EASTCOAST BALTIC OÜ
Date of report 24.07.2026
EASTCOAST BALTIC OÜ
Deleted (31.01.2020)| start | end |
|---|---|
| 01.01.1996 | 31.10.1997 |
| start | end |
|---|---|
| 01.05.1998 | 18.05.2016 |
Former names
- Hollest Viljade osaühing
- Zumex Balticum Osaühing
- Koalabi Baltic OÜ
- Eastcoast Baltic OÜ
keywords
EASTCOAST BALTIC OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
EASTCOAST BALTIC OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
EASTCOAST BALTIC OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 4
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 63
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
EASTCOAST BALTIC OÜ
History of right of representationEASTCOAST BALTIC OÜ
OwnersFormer owners
EASTCOAST BALTIC OÜ
Other related partiesFormer other persons
Other related parties (invalid relations)
| Name | Credit Score | Part | Beginning | Ending |
|---|---|---|---|---|
| ...... | ...... | ...... |
Finances and assets
EASTCOAST BALTIC OÜ
Taxes paid and estimated average salariesEASTCOAST BALTIC OÜ
Quarterly indicators| Quarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2019 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
EASTCOAST BALTIC OÜ
Financial indicators and prognosisEASTCOAST BALTIC OÜ
Financial raiting: "GOOD" (2014)EASTCOAST BALTIC OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2014 | 01.01.2014–31.12.2014 | 08.07.2015 | ...... |
| 2013 | 01.01.2013–31.12.2013 | 19.06.2014 | ...... |
| 2012 | 01.01.2012–31.12.2012 | 08.07.2013 | ...... |
| 2011 | 01.01.2011–31.12.2011 | 03.06.2013 | ...... |
| 2010 | 01.01.2010–31.12.2010 | 29.06.2011 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 25.10.2010 | ...... |
| 2008 | 01.01.2008–31.12.2008 | 30.06.2009 | ...... |
| 2007 | 01.01.2007–31.12.2007 | 25.06.2008 | ...... |
| 2006 | 01.01.2006–31.12.2006 | 29.06.2007 | ...... |
| 2005 | 01.01.2005–31.12.2005 | 31.08.2006 | ...... |
| 2004 | 01.01.2004–31.12.2004 | 28.06.2005 | ...... |
| 2003 | 01.01.2003–31.12.2003 | 21.06.2004 | ...... |
| 2002 | 01.01.2002–31.12.2002 | 01.07.2003 | ...... |
| 2001 | 01.01.2001–31.12.2001 | 28.06.2002 | ...... |
| 2000 | 01.01.2000–31.12.2000 | 05.04.2001 | ...... |
Liabilities and debts
EASTCOAST BALTIC OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralEASTCOAST BALTIC OÜ
Reports and assets-liabilities overview 31.01.2020EASTCOAST BALTIC OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
EASTCOAST BALTIC OÜ
Debt by type 24.07.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Special income tax | ...... € | ...... € | ...... € | ETCB | |
| Value added tax | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Total | ...... € | ...... € | ...... € |
EASTCOAST BALTIC OÜ
Time-barred and ongoing claims as of 31.01.2020Sum:
...... €
Sum:
...... €
EASTCOAST BALTIC OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2019 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | ...... € | ...... € | ...... € | ...... € | ...... |
EASTCOAST BALTIC OÜ
Bailiff's enforcement proceedings as of 31.01.2020Bailiff's enforcement proceedings MISSING
EASTCOAST BALTIC OÜ
Regulations of the Payment Order Department as of 31.01.2020Regulations of the Payment Order Department MISSING
EASTCOAST BALTIC OÜ
Court orders in the register as of 31.01.2020Registrist kustutamine: majandusaasta aruanne esitamata
Regulation number: Ä 10000497 / 17
Regulation status has entered into force: 31.01.2020
Date of enforcement of order or additional period: 31.01.2020
Regulation status: Jõustunud
Määruse avalik kättetoimetamine AT-s
Regulation number: Ä 10000497 / M12
Regulation status has entered into force: 11.12.2019
Date of enforcement of order or additional period: 11.12.2019
Regulation status: Jõustunud
EASTCOAST BALTIC OÜ
Decisions of the Consumer Disputes Committee as of 31.01.2020Consumer disputes MISSING
EASTCOAST BALTIC OÜ
Court hearings as of 31.01.2020Court hearings MISSING
EASTCOAST BALTIC OÜ
Rulings as of 31.01.2020Court settlemets MISSING
EASTCOAST BALTIC OÜ
Notices and announcements as of 31.01.2020Announcements MISSING
Marketing
Business network
EASTCOAST BALTIC OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
EASTCOAST BALTIC OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.