SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Date of report 26.11.2024
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Former names
- osaühing MWM Grupp
- Osaühing South Estonian Real Estate Recovery
start | end |
---|---|
01.08.1996 | 21.06.2011 |
keywords
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Former deciders......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Trustworthy
Reputation scores: 5380
Date of birth: ......
Active relations 17
10 followers
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
History of right of representationSOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
OwnersFormer owners
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Former subsidiaries and associates
Name | Credit Score | Payment | Beginning | End |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
Finances and assets
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Paid taxes and estimated average salariesSOUTH ESTONIAN REAL ESTATE RECOVERY ...
Financial indicators and prognosisSOUTH ESTONIAN REAL ESTATE RECOVERY ...
Financial raiting: "SATISFACTORY" (2010)SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2010 | 01.01.2010–31.12.2010 | 13.07.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 29.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 29.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 25.06.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 25.06.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 19.06.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 30.06.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 30.06.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 30.06.2003 | ...... |
2001 | 01.01.2001–31.12.2001 | 27.06.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 29.06.2001 | ...... |
Liabilities and debts
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralSOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Reports and assets-liabilities overview 13.11.2015SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Debt by type 26.11.2024Type of claim | Amount of claims | In payment schedule | Disputed | Decider during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Interest | ...... € | ...... € | ...... € | ETCB | |
Withholding tax | ...... € | ...... € | ...... € | ETCB | |
Value added tax | ...... € | ...... € | ...... € | ETCB | |
Land tax | ...... € | ...... € | ...... € | ETCB | |
Social tax | ...... € | ...... € | ...... € | ETCB | |
Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Time-barred and ongoing claims as of 13.11.2015Sum:
...... €
Sum:
...... €
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Bailiff's enforcement proceedings as of 13.11.2015Bailiff's enforcement proceedings MISSING
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Regulations of the Payment Order Department as of 13.11.2015Regulations of the Payment Order Department MISSING
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Court orders in the register as of 13.11.2015Court order MISSING
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Decisions of the Consumer Disputes Committee as of 13.11.2015Consumer disputes MISSING
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Court hearings as of 13.11.2015Court hearings MISSING
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Rulings as of 13.11.2015Kohtumäärus haldusasjas nr 3-19-564/17
Tallinna Ringkonnakohtu halduskolleegium
Related companies: | |
Number of the case: | 3-19-564/17 |
Type of procedure: | Haldusasi |
Court: | Tallinna Ringkonnakohtu halduskolleegium |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Monika Laatsit, Virgo Saarmets, Kaire Pikamäe |
Commencement of the Court case: | 27.03.2019 |
Type of procedure: | Määruskaebusmenetlus |
Commencement of proceedings: | 22.04.2019 |
Court case category: | Omandireform, Omandireform, Omandireform |
Keyword: | - |
Court decision date: | 28.06.2019 |
Entry into force: | 16.07.2019 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2019:3.19.564.10509 |
Kohtumäärus haldusasjas nr 3-19-564/9
Tallinna Halduskohus Tallinna kohtumaja
Related companies: | |
Number of the case: | 3-19-564/9 |
Type of procedure: | Haldusasi |
Court: | Tallinna Halduskohus Tallinna kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | Esialgse õiguskaitse määrus |
Composition of the Court: | Tiia Nurm |
Commencement of the Court case: | 27.03.2019 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 27.03.2019 |
Court case category: | Omandireform, Omandireform, Omandireform, Omandireform, Omandireform, Omandireform, Omandireform, Omandireform, Omandireform |
Keyword: | - |
Court decision date: | 04.04.2019 |
Entry into force: | 16.07.2019 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLHK:2019:3.19.564.10525 |
Kohtumäärus tsiviilasjas nr 2-08-53687/23
Pärnu Maakohus Pärnu kohtumaja Rüütli tänaval
Related companies: | PAJUVER OÜ |
Number of the case: | 2-08-53687/23 |
Type of procedure: | Tsiviilasi |
Court: | Pärnu Maakohus Pärnu kohtumaja Rüütli tänaval |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Maili Tartu |
Commencement of the Court case: | 11.08.2008 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 03.11.2009 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 20.04.2011 |
Entry into force: | 20.04.2011 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:PMK:2011:2.08.53687.14900 |
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Notices and announcements as of 13.11.2015Announcements MISSING
Marketing
Business network
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
SOUTH ESTONIAN REAL ESTATE RECOVERY OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events