STOL-I AS
Date of report 19.05.2025
STOL-I AS
Former names
- Aktsiaselts Stol-I
start | end |
---|---|
01.06.1995 | 24.09.2009 |
keywords
STOL-I AS
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
STOL-I AS
Former decision-makers......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
STOL-I AS
History of right of representationSTOL-I AS
OwnersFormer owners
STOL-I AS
Other related partiesFormer other persons
Other related parties (invalid relations)
Name | Credit Score | Part | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
STOL-I AS
Subsidiaries and associatesFormer subsidiaries and associates
Former subsidiaries and associates
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... |
Finances and assets
STOL-I AS
Taxes paid and estimated average salariesSTOL-I AS
Financial indicators and prognosisSTOL-I AS
Financial raiting: "SATISFACTORY" (2009)STOL-I AS
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2009 | 01.01.2009–31.12.2009 | 06.08.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 13.07.2010 | ...... |
2007 | 01.01.2007–31.12.2007 | 18.12.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 02.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 28.06.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 01.07.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 30.06.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 01.07.2003 | ...... |
2001 | 01.01.2001–31.12.2001 | 02.07.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 02.07.2001 | ...... |
Liabilities and debts
STOL-I AS
Reports and assets-liabilities overview 11.09.2013STOL-I AS
Claims historyTotal debt claims: ...... €
...... | ...... |
STOL-I AS
Debt by type 19.05.2025Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Interest | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
STOL-I AS
Time-barred and ongoing claims as of 11.09.2013Sum:
...... €
Sum:
...... €
STOL-I AS
Bailiff's enforcement proceedings as of 11.09.2013Bailiff's enforcement proceedings MISSING
STOL-I AS
Regulations of the Payment Order Department as of 11.09.2013Regulations of the Payment Order Department MISSING
STOL-I AS
Court orders in the register as of 11.09.2013Court order MISSING
STOL-I AS
Decisions of the Consumer Disputes Committee as of 11.09.2013Consumer disputes MISSING
STOL-I AS
Court hearings as of 11.09.2013Court hearings MISSING
STOL-I AS
Rulings as of 11.09.2013Kohtumäärus tsiviilasjas nr 2-04-432/85
Tallinna Ringkonnakohus
Related companies: | REMEDIA AS |
Number of the case: | 2-04-432/85 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohus |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Margo Klaar, Ülle Jänes, Ele Liiv |
Commencement of the Court case: | 30.04.2004 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 07.05.2012 |
Court case category: | |
Keyword: | - |
Court decision date: | 27.09.2012 |
Entry into force: | 13.10.2012 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2012:2.04.432.26972 |
Kohtumäärus tsiviilasjas nr 2-10-27024/22
Tallinna Ringkonnakohtu tsiviilkolleegium
Related companies: | LIVIKO AS |
Number of the case: | 2-10-27024/22 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Margo Klaar, Malle Seppik, Reet Allikvere |
Commencement of the Court case: | 08.06.2010 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 14.02.2011 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 14.03.2011 |
Entry into force: | 31.03.2011 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2011:2.10.27024.9828 |
STOL-I AS
Notices and announcements as of 11.09.2013Announcements MISSING
Marketing
Business network
STOL-I AS
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.