SMI TRADING OÜ
Date of report 25.07.2026
SMI TRADING OÜ
Deleted (04.09.2017)| start | end |
|---|---|
| 05.11.2009 | 29.11.2013 |
| 01.09.1997 | 27.08.2006 |
Former names
- Osaühing Delta Trading
- osaühing SMI Trading
keywords
SMI TRADING OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
SMI TRADING OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
SMI TRADING OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 23
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
SMI TRADING OÜ
History of right of representationSMI TRADING OÜ
OwnersFormer owners
Former owners
| Name | Credit Score | Payment | Beginning | Ending |
|---|---|---|---|---|
check_indeterminate_small
| ...... | ...... | ...... | |
| ...... | ...... | ...... | ||
| ...... | ...... | ...... | ||
| ...... | ...... | ...... | ||
more_horiz
| ...... | ...... | ...... | |
more_horiz
| ...... | ...... | ...... | |
more_horiz
| ...... | ...... | ...... | |
more_horiz
| ...... | ...... | ...... | |
more_horiz
| ...... | ...... | ...... | |
| ...... | ...... | ...... | ||
check_indeterminate_small
| ...... | ...... | ...... | |
check_indeterminate_small
| ...... | ...... | ...... | |
check_indeterminate_small
| ...... | ...... | ...... |
SMI TRADING OÜ
Other related partiesFormer other persons
Other related parties (invalid relations)
| Name | Credit Score | Part | Beginning | Ending |
|---|---|---|---|---|
| ...... | ...... | ...... |
Finances and assets
SMI TRADING OÜ
Taxes paid and estimated average salariesSMI TRADING OÜ
Financial indicators and prognosisSMI TRADING OÜ
Financial raiting: "VERY GOOD" (2012)SMI TRADING OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2012 | 01.01.2012–31.12.2012 | 28.06.2013 | ...... |
| 2011 | 01.01.2011–31.12.2011 | 22.04.2012 | ...... |
| 2010 | 01.01.2010–31.12.2010 | 03.07.2011 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 01.07.2010 | ...... |
| 2008 | 01.01.2008–31.12.2008 | 22.06.2009 | ...... |
| 2007 | 01.01.2007–31.12.2007 | 01.10.2008 | ...... |
| 2006 | 01.01.2006–31.12.2006 | 01.10.2008 | ...... |
| 2005 | 01.01.2005–31.12.2005 | 01.10.2008 | ...... |
| 2004 | 01.01.2004–31.12.2004 | 23.11.2005 | ...... |
| 2003 | 01.01.2003–31.12.2003 | 31.01.2005 | ...... |
| 2002 | 01.01.2002–31.12.2002 | 19.11.2003 | ...... |
| 2001 | 01.01.2001–31.12.2001 | 26.07.2002 | ...... |
| 2000 | 01.01.2000–31.12.2000 | 31.10.2001 | ...... |
Liabilities and debts
SMI TRADING OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralSMI TRADING OÜ
Reports and assets-liabilities overview 04.09.2017SMI TRADING OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
SMI TRADING OÜ
Debt by type 24.07.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Special income tax | ...... € | ...... € | ...... € | ETCB | |
| Interest | ...... € | ...... € | ...... € | ETCB | |
| Withholding tax | ...... € | ...... € | ...... € | ETCB | |
| Funded pension | ...... € | ...... € | ...... € | ETCB | |
| Value added tax | ...... € | ...... € | ...... € | ETCB | |
| Social tax | ...... € | ...... € | ...... € | ETCB | |
| Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Total | ...... € | ...... € | ...... € |
SMI TRADING OÜ
Time-barred and ongoing claims as of 04.09.2017Sum:
...... €
Sum:
...... €
SMI TRADING OÜ
Bailiff's enforcement proceedings as of 04.09.2017Bailiff's enforcement proceedings MISSING
SMI TRADING OÜ
Regulations of the Payment Order Department as of 04.09.2017Regulations of the Payment Order Department MISSING
SMI TRADING OÜ
Court orders in the register as of 04.09.2017Court order MISSING
SMI TRADING OÜ
Decisions of the Consumer Disputes Committee as of 04.09.2017Consumer disputes MISSING
SMI TRADING OÜ
Court hearings as of 04.09.2017Court hearings MISSING
SMI TRADING OÜ
Rulings as of 04.09.2017Court settlemets MISSING
SMI TRADING OÜ
Notices and announcements as of 04.09.2017Announcements MISSING
Marketing
Business network
SMI TRADING OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
SMI TRADING OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.