TORBIST AS
Date of report 26.03.2025
TORBIST AS
Former names
- Aktsiaselts Mai Toidukaubad
- Aktsiaselts TORBIST
start | end |
---|---|
01.11.1996 | 31.08.2008 |
start | end |
---|---|
01.10.1992 | 30.10.1996 |
keywords
TORBIST AS
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
TORBIST AS
Former decision-makers......
Credit Score: Neutral
Reputation score: -17760
Date of birth: ......
Active relations 19
4 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Trustworthy
Reputation score: 930
Date of birth: ......
Active relations 1
1 follower
......
Credit Score: Trustworthy
Reputation score: 930
Date of birth: ......
Active relations 1
1 follower
TORBIST AS
History of right of representationTORBIST AS
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
TORBIST AS
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
Finances and assets
TORBIST AS
Taxes paid and estimated average salariesTORBIST AS
Financial raiting: "UNSATISFACTORY" ()TORBIST AS
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2008 | 01.01.2008–31.12.2008 | 19.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 05.06.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 29.06.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 30.06.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 01.07.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 02.07.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 30.06.2003 | ...... |
2001 | 01.01.2001–31.12.2001 | 28.06.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 20.06.2001 | ...... |
Liabilities and debts
TORBIST AS
Reports and assets-liabilities overview 08.09.2011TORBIST AS
Claims historyTotal debt claims: ...... €
...... | ...... |
TORBIST AS
Bailiff's enforcement proceedings as of 08.09.2011Bailiff's enforcement proceedings MISSING
TORBIST AS
Regulations of the Payment Order Department as of 08.09.2011Regulations of the Payment Order Department MISSING
TORBIST AS
Court orders in the register as of 08.09.2011Court order MISSING
TORBIST AS
Decisions of the Consumer Disputes Committee as of 08.09.2011Consumer disputes MISSING
TORBIST AS
Court hearings as of 08.09.2011Court hearings MISSING
TORBIST AS
Rulings as of 08.09.2011Kohtumäärus tsiviilasjas nr 2-11-19033/12
Viru Maakohus Narva kohtumaja
Related companies: | |
Number of the case: | 2-11-19033/12 |
Type of procedure: | Tsiviilasi |
Court: | Viru Maakohus Narva kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Iris Kangur-Gontšarov |
Commencement of the Court case: | 26.04.2011 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 26.04.2011 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 08.08.2011 |
Entry into force: | 26.08.2011 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:VMK:2011:2.11.19033.24694 |
Kohtumäärus tsiviilasjas nr 2-10-28667/11
Viru Maakohus Narva kohtumaja
Related companies: | |
Number of the case: | 2-10-28667/11 |
Type of procedure: | Tsiviilasi |
Court: | Viru Maakohus Narva kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Aarne Lõhmus |
Commencement of the Court case: | 17.06.2010 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 17.06.2010 |
Court case category: | Ühinguõigus |
Keyword: | - |
Court decision date: | 20.10.2010 |
Entry into force: | 06.11.2010 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:VMK:2010:2.10.28667.37949 |
TORBIST AS
Notices and announcements as of 08.09.2011Announcements MISSING
Marketing
Business network
TORBIST AS
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
TORBIST AS
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.