[mo_oauth_login]
Summary reportPADISE TEHNIK OÜ
Date of report 05.11.2024
PADISE TEHNIK OÜ
10359311 - Registered
Founded in 06.01.1998
Fixed capital 2,556 €
VAT
EE101595168 (start 11.12.2012)
start | end |
---|---|
11.12.2012 | - |
keywords
- mootorsõidukite remont
PADISE TEHNIK OÜ
Scores and ratings
Reputation score
Credit Score
Trustworthy 0.01
Credit score today Trustworthy 0.01
Open the reports you want to print
Employees and salaries
PADISE TEHNIK OÜ
Employee taxes and performance analysis?
Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
PADISE TEHNIK OÜ
Deciders?
Relations: 2
Turnover 2024: 53 519 €
Employees: 3
Rein Randmäe
★★★★
......
Credit Score: Trustworthy
Reputation scores: 680
Date of birth: ......
Active relations 2
1 follower
Relations: 2
Turnover 2024: 41 381 €
Employees: 3
Meelis Randmäe
★★★★
......
Credit Score: Trustworthy
Reputation scores: 640
Date of birth: ......
Active relations 2
0 followers
*Every member of the management board may represent the private limited company in concluding all transactions.
PADISE TEHNIK OÜ
History of right of representation?
Field
Trading
Business age
26y
Beneficial country:
Estonia
Meelis Randmäe ... - ...
Rein Randmäe ... - ...
1998
2002
2005
2009
2013
2017
2020
2024
1998
2000
2003
2005
2007
2010
2012
2015
2017
2019
2022
2024
PADISE TEHNIK OÜ
Owners?
Former owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
PADISE TEHNIK OÜ
GoodwillPADISE TEHNIK OÜ
Paid taxes and estimated average salariesPADISE TEHNIK OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
PADISE TEHNIK OÜ
Sales revenue by business areaPADISE TEHNIK OÜ
Sales revenue by countryPADISE TEHNIK OÜ
Financial indicators and prognosisPADISE TEHNIK OÜ
Financial raiting: "SATISFACTORY" (2024 prognosis)2024 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Unsatisfactory
1
2
3
4
5
Very good
PADISE TEHNIK OÜ
Real estate as of 05.11.2024Active and unactive real estate
V......
P......
K......
T......
T......
PADISE TEHNIK OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 20.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 30.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 30.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 30.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 29.12.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 02.07.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 12.06.2019 | ...... |
2016 | 01.01.2016–31.12.2016 | 06.07.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 30.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 01.07.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 01.07.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 01.07.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 03.07.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 04.07.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 30.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 08.07.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 02.07.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 04.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 10.07.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 04.07.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 02.07.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 30.06.2003 | ...... |
2001 | 01.01.2001–31.12.2001 | 27.06.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 09.01.2002 | ...... |
Liabilities and debts
PADISE TEHNIK OÜ
Credit score history and prognosisRecommended credit limit
... €
Recommended payment term
......
Business risk classes:
Trustworthy Neutral Borderline Problematic Risky
PADISE TEHNIK OÜ
Reports and assets-liabilities overview 05.11.2024?
Annual reports: ......
Annual reports: ......
Tax declarations:......
Assets to cover liabilities (short term)
Assets: ...... €1 EURO asset to cover short-term debt obligations: ...... €
Liabilities: ...... €Net Working capital: ...... €
PADISE TEHNIK OÜ
Claims history?
1 month
6 months
1 year
5 years
MAX
Debt claims as of ......
Total debt claims: ...... €
Latest events
...... | ...... |
PADISE TEHNIK OÜ
Income (turnover) and expenditure (taxes paid)?
Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
PADISE TEHNIK OÜ
Bailiff's enforcement proceedings as of 05.11.2024?
Bailiff's enforcement proceedings MISSING
PADISE TEHNIK OÜ
Regulations of the Payment Order Department as of 05.11.2024?
Regulations of the Payment Order Department MISSING
PADISE TEHNIK OÜ
Court orders in the register as of 05.11.2024?
Court order MISSING
PADISE TEHNIK OÜ
Decisions of the Consumer Disputes Committee as of 05.11.2024?
Consumer disputes MISSING
PADISE TEHNIK OÜ
Court hearings as of 05.11.2024?
Court hearings MISSING
PADISE TEHNIK OÜ
Rulings as of 05.11.2024?
Court settlemets MISSING
PADISE TEHNIK OÜ
Notices and announcements as of 05.11.2024?
Notice of opening the register part of the land register
05.06.2018
Kinnistusraamatu registriosa avamise teade
Avaldamise algus: 05.06.2018
Avaldamise lõpp: 06.09.2018
Avaldamise lõpp: 06.09.2018
Tartu Maakohtu kinnistusosakond avaldab teadaande kinnistusraamatuseaduse (KRS) § 8¹ lõike 1 alusel.
Kinnistamiseks on esitatud kinnisasi:
1) katastritunnusega 56202:001:1130, mille asukoht on Harju maakond, Lääne-Harju vald, Padise küla, Tehniku ja pindala 6774 m2.
Omanikuna kantakse kinnistusraamatusse Osaühing Padise Tehnik (registrikood: 10359311); Lääne-Harju vald; Osaühing Vesiraud (registrikood: 10384545).
Ebatäpsustest või vigadest teates esitatud andmetes palun teatada kinnistusosakonnale ühe kuu jooksul käesoleva teate avaldamisest.
Registriosa avamise ja tehtava kande suhtes esitatud kaebus ei takista registriosa avamist. Kaebuse esitanud isik võib nõuda märke tegemiseks avatavasse kinnistusregistri ossa nõusolekut isikult, kes kantakse omanikuna kinnistusraamatusse (KRS § 8¹ lg 3).
Kinnistamiseks on esitatud kinnisasi:
1) katastritunnusega 56202:001:1130, mille asukoht on Harju maakond, Lääne-Harju vald, Padise küla, Tehniku ja pindala 6774 m2.
Omanikuna kantakse kinnistusraamatusse Osaühing Padise Tehnik (registrikood: 10359311); Lääne-Harju vald; Osaühing Vesiraud (registrikood: 10384545).
Ebatäpsustest või vigadest teates esitatud andmetes palun teatada kinnistusosakonnale ühe kuu jooksul käesoleva teate avaldamisest.
Registriosa avamise ja tehtava kande suhtes esitatud kaebus ei takista registriosa avamist. Kaebuse esitanud isik võib nõuda märke tegemiseks avatavasse kinnistusregistri ossa nõusolekut isikult, kes kantakse omanikuna kinnistusraamatusse (KRS § 8¹ lg 3).
Tartu Maakohtu kinnistusosakond
Pikk 32, 44307 Rakvere
Telefon: 601 1199, 5881 1177
E-post: kinnistusosakond@kohus.ee
Pikk 32, 44307 Rakvere
Telefon: 601 1199, 5881 1177
E-post: kinnistusosakond@kohus.ee
Teadaande number 1302622
Notice of opening the register part of the land register
19.11.2015
Kinnistusraamatu registriosa avamise teade
Avaldamise algus: 19.11.2015
Avaldamise lõpp: 20.02.2016
Avaldamise lõpp: 20.02.2016
Tartu Maakohtu kinnistusosakond avaldab teadaande kinnistusraamatuseaduse (KRS) § 8¹ lõike 1 alusel.
Kinnistamiseks on esitatud kinnisasi:
1) katastritunnusega 56201:001:1027, mille asukoht on Harju maakond, Padise vald, Padise küla, Pumbamaja ja pindala 357 m2.
Omanikuna kantakse kinnistusraamatusse Osaühing Padise Tehnik (registrikood: 10359311).
Ebatäpsustest või vigadest teates esitatud andmetes palun teatada kinnistusosakonnale ühe kuu jooksul käesoleva teate avaldamisest.
Registriosa avamise ja tehtava kande suhtes esitatud kaebus ei takista registriosa avamist. Kaebuse esitanud isik võib nõuda märke tegemiseks avatavasse kinnistusregistri ossa nõusolekut isikult, kes kantakse omanikuna kinnistusraamatusse (KRS § 8¹ lg 3).
Kinnistamiseks on esitatud kinnisasi:
1) katastritunnusega 56201:001:1027, mille asukoht on Harju maakond, Padise vald, Padise küla, Pumbamaja ja pindala 357 m2.
Omanikuna kantakse kinnistusraamatusse Osaühing Padise Tehnik (registrikood: 10359311).
Ebatäpsustest või vigadest teates esitatud andmetes palun teatada kinnistusosakonnale ühe kuu jooksul käesoleva teate avaldamisest.
Registriosa avamise ja tehtava kande suhtes esitatud kaebus ei takista registriosa avamist. Kaebuse esitanud isik võib nõuda märke tegemiseks avatavasse kinnistusregistri ossa nõusolekut isikult, kes kantakse omanikuna kinnistusraamatusse (KRS § 8¹ lg 3).
Tartu Maakohtu kinnistusosakond
Pikk 32, 44307 Rakvere
Telefon: 601 1199, 5881 1177
E-post: kinnistusosakond@kohus.ee
Pikk 32, 44307 Rakvere
Telefon: 601 1199, 5881 1177
E-post: kinnistusosakond@kohus.ee
Teadaande number 875760
Notice of opening the register part of the land register
19.11.2015
Kinnistusraamatu registriosa avamise teade
Avaldamise algus: 19.11.2015
Avaldamise lõpp: 20.02.2016
Avaldamise lõpp: 20.02.2016
Tartu Maakohtu kinnistusosakond avaldab teadaande kinnistusraamatuseaduse (KRS) § 8¹ lõike 1 alusel.
Kinnistamiseks on esitatud kinnisasi:
1) katastritunnusega 56201:001:1026, mille asukoht on Harju maakond, Padise vald, Padise küla, Kaevu ja pindala 364 m2.
Omanikuna kantakse kinnistusraamatusse Osaühing Padise Tehnik (registrikood: 10359311).
Ebatäpsustest või vigadest teates esitatud andmetes palun teatada kinnistusosakonnale ühe kuu jooksul käesoleva teate avaldamisest.
Registriosa avamise ja tehtava kande suhtes esitatud kaebus ei takista registriosa avamist. Kaebuse esitanud isik võib nõuda märke tegemiseks avatavasse kinnistusregistri ossa nõusolekut isikult, kes kantakse omanikuna kinnistusraamatusse (KRS § 8¹ lg 3).
Kinnistamiseks on esitatud kinnisasi:
1) katastritunnusega 56201:001:1026, mille asukoht on Harju maakond, Padise vald, Padise küla, Kaevu ja pindala 364 m2.
Omanikuna kantakse kinnistusraamatusse Osaühing Padise Tehnik (registrikood: 10359311).
Ebatäpsustest või vigadest teates esitatud andmetes palun teatada kinnistusosakonnale ühe kuu jooksul käesoleva teate avaldamisest.
Registriosa avamise ja tehtava kande suhtes esitatud kaebus ei takista registriosa avamist. Kaebuse esitanud isik võib nõuda märke tegemiseks avatavasse kinnistusregistri ossa nõusolekut isikult, kes kantakse omanikuna kinnistusraamatusse (KRS § 8¹ lg 3).
Tartu Maakohtu kinnistusosakond
Pikk 32, 44307 Rakvere
Telefon: 601 1199, 5881 1177
E-post: kinnistusosakond@kohus.ee
Pikk 32, 44307 Rakvere
Telefon: 601 1199, 5881 1177
E-post: kinnistusosakond@kohus.ee
Teadaande number 876020
Marketing
Business network
PADISE TEHNIK OÜ
Business networkCREDIT RISK CLASSES
Deleted
Trustworthy
Neutral
Borderline
Problematic
Risky
Historical connection
Active connection
amount of turnover
amount of debt
Extension of networks
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
PADISE TEHNIK OÜ
Networks - Beneficiaries The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events