TRIVERK AS
Date of report 23.12.2024
TRIVERK AS
Former names
- AS Triverk
- Aktsiaselts Triverk
start | end |
---|---|
01.03.1996 | 25.05.2009 |
keywords
TRIVERK AS
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
TRIVERK AS
Former decision-makers......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Trustworthy
Reputation score: -310
Date of birth: ......
Active relations 1
1 follower
......
Credit Score: Problematic
Reputation score: 1910
Date of birth: ......
Active relations 2
3 followers
......
Credit Score: Trustworthy
Reputation score: 910
Date of birth: ......
Active relations 2
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
1 follower
......
Credit Score: Problematic
Reputation score: 1910
Date of birth: ......
Active relations 2
3 followers
......
Credit Score: Neutral
Reputation score: -17770
Date of birth: ......
Active relations 19
4 followers
TRIVERK AS
History of right of representationTRIVERK AS
OwnersFormer owners
TRIVERK AS
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
Other related parties (invalid relations)
Name | Credit Score | Part | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
Finances and assets
TRIVERK AS
Taxes paid and estimated average salariesTRIVERK AS
Financial raiting: "UNSATISFACTORY" ()TRIVERK AS
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2007 | 01.01.2007–31.12.2007 | 24.09.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 12.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 30.06.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 12.07.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 30.06.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 30.06.2003 | ...... |
2001 | 01.01.2001–31.12.2001 | 27.06.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 06.07.2001 | ...... |
Liabilities and debts
TRIVERK AS
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralTRIVERK AS
Reports and assets-liabilities overview 04.07.2014TRIVERK AS
Claims historyTotal debt claims: ...... €
...... | ...... |
TRIVERK AS
Debt by type 22.12.2024Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Interest | ...... € | ...... € | ...... € | ETCB | |
Withholding tax | ...... € | ...... € | ...... € | ETCB | |
Funded pension | ...... € | ...... € | ...... € | ETCB | |
Value added tax | ...... € | ...... € | ...... € | ETCB | |
Land tax | ...... € | ...... € | ...... € | ETCB | |
Heavy goods vehicle tax | ...... € | ...... € | ...... € | ETCB | |
Social tax | ...... € | ...... € | ...... € | ETCB | |
Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
TRIVERK AS
Time-barred and ongoing claims as of 04.07.2014Sum:
...... €
Sum:
...... €
TRIVERK AS
Bailiff's enforcement proceedings as of 04.07.2014Bailiff's enforcement proceedings MISSING
TRIVERK AS
Regulations of the Payment Order Department as of 04.07.2014Regulations of the Payment Order Department MISSING
TRIVERK AS
Court orders in the register as of 04.07.2014Court order MISSING
TRIVERK AS
Decisions of the Consumer Disputes Committee as of 04.07.2014Consumer disputes MISSING
TRIVERK AS
Court hearings as of 04.07.2014Court hearings MISSING
TRIVERK AS
Rulings as of 04.07.2014Kohtumäärus tsiviilasjas nr 2-09-8651/63
Viru Maakohus Narva kohtumaja
Related companies: | 2 G BALTIC COMPANY OÜ, AFIN BALTICA AS, DANSKE BANK A/S EESTI FILIAAL FIL, LAMONT GRUPP AS, LUMINOR BANK AS, NARVA LINN, A. PUŠKINI TN 45 KÜ, SEB LIISING AS |
Number of the case: | 2-09-8651/63 |
Type of procedure: | Tsiviilasi |
Court: | Viru Maakohus Narva kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Aarne Lõhmus |
Commencement of the Court case: | 03.03.2009 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 08.05.2009 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 26.04.2017 |
Entry into force: | 13.05.2017 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:VMK:2017:2.09.8651.8187 |
Kohtumäärus tsiviilasjas nr 2-08-25477/31
Viru Maakohus Narva kohtumaja
Related companies: | Igor Kalinin |
Number of the case: | 2-08-25477/31 |
Type of procedure: | Tsiviilasi |
Court: | Viru Maakohus Narva kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Evi Kool |
Commencement of the Court case: | 20.06.2008 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 03.04.2009 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 24.04.2012 |
Entry into force: | 10.05.2012 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:VMK:2012:2.08.25477.13292 |
TRIVERK AS
Notices and announcements as of 04.07.2014Announcements MISSING
Marketing
Business network
TRIVERK AS
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
TRIVERK AS
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.