VÄRVIKESKUS OÜ
Date of report 19.04.2025
VÄRVIKESKUS OÜ
Former names
- VÄRVIKESKUS OSAÜHING
- OÜ Epitar Grupp
start | end |
---|---|
01.05.1999 | 15.10.2006 |
keywords
- muude ehitusmaterjalide jaemüük
VÄRVIKESKUS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
VÄRVIKESKUS OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
VÄRVIKESKUS OÜ
Decision-makers......
Credit Score: Trustworthy
Reputation score: 33440
Date of birth: ......
Active relations 7
41 followers
VÄRVIKESKUS OÜ
History of right of representationVÄRVIKESKUS OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
VÄRVIKESKUS OÜ
GoodwillVÄRVIKESKUS OÜ
Taxes paid and estimated average salariesVÄRVIKESKUS OÜ
Quarterly indicatorsQuarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
VÄRVIKESKUS OÜ
Sales revenue by business areaVÄRVIKESKUS OÜ
Sales revenue by countryVÄRVIKESKUS OÜ
Financial indicators and prognosisVÄRVIKESKUS OÜ
Financial raiting: "GOOD" (2025 prognosis)VÄRVIKESKUS OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 30.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 30.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 30.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 30.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 30.06.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 27.03.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 30.06.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 27.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 01.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 08.02.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 15.03.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 01.07.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 02.07.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 31.12.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 27.09.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 28.09.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 28.10.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 16.08.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 16.08.2007 | ...... |
2004 | 01.01.2004–31.12.2004 | 30.12.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 30.12.2005 | ...... |
2002 | 01.01.2002–31.12.2002 | 30.12.2005 | ...... |
2001 | 01.01.2001–31.12.2001 | 04.07.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 02.07.2001 | ...... |
Liabilities and debts
VÄRVIKESKUS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralVÄRVIKESKUS OÜ
Reports and assets-liabilities overview 19.04.2025VÄRVIKESKUS OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
VÄRVIKESKUS OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2025 I | ...... € | ...... € | ...... € | ...... € | ...... |
2024 IV | ...... € | ...... € | ...... € | ...... € | ...... |
VÄRVIKESKUS OÜ
Bailiff's enforcement proceedings as of 19.04.2025Bailiff's enforcement proceedings MISSING
VÄRVIKESKUS OÜ
Regulations of the Payment Order Department as of 19.04.2025Regulations of the Payment Order Department MISSING
VÄRVIKESKUS OÜ
Court orders in the register as of 19.04.2025Court order MISSING
VÄRVIKESKUS OÜ
Decisions of the Consumer Disputes Committee as of 19.04.2025Consumer disputes MISSING
VÄRVIKESKUS OÜ
Court hearings as of 19.04.2025Court hearings MISSING
VÄRVIKESKUS OÜ
Rulings as of 19.04.2025Court settlemets MISSING
VÄRVIKESKUS OÜ
Notices and announcements as of 19.04.2025Announcements MISSING
Marketing
Business network
VÄRVIKESKUS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
VÄRVIKESKUS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.