TELLURE OÜ
Date of report 25.11.2024
TELLURE OÜ
start | end |
---|---|
01.06.1999 | 31.10.2011 |
keywords
- ärinõustamine
TELLURE OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
TELLURE OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
TELLURE OÜ
DecidersFormer deciders
......
Credit Score: Trustworthy
Reputation scores: 1700
Date of birth: ......
Active relations 4
3 followers
TELLURE OÜ
Former deciders......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
103 followers
TELLURE OÜ
History of right of representationTELLURE OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
TELLURE OÜ
GoodwillTELLURE OÜ
Paid taxes and estimated average salariesTELLURE OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
TELLURE OÜ
Sales revenue by business areaTELLURE OÜ
Sales revenue by countryTELLURE OÜ
Financial indicators and prognosisTELLURE OÜ
Financial raiting: "GOOD" (2024 prognosis)TELLURE OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 20.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 12.07.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 05.07.2023 | ...... |
2020 | 01.01.2020–31.12.2020 | 25.05.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 22.09.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 29.08.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 22.11.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 11.07.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 19.07.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 30.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 01.07.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 01.07.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 09.07.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 06.07.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 23.08.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 22.07.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 20.01.2009 | ...... |
2006 | 01.01.2006–31.12.2006 | 12.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 27.09.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 13.10.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 05.11.2004 | ...... |
2001 | 01.01.2001–31.12.2001 | 05.07.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 06.07.2001 | ...... |
Liabilities and debts
TELLURE OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralTELLURE OÜ
Reports and assets-liabilities overview 25.11.2024TELLURE OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
TELLURE OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
TELLURE OÜ
Bailiff's enforcement proceedings as of 25.11.2024Bailiff's enforcement proceedings MISSING
TELLURE OÜ
Regulations of the Payment Order Department as of 25.11.2024Regulations of the Payment Order Department MISSING
TELLURE OÜ
Court orders in the register as of 25.11.2024Court order MISSING
TELLURE OÜ
Decisions of the Consumer Disputes Committee as of 25.11.2024Consumer disputes MISSING
TELLURE OÜ
Court hearings as of 25.11.2024Court hearings MISSING
TELLURE OÜ
Rulings as of 25.11.2024Court settlemets MISSING
TELLURE OÜ
Notices and announcements as of 25.11.2024Announcements MISSING
Marketing
Business network
TELLURE OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
TELLURE OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events