HOTELL BERNHARD OÜ
Date of report 25.07.2026
HOTELL BERNHARD OÜ
Deleted (19.10.2015)| start | end |
|---|---|
| 01.09.1999 | 30.01.2014 |
Former names
- osaühing Hotell Bernhard
keywords
HOTELL BERNHARD OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
HOTELL BERNHARD OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
HOTELL BERNHARD OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 15
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 3
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
HOTELL BERNHARD OÜ
History of right of representationHOTELL BERNHARD OÜ
OwnersFormer owners
HOTELL BERNHARD OÜ
Other related partiesFormer other persons
| Name | Credit Score | Part | Beginning |
|---|---|---|---|
more_horiz
| ...... | ...... |
Finances and assets
HOTELL BERNHARD OÜ
Taxes paid and estimated average salariesHOTELL BERNHARD OÜ
Financial indicators and prognosisHOTELL BERNHARD OÜ
Financial raiting: "SATISFACTORY" (2013)HOTELL BERNHARD OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2013 | 01.01.2013–31.12.2013 | 02.07.2014 | ...... |
| 2012 | 01.01.2012–31.12.2012 | 01.07.2014 | ...... |
| 2011 | 01.01.2011–31.12.2011 | 13.03.2012 | ...... |
| 2010 | 01.01.2010–31.12.2010 | 26.03.2011 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 16.06.2010 | ...... |
| 2008 | 01.01.2008–31.12.2008 | 29.06.2009 | ...... |
| 2007 | 01.01.2007–31.12.2007 | 02.07.2008 | ...... |
| 2006 | 01.01.2006–31.12.2006 | 05.07.2007 | ...... |
| 2005 | 01.01.2005–31.12.2005 | 05.09.2006 | ...... |
| 2004 | 01.01.2004–31.12.2004 | 08.07.2005 | ...... |
| 2003 | 01.01.2003–31.12.2003 | 15.10.2004 | ...... |
| 2002 | 01.01.2002–31.12.2002 | 26.05.2003 | ...... |
| 2001 | 01.01.2001–31.12.2001 | 11.11.2002 | ...... |
| 2000 | 01.01.2000–31.12.2000 | 30.08.2001 | ...... |
Liabilities and debts
HOTELL BERNHARD OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralHOTELL BERNHARD OÜ
Reports and assets-liabilities overview 19.10.2015HOTELL BERNHARD OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
HOTELL BERNHARD OÜ
Debt by type 24.07.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Special income tax | ...... € | ...... € | ...... € | ETCB | |
| Interest | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Total | ...... € | ...... € | ...... € |
HOTELL BERNHARD OÜ
Time-barred and ongoing claims as of 19.10.2015Sum:
...... €
Sum:
...... €
HOTELL BERNHARD OÜ
Bailiff's enforcement proceedings as of 19.10.2015Bailiff's enforcement proceedings MISSING
HOTELL BERNHARD OÜ
Regulations of the Payment Order Department as of 19.10.2015Regulations of the Payment Order Department MISSING
HOTELL BERNHARD OÜ
Court orders in the register as of 19.10.2015Court order MISSING
HOTELL BERNHARD OÜ
Decisions of the Consumer Disputes Committee as of 19.10.2015Consumer disputes MISSING
HOTELL BERNHARD OÜ
Court hearings as of 19.10.2015Court hearings MISSING
HOTELL BERNHARD OÜ
Rulings as of 19.10.2015Kohtumäärus tsiviilasjas nr 2-13-37574/9
Tartu Maakohus Tartu kohtumaja
| Related companies: | Aivar Aitsar |
| Number of the case: | 2-13-37574/9 |
| Type of procedure: | Tsiviilasi |
| Court: | Tartu Maakohus Tartu kohtumaja |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | - |
| Composition of the Court: | Triin Uusen-Nacke |
| Commencement of the Court case: | 14.08.2013 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 14.08.2013 |
| Court case category: | Võlaõigus |
| Keyword: | - |
| Court decision date: | 25.11.2013 |
| Entry into force: | 25.11.2013 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TMK:2013:2.13.37574.31251 |
Kohtumäärus tsiviilasjas nr 2-13-22682/11
Tartu Maakohus Tartu kohtumaja
| Related companies: | Madis Mutso |
| Number of the case: | 2-13-22682/11 |
| Type of procedure: | Tsiviilasi |
| Court: | Tartu Maakohus Tartu kohtumaja |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | - |
| Composition of the Court: | Margit Jõgeva |
| Commencement of the Court case: | 13.05.2013 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 13.05.2013 |
| Court case category: | Tööõigus |
| Keyword: | - |
| Court decision date: | 15.10.2013 |
| Entry into force: | 15.10.2013 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TMK:2013:2.13.22682.26845 |
HOTELL BERNHARD OÜ
Notices and announcements as of 19.10.2015Announcements MISSING
Marketing
Business network
HOTELL BERNHARD OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
HOTELL BERNHARD OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.