[mo_oauth_login]
Summary reportHDLP OÜ
Date of report 07.01.2025
HDLP OÜ
10592199 - Registered
Founded in 10.11.1999
Fixed capital 2,556 €
VAT
EE100573013 (end 31.03.2013)
start | end |
---|---|
01.12.1999 | 31.03.2013 |
keywords
- kinnisvara rentimine
HDLP OÜ
Scores and ratings
Reputation score
Credit Score
Trustworthy 0.01
Credit score today Trustworthy 0.01
Open the reports you want to print
Employees and salaries
HDLP OÜ
Employee taxes and performance analysis?
Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
HDLP OÜ
Decision-makers?
Relations: 2
Turnover 2024: 839 128 €
Employees: 10
Olav Lillemäe
★★★★
......
Credit Score: Trustworthy
Reputation score: 2200
Date of birth: ......
Active relations 2
1 follower
Relations: 1
Turnover:
Employees:
Silve Orgmets
★★★★
......
Credit Score: Trustworthy
Reputation score: 500
Date of birth: ......
Active relations 1
0 followers
*Every member of the management board may represent the private limited company in concluding all transactions.
HDLP OÜ
History of right of representation?
Field
Real Estate
Business age
25y
Beneficial country:
Estonia
Olav Lillemäe ... - ...
Silve Orgmets ... - ...
1999
2003
2006
2010
2014
2018
2021
2025
1999
2001
2004
2006
2008
2011
2013
2016
2018
2020
2023
2025
HDLP OÜ
Owners?
Former owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
HDLP OÜ
GoodwillHDLP OÜ
Taxes paid and estimated average salariesHDLP OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
HDLP OÜ
Sales revenue by countryHDLP OÜ
Financial indicators and prognosisHDLP OÜ
Financial raiting: "GOOD" (2024 prognosis)2024 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Unsatisfactory
1
2
3
4
5
Very good
HDLP OÜ
Real estate as of 07.01.2025Active and unactive real estate
M......
M......
HDLP OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 27.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 30.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 29.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 22.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 22.10.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 16.07.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 24.08.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 29.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 01.07.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 01.07.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 27.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 03.07.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 30.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 17.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 05.07.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 26.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 21.11.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 02.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 30.06.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 29.06.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 30.06.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 25.06.2003 | ...... |
2001 | 01.01.2001–31.12.2001 | 17.06.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 29.06.2001 | ...... |
Liabilities and debts
HDLP OÜ
Credit score history and prognosisRecommended credit limit
... €
Recommended payment term
......
Business risk classes:
Trustworthy Neutral Borderline Problematic Risky
HDLP OÜ
Reports and assets-liabilities overview 07.01.2025?
Annual reports: ......
Annual reports: ......
Tax declarations:......
Assets to cover liabilities (short-term)
Assets: ...... €1 EURO of assets to cover short-term debt obligations: ...... €
Liabilities: ...... €Net Working capital: ...... €
HDLP OÜ
Claims history?
1 month
6 months
Year
5 years
MAX
Debt claims as of ......
Total debt claims: ...... €
Latest events
...... | ...... |
HDLP OÜ
Income (turnover) and expenditure (taxes paid)?
Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
HDLP OÜ
Bailiff's enforcement proceedings as of 07.01.2025?
Bailiff's enforcement proceedings MISSING
HDLP OÜ
Regulations of the Payment Order Department as of 07.01.2025?
Regulations of the Payment Order Department MISSING
HDLP OÜ
Court orders in the register as of 07.01.2025?
Court order MISSING
HDLP OÜ
Decisions of the Consumer Disputes Committee as of 07.01.2025?
Consumer disputes MISSING
HDLP OÜ
Court hearings as of 07.01.2025?
Court hearings MISSING
HDLP OÜ
Rulings as of 07.01.2025?
Court settlemets MISSING
HDLP OÜ
Notices and announcements as of 07.01.2025?
Notice of service of a decision of the registration department of a court
02.05.2018
Kohtu registriosakonna määruse kättetoimetamise teade
Avaldamise algus: 02.05.2018
Avaldamise lõpp: 02.11.2018
Avaldamise lõpp: 02.11.2018
Tartu Maakohtu registriosakond avaldab teadaande tsiviilkohtumenetluse seadustiku (TsMS) § 317 lõike 3 alusel.
Kohus toimetab isikule, OSAÜHING HDLP (registrikood: 10592199), avalikult kätte 23.03.2018 määruse nr Ä 10044538 / 8 väljavõtte:
Kohus toimetab isikule, OSAÜHING HDLP (registrikood: 10592199), avalikult kätte 23.03.2018 määruse nr Ä 10044538 / 8 väljavõtte:
Avaldada väljaandes Ametlikud Teadaanded järgmise sisuga avalikult kättetoimetatava määruse Ä 10044538 / 8 väljavõte:
Jätta avaldus rahuldamata.
Käesoleva määruse peale võib esitada määruskaebuse 15 päeva jooksul alates määruse kättetoimetamisest. Vastavalt riigilõivuseaduse § 59 lõikele 14 tasutakse määruskaebuse esitamisel riigilõivu 50 eurot. Lõiv tuleb tasuda Rahandusministeeriumi arveldusarvele Swedbank a/a EE062200221059223099, AS SEB Pank a/a EE571010220229377229, Danske Bank A/S Eesti filiaalis a/a EE513300333522160001, Luminor Bank AS a/a EE221700017003510302. Maksekorraldusel tuleb kindlasti märkida viitenumber 11170015015158.
Dokument loetakse avalikult kättetoimetatuks 15 päeva möödumisel väljavõtte väljaandes Ametlikud Teadaanded ilmumise päevast.
Tartu Maakohtu registriosakond
Pikk 32, 44307 Rakvere
Telefon: 601 1166
E-post: registriosakond@kohus.ee
Pikk 32, 44307 Rakvere
Telefon: 601 1166
E-post: registriosakond@kohus.ee
Teadaande number 1286702
Marketing
Business network
HDLP OÜ
Business networkCREDIT RISK CLASSES
Deleted
Trustworthy
Neutral
Borderline
Problematic
Risky
Historical connection
Active connection
amount of turnover
amount of debt
Extension of networks
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.