[mo_oauth_login]
Summary reportVESITÜKI OÜ
Date of report 28.11.2024
VESITÜKI OÜ
10688606 - Registered
Founded in 28.08.2000
Fixed capital 2,556 €
VAT
EE100650567 (start 01.12.2000)
start | end |
---|---|
01.12.2000 | - |
keywords
- kodumajutus
VESITÜKI OÜ
Scores and ratings
Reputation score
Credit Score
Trustworthy 0.01
Krediidiskoor on täna Trustworthy 0.01
Open the reports you want to print
Employees and salaries
VESITÜKI OÜ
Employee taxes and performance analysis?
Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
VESITÜKI OÜ
Decision-makers?
Former decision-makers
Relations: 1
Turnover 2024: 151 489 €
Employees: 2
Irene Sepp
★★★★
......
Credit Score: Trustworthy
Reputation score: 640
Date of birth: ......
Active relations 1
5 followers
*Every member of the management board may represent the private limited company in concluding all transactions.
VESITÜKI OÜ
Former decision-makers?
Relations:
Turnover:
Employees:
Albert Pärna
★★★★
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
6 followers
VESITÜKI OÜ
History of right of representation?
Field
Catering and Accommodation
Business age
24y
Beneficial country:
Estonia
2000
2003
2007
2010
2014
2017
2021
2024
2000
2002
2004
2007
2009
2011
2013
2015
2017
2020
2022
2024
VESITÜKI OÜ
Owners?
Former owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
VESITÜKI OÜ
FirmaväärtusVESITÜKI OÜ
Taxes paid and estimated average salariesVESITÜKI OÜ
Quarterly indicatorsQuarter | Turnover | Maksustatud käive | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
VESITÜKI OÜ
Müügitulu tegevusalade lõikesVESITÜKI OÜ
Sales revenue by countryVESITÜKI OÜ
Financial indicators and prognosisVESITÜKI OÜ
Financial raiting: "GOOD" (2024 prognosis)2024 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Unsatisfactory
1
2
3
4
5
Very good
VESITÜKI OÜ
Real estate as of 28.11.2024Active and unactive real estate
Ü......
Ü......
VESITÜKI OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 17.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 28.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 28.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 18.05.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 15.10.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 18.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 01.06.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 28.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 14.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 22.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 25.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 26.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 26.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 28.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 28.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 29.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 01.07.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 07.06.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 07.06.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 31.05.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 25.06.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 30.05.2003 | ...... |
2001 | 01.01.2001–31.12.2001 | 29.05.2002 | ...... |
2000 | 01.01.2000–31.12.2000 | 06.06.2001 | ...... |
Liabilities and debts
VESITÜKI OÜ
Credit score history and prognosisRecommended credit limit
... €
Recommended payment term
......
Business risk classes:
Trustworthy Neutral Borderline Problematic Risky
VESITÜKI OÜ
Reports and assets-liabilities overview 28.11.2024?
Annual reports: ......
Annual reports: ......
Tax declarations:......
Varasid kohustuste katteks (lühiajaliselt)
Assets: ...... €1 EURO lühiajaliste võlakohustuste katteks vara: ...... €
Liabilities: ...... €Net Working capital: ...... €
VESITÜKI OÜ
Claims history?
1 month
6 months
Year
5 years
MAX
Debt claims as of ......
Total debt claims: ...... €
Latest events
...... | ...... |
VESITÜKI OÜ
Income (turnover) and expenditure (taxes paid)?
Quarter | Turnover | Maksustatud käive | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
VESITÜKI OÜ
Bailiff's enforcement proceedings as of 28.11.2024?
Bailiff's enforcement proceedings MISSING
VESITÜKI OÜ
Regulations of the Payment Order Department as of 28.11.2024?
Regulations of the Payment Order Department MISSING
VESITÜKI OÜ
Court orders in the register as of 28.11.2024?
Court order MISSING
VESITÜKI OÜ
Decisions of the Consumer Disputes Committee as of 28.11.2024?
Consumer disputes MISSING
VESITÜKI OÜ
Court hearings as of 28.11.2024?
Court hearings MISSING
VESITÜKI OÜ
Rulings as of 28.11.2024?
Court settlemets MISSING
VESITÜKI OÜ
Notices and announcements as of 28.11.2024?
Announcements MISSING
Marketing
Business network
VESITÜKI OÜ
Business networkCREDIT RISK CLASSES
Deleted
Trustworthy
Neutral
Borderline
Problematic
Risky
Historical connection
Active connection
amount of turnover
amount of debt
Extension of networks
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
VESITÜKI OÜ
Networks - Beneficiaries The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filtreeri
Dropdown
Dropdown
Neutraalne
Positiivne
Negatiivne
Seiresündmuseid ei leitud
Seiresündmuste laadimine ebaõnnestus