EREPEX OÜ
Date of report 01.01.2025
EREPEX OÜ
Former names
- osaühing Teleworld
- osaühing EREPEX
- osaühing EREPEX
- Osaühing EREPEX
start | end |
---|---|
01.10.2003 | 09.07.2014 |
start | end |
---|---|
01.11.2001 | 30.09.2003 |
keywords
EREPEX OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
EREPEX OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 440
Date of birth: ......
Active relations 2
1 follower
......
Credit Score: Neutral
Reputation score: 2540
Date of birth: ......
Active relations 4
1 follower
......
Credit Score: Trustworthy
Reputation score: 14530
Date of birth: ......
Active relations 95
71 followers
EREPEX OÜ
History of right of representationEREPEX OÜ
OwnersFormer owners
EREPEX OÜ
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
Finances and assets
EREPEX OÜ
Taxes paid and estimated average salariesEREPEX OÜ
Financial raiting: "UNSATISFACTORY" ()EREPEX OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2007 | 01.01.2007–31.12.2007 | 20.06.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 03.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 13.06.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 03.03.2006 | ...... |
2003 | 01.01.2003–31.12.2003 | 12.10.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 08.12.2003 | ...... |
Liabilities and debts
EREPEX OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralEREPEX OÜ
Reports and assets-liabilities overview 24.03.2015EREPEX OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
EREPEX OÜ
Debt by type 01.01.2025Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Special income tax | ...... € | ...... € | ...... € | ETCB | |
Interest | ...... € | ...... € | ...... € | ETCB | |
Withholding tax | ...... € | ...... € | ...... € | ETCB | |
Funded pension | ...... € | ...... € | ...... € | ETCB | |
Value added tax | ...... € | ...... € | ...... € | ETCB | |
Land tax | ...... € | ...... € | ...... € | ETCB | |
Social tax | ...... € | ...... € | ...... € | ETCB | |
Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
EREPEX OÜ
Time-barred and ongoing claims as of 24.03.2015Sum:
...... €
Sum:
...... €
EREPEX OÜ
Bailiff's enforcement proceedings as of 24.03.2015Bailiff's enforcement proceedings MISSING
EREPEX OÜ
Regulations of the Payment Order Department as of 24.03.2015Regulations of the Payment Order Department MISSING
EREPEX OÜ
Court orders in the register as of 24.03.2015Court order MISSING
EREPEX OÜ
Decisions of the Consumer Disputes Committee as of 24.03.2015Consumer disputes MISSING
EREPEX OÜ
Court hearings as of 24.03.2015Court hearings MISSING
EREPEX OÜ
Rulings as of 24.03.2015Kohtumäärus tsiviilasjas nr 2-09-27726/30
Viru Maakohus Narva kohtumaja
Related companies: | |
Number of the case: | 2-09-27726/30 |
Type of procedure: | Tsiviilasi |
Court: | Viru Maakohus Narva kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Tamara Šabarova |
Commencement of the Court case: | 12.06.2009 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 03.08.2009 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 14.03.2014 |
Entry into force: | 17.04.2014 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:VMK:2014:2.09.27726.7635 |
EREPEX OÜ
Notices and announcements as of 24.03.2015Announcements MISSING
Marketing
Business network
EREPEX OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.