PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Date of report 30.03.2025
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Former names
- usaldusühing Piiroja-Piirsalu Põllud ja Metsad
- OÜ Piiroja-Piirsalu Põllud ja Metsad
keywords
- taimekasvatus
- köögivilja kasvatus
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 99070
Date of birth: ......
Active relations 95
97 followers
......
Credit Score: Trustworthy
Reputation score: 12100
Date of birth: ......
Active relations 18
21 followers
......
Credit Score: Trustworthy
Reputation score: 99070
Date of birth: ......
Active relations 95
97 followers
......
Credit Score: Trustworthy
Reputation score: 1420
Date of birth: ......
Active relations 5
94 followers
......
Credit Score: Neutral
Reputation score: 340
Date of birth: ......
Active relations 3
2 followers
......
Credit Score: Trustworthy
Reputation score: 12100
Date of birth: ......
Active relations 18
21 followers
......
Credit Score: Trustworthy
Reputation score: 99070
Date of birth: ......
Active relations 95
97 followers
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
History of right of representationPIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
OwnersFormer owners
Finances and assets
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Taxes paid and estimated average salariesPIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2018 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
PIIROJA-PIIRSALU PÕLLUD JA METSAD ...
Financial indicators and prognosisPIIROJA-PIIRSALU PÕLLUD JA METSAD ...
Financial raiting: "SATISFACTORY" (2017)PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2017 | 01.01.2017–31.12.2017 | 14.01.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 26.01.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 16.03.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 16.07.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 20.11.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 04.08.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 09.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 17.07.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 29.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 29.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 30.06.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 22.05.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 18.07.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 12.07.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 21.07.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 07.07.2003 | ...... |
Liabilities and debts
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralPIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Reports and assets-liabilities overview 23.08.2018PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2018 II | ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Bailiff's enforcement proceedings as of 23.08.2018Bailiff's enforcement proceedings MISSING
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Regulations of the Payment Order Department as of 23.08.2018Regulations of the Payment Order Department MISSING
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Court orders in the register as of 23.08.2018Court order MISSING
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Decisions of the Consumer Disputes Committee as of 23.08.2018Consumer disputes MISSING
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Court hearings as of 23.08.2018Court hearings MISSING
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Rulings as of 23.08.2018Court settlemets MISSING
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Notices and announcements as of 23.08.2018Notice of merger
Avaldamise lõpp: tähtajatu
Ühing teatab ühinemisest. Ühinemisel osalesid Leifberg OÜ (registrikood 11543117) ja CI Max Consult OÜ (registrikood: 10684131), asukoht: Vase tn 10-56, 10915 Tallinn; VM Funds OÜ (registrikood: 14046514), asukoht: Vase tn 10-56, 10915 Tallinn; OÜ Piiroja-Piirsalu Põllud ja Metsad (registrikood: 10817191), asukoht: Vase tn 10-56, 10915 Tallinn. Ühinemiskanne ühendava ühingu registrikaardile tehti 23.08.2018.
Äriühingute võlausaldajatel palume esitada oma nõuded tagatise saamiseks kuue kuu jooksul käesoleva teate avaldamisest (ÄS § 399 lg 1). Nõuded esitada ühendava äriühingu registrijärgsele aadressile.
Vase tn 10-56, Tallinn
Telefon: 5088828
E-post: kristjan.valdmann@gmail.com
Marketing
Business network
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
PIIROJA-PIIRSALU PÕLLUD JA METSAD OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.