SRC LAEVATEENINDUS OÜ
Date of report 24.01.2025
SRC LAEVATEENINDUS OÜ
Former names
- OÜ Bandobras
- Osaühing Marine Electrics
- Osaühing SRC Laevateenindus
start | end |
---|---|
01.01.2002 | 31.10.2004 |
01.10.2005 | 31.03.2011 |
01.04.2011 | 31.12.2011 |
01.01.2012 | 14.04.2014 |
keywords
SRC LAEVATEENINDUS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
SRC LAEVATEENINDUS OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 6340
Date of birth: ......
Active relations 13
103 followers
......
Credit Score: Trustworthy
Reputation score: 3700
Date of birth: ......
Active relations 6
96 followers
......
Credit Score: Neutral
Reputation score: 11050
Date of birth: ......
Active relations 8
29 followers
......
Credit Score: Trustworthy
Reputation score: 600
Date of birth: ......
Active relations 1
2 followers
......
Credit Score: Neutral
Reputation score: 10550
Date of birth: ......
Active relations 4
7 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Neutral
Reputation score: 10550
Date of birth: ......
Active relations 4
7 followers
......
Credit Score: Neutral
Reputation score: 10230
Date of birth: ......
Active relations 3
2 followers
......
Credit Score: Neutral
Reputation score: 7710
Date of birth: ......
Active relations 54
24 followers
SRC LAEVATEENINDUS OÜ
History of right of representationSRC LAEVATEENINDUS OÜ
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
SRC LAEVATEENINDUS OÜ
Other related partiesFormer other persons
Finances and assets
SRC LAEVATEENINDUS OÜ
Taxes paid and estimated average salariesSRC LAEVATEENINDUS OÜ
Financial indicators and prognosisSRC LAEVATEENINDUS OÜ
Financial raiting: "SATISFACTORY" (2010)SRC LAEVATEENINDUS OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2010 | 01.01.2010–31.12.2010 | 20.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 24.03.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 12.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 01.07.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 12.06.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 27.07.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 29.06.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 01.07.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 10.04.2003 | ...... |
Liabilities and debts
SRC LAEVATEENINDUS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralSRC LAEVATEENINDUS OÜ
Reports and assets-liabilities overview 15.04.2014SRC LAEVATEENINDUS OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
SRC LAEVATEENINDUS OÜ
Debt by type 23.01.2025Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Special income tax | ...... € | ...... € | ...... € | ETCB | |
Interest | ...... € | ...... € | ...... € | ETCB | |
Withholding tax | ...... € | ...... € | ...... € | ETCB | |
Funded pension | ...... € | ...... € | ...... € | ETCB | |
Social tax | ...... € | ...... € | ...... € | ETCB | |
Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
SRC LAEVATEENINDUS OÜ
Time-barred and ongoing claims as of 15.04.2014Sum:
...... €
Sum:
...... €
SRC LAEVATEENINDUS OÜ
Bailiff's enforcement proceedings as of 15.04.2014Bailiff's enforcement proceedings MISSING
SRC LAEVATEENINDUS OÜ
Regulations of the Payment Order Department as of 15.04.2014Regulations of the Payment Order Department MISSING
SRC LAEVATEENINDUS OÜ
Court orders in the register as of 15.04.2014Court order MISSING
SRC LAEVATEENINDUS OÜ
Decisions of the Consumer Disputes Committee as of 15.04.2014Consumer disputes MISSING
SRC LAEVATEENINDUS OÜ
Court hearings as of 15.04.2014Court hearings MISSING
SRC LAEVATEENINDUS OÜ
Rulings as of 15.04.2014Kohtumäärus tsiviilasjas nr 2-11-46386/7
Tallinna Ringkonnakohus
Related companies: | |
Number of the case: | 2-11-46386/7 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohus |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Tiit Kollom, Imbi Sidok-Toomsalu, Ülle Jänes |
Commencement of the Court case: | 28.09.2011 |
Type of procedure: | Määruskaebusmenetlus |
Commencement of proceedings: | 28.10.2011 |
Court case category: | Saneerimine |
Keyword: | - |
Court decision date: | 21.11.2011 |
Entry into force: | 07.12.2011 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2011:2.11.46386.36266 |
SRC LAEVATEENINDUS OÜ
Notices and announcements as of 15.04.2014Announcements MISSING
Marketing
Business network
SRC LAEVATEENINDUS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
SRC LAEVATEENINDUS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.