KVERE INVEST OÜ
Date of report 25.11.2024
KVERE INVEST OÜ
keywords
- investeerimisfirmad
- finantsvahenditesse investeerimine
KVERE INVEST OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
KVERE INVEST OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
KVERE INVEST OÜ
DecidersFormer deciders
......
Credit Score: Trustworthy
Reputation scores: 2980
Date of birth: ......
Active relations 1
57 followers
......
Credit Score: Trustworthy
Reputation scores: 2980
Date of birth: ......
Active relations 1
46 followers
......
Credit Score: Trustworthy
Reputation scores: 12790
Date of birth: ......
Active relations 3
46 followers
......
Credit Score: Trustworthy
Reputation scores: 3520
Date of birth: ......
Active relations 2
7 followers
KVERE INVEST OÜ
Former deciders......
Credit Score: Trustworthy
Reputation scores: 2980
Date of birth: ......
Active relations 1
46 followers
......
Credit Score: Trustworthy
Reputation scores: 12790
Date of birth: ......
Active relations 3
46 followers
KVERE INVEST OÜ
History of right of representationKVERE INVEST OÜ
OwnersFormer owners
KVERE INVEST OÜ
Other related partiesFormer other persons
KVERE INVEST OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Former subsidiaries and associates
Name | Credit Score | Payment | Beginning | End |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
KVERE INVEST OÜ
GoodwillKVERE INVEST OÜ
Paid taxes and estimated average salariesKVERE INVEST OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
KVERE INVEST OÜ
Sales revenue by countryKVERE INVEST OÜ
Financial indicators and prognosisKVERE INVEST OÜ
Financial raiting: "GOOD" (2024 prognosis)KVERE INVEST OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 18.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 28.05.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 08.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 20.03.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 04.06.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 03.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 06.03.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 02.05.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 02.05.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 04.05.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 18.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 19.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 21.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 30.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 27.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 30.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 01.07.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 30.05.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 27.06.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 28.06.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 30.06.2004 | ...... |
2002 | 01.01.2002–31.12.2002 | 30.06.2003 | ...... |
Liabilities and debts
KVERE INVEST OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralKVERE INVEST OÜ
Reports and assets-liabilities overview 25.11.2024KVERE INVEST OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
KVERE INVEST OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
KVERE INVEST OÜ
Bailiff's enforcement proceedings as of 25.11.2024Bailiff's enforcement proceedings MISSING
KVERE INVEST OÜ
Regulations of the Payment Order Department as of 25.11.2024Regulations of the Payment Order Department MISSING
KVERE INVEST OÜ
Court orders in the register as of 25.11.2024Court order MISSING
KVERE INVEST OÜ
Decisions of the Consumer Disputes Committee as of 25.11.2024Consumer disputes MISSING
KVERE INVEST OÜ
Court hearings as of 25.11.2024Court hearings MISSING
KVERE INVEST OÜ
Rulings as of 25.11.2024Court settlemets MISSING
KVERE INVEST OÜ
Notices and announcements as of 25.11.2024Notice of merger
Avaldamise lõpp: tähtajatu
Ühing teatab ühinemisest. Ühinemisel osalesid KVERE Invest OÜ (registrikood 10840706) ja Katsmar OÜ (registrikood: 14269639), asukoht: Tallinn.
Äriühingute võlausaldajatel palume esitada oma nõuded tagatise saamiseks kuue kuu jooksul käesoleva teate avaldamisest (ÄS § 399 lg 1). rein.kvell@estconde.ee
Nõmme linnaosa, Tallinn, Harju maakond, Pargi tn 37/6
Telefon: +372 5021125
E-post: rein.kvell@estconde.ee
Rein Kvell
Marketing
Business network
KVERE INVEST OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
KVERE INVEST OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events