BALTICUM REISER OÜ
Date of report 20.04.2025
BALTICUM REISER OÜ
Former names
- osaühing Kristour
start | end |
---|---|
09.05.2003 | - |
keywords
- turismiteenused
- muu reserveerimine
BALTICUM REISER OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
BALTICUM REISER OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
BALTICUM REISER OÜ
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 1300
Date of birth: ......
Active relations 2
0 followers
BALTICUM REISER OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 920
Date of birth: ......
Active relations 2
0 followers
BALTICUM REISER OÜ
History of right of representationBALTICUM REISER OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
BALTICUM REISER OÜ
GoodwillBALTICUM REISER OÜ
Taxes paid and estimated average salariesBALTICUM REISER OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2025 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
BALTICUM REISER OÜ
Sales revenue by business areaBALTICUM REISER OÜ
Sales revenue by countryBALTICUM REISER OÜ
Financial indicators and prognosisBALTICUM REISER OÜ
Financial raiting: "GOOD" (2025 prognosis)BALTICUM REISER OÜ
Real estate as of 20.04.2025BALTICUM REISER OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 30.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 30.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 03.07.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 29.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 29.10.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 01.07.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 01.07.2019 | ...... |
2016 | 01.01.2016–31.12.2016 | 30.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 22.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 30.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 30.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 04.07.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 30.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 10.07.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 30.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 26.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 17.07.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 02.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 04.07.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 15.06.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 14.07.2004 | ...... |
Liabilities and debts
BALTICUM REISER OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralBALTICUM REISER OÜ
Reports and assets-liabilities overview 20.04.2025BALTICUM REISER OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
BALTICUM REISER OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2025 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
BALTICUM REISER OÜ
Bailiff's enforcement proceedings as of 20.04.2025Bailiff's enforcement proceedings MISSING
BALTICUM REISER OÜ
Regulations of the Payment Order Department as of 20.04.2025Regulations of the Payment Order Department MISSING
BALTICUM REISER OÜ
Court orders in the register as of 20.04.2025Court order MISSING
BALTICUM REISER OÜ
Decisions of the Consumer Disputes Committee as of 20.04.2025Consumer disputes MISSING
BALTICUM REISER OÜ
Court hearings as of 20.04.2025Court hearings MISSING
BALTICUM REISER OÜ
Rulings as of 20.04.2025Court settlemets MISSING
BALTICUM REISER OÜ
Notices and announcements as of 20.04.2025Notice of service of a decision of the registration department of a court
Avaldamise lõpp: 22.04.2019
Kohus toimetab isikule, Balticum Reiser OÜ (registrikood: 10911932), avalikult kätte 16.10.2018 määruse nr Ä 20023973 / 8 väljavõtte:
Tartu Maakohtu registriosakonna 16.10.2018 kandemäärusega Ä 20023973/8 tehti Balticum Reiser OÜ (registrikood 10911932) kohta äriregistri registrikaardile registripidaja algatusel ilma kandeavalduseta muutmiskanne millega kustutatakse äriregistrist aadress.
Käesoleva määruse peale võib esitada määruskaebuse 15 päeva jooksul alates määruse kättetoimetamisest. Vastavalt riigilõivuseaduse § 59 lõikele 14 tasutakse määruskaebuse esitamisel riigilõivu 50 eurot. Lõiv tuleb tasuda Rahandusministeeriumi arveldusarvele Swedbank a/a EE062200221059223099, AS SEB Pank a/a EE571010220229377229, Danske Bank A/S Eesti filiaalis a/a EE513300333522160001, Luminor Bank AS a/a EE221700017003510302. Maksekorraldusel tuleb kindlasti märkida viitenumber 11170016642588.
Dokument loetakse avalikult kättetoimetatuks 15 päeva möödumisel väljavõtte väljaandes Ametlikud Teadaanded ilmumise päevast.
Pikk 32, 44307 Rakvere
Telefon: 601 1166
E-post: registriosakond@kohus.ee
Marketing
Business network
BALTICUM REISER OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
BALTICUM REISER OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.