M & V TEHNOSÜSTEEMID OÜ
Date of report 30.10.2025
M & V TEHNOSÜSTEEMID OÜ
Deleted (20.06.2013)Former names
- osaühing M & V Tehnosüsteemid
keywords
M & V TEHNOSÜSTEEMID OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
M & V TEHNOSÜSTEEMID OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 6
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
M & V TEHNOSÜSTEEMID OÜ
History of right of representationM & V TEHNOSÜSTEEMID OÜ
OwnersFormer owners
Former owners
| Name | Credit Score | Payment | Beginning | Ending |
|---|---|---|---|---|
more_horiz
| ...... | ...... | ...... |
M & V TEHNOSÜSTEEMID OÜ
Other related partiesFormer other persons
Finances and assets
M & V TEHNOSÜSTEEMID OÜ
Taxes paid and estimated average salariesM & V TEHNOSÜSTEEMID OÜ
Financial raiting: "UNSATISFACTORY" ()M & V TEHNOSÜSTEEMID OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2008 | 01.01.2008–31.12.2008 | 14.08.2009 | ...... |
| 2007 | 01.01.2007–31.12.2007 | 04.07.2008 | ...... |
| 2006 | 01.01.2006–31.12.2006 | 01.08.2007 | ...... |
| 2005 | 01.01.2005–31.12.2005 | 26.06.2006 | ...... |
| 2004 | 01.01.2004–31.12.2004 | 28.06.2005 | ...... |
| 2003 | 01.01.2003–31.12.2003 | 01.07.2004 | ...... |
Liabilities and debts
M & V TEHNOSÜSTEEMID OÜ
Reports and assets-liabilities overview 20.06.2013M & V TEHNOSÜSTEEMID OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
M & V TEHNOSÜSTEEMID OÜ
Bailiff's enforcement proceedings as of 20.06.2013Bailiff's enforcement proceedings MISSING
M & V TEHNOSÜSTEEMID OÜ
Regulations of the Payment Order Department as of 20.06.2013Regulations of the Payment Order Department MISSING
M & V TEHNOSÜSTEEMID OÜ
Court orders in the register as of 20.06.2013Court order MISSING
M & V TEHNOSÜSTEEMID OÜ
Decisions of the Consumer Disputes Committee as of 20.06.2013Consumer disputes MISSING
M & V TEHNOSÜSTEEMID OÜ
Court hearings as of 20.06.2013Court hearings MISSING
M & V TEHNOSÜSTEEMID OÜ
Rulings as of 20.06.2013Kohtumäärus tsiviilasjas nr 2-09-27395/21
Pärnu Maakohus Kuressaare kohtumaja
| Related companies: | Margus Merilo, VERSOBANK AS |
| Number of the case: | 2-09-27395/21 |
| Type of procedure: | Tsiviilasi |
| Court: | Pärnu Maakohus Kuressaare kohtumaja |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | - |
| Composition of the Court: | Külli Mõlder |
| Commencement of the Court case: | 10.06.2009 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 27.10.2009 |
| Court case category: | Pankrotiõigus |
| Keyword: | - |
| Court decision date: | 19.04.2013 |
| Entry into force: | 10.05.2013 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:PMK:2013:2.09.27395.11193 |
Kohtumäärus tsiviilasjas nr 2-12-31072/24
Pärnu Maakohus Kuressaare kohtumaja
| Related companies: | ADVOKAADIBÜROO NAUR & PÄRN OÜ, CINAMON GROUP OÜ, M & V INVEST AS, Margus Merilo, Martin Pärn, MESTICO HOLDING OÜ, Vello Merilo |
| Number of the case: | 2-12-31072/24 |
| Type of procedure: | Tsiviilasi |
| Court: | Pärnu Maakohus Kuressaare kohtumaja |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | Pankrotimäärus |
| Composition of the Court: | Kristel Pedassaar |
| Commencement of the Court case: | 10.08.2012 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 10.08.2012 |
| Court case category: | Pankrotiõigus |
| Keyword: | - |
| Court decision date: | 26.10.2012 |
| Entry into force: | 16.11.2012 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:PMK:2012:2.12.31072.30075 |
Kohtumäärus tsiviilasjas nr 2-12-25611/13
Pärnu Maakohus Kuressaare kohtumaja
| Related companies: | MESTICO HOLDING OÜ, SWEDBANK AS |
| Number of the case: | 2-12-25611/13 |
| Type of procedure: | Tsiviilasi |
| Court: | Pärnu Maakohus Kuressaare kohtumaja |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | Pankrotimäärus |
| Composition of the Court: | Külli Mõlder |
| Commencement of the Court case: | 03.07.2012 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 03.07.2012 |
| Court case category: | Pankrotiõigus |
| Keyword: | - |
| Court decision date: | 28.08.2012 |
| Entry into force: | 19.09.2012 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:PMK:2012:2.12.25611.23736 |
Kohtuotsus tsiviilasjas nr 2-10-6209/12
Pärnu Maakohus Kuressaare kohtumaja
| Related companies: | Saima Laumets, SEB PANK AS |
| Number of the case: | 2-10-6209/12 |
| Type of procedure: | Tsiviilasi |
| Court: | Pärnu Maakohus Kuressaare kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | - |
| Composition of the Court: | Reena Undrest |
| Commencement of the Court case: | 04.02.2010 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 04.02.2010 |
| Court case category: | Pankrotiõigus |
| Keyword: | - |
| Court decision date: | 14.10.2010 |
| Entry into force: | 18.11.2010 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:PMK:2010:2.10.6209.37113 |
M & V TEHNOSÜSTEEMID OÜ
Notices and announcements as of 20.06.2013Announcements MISSING
Marketing
Business network
M & V TEHNOSÜSTEEMID OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
M & V TEHNOSÜSTEEMID OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.