DEVELOP OÜ
Date of report 23.11.2024
DEVELOP OÜ
Former names
- Develop OÜ
- Develop OÜ
start | end |
---|---|
01.04.2003 | 28.01.2009 |
keywords
DEVELOP OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
DEVELOP OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
DEVELOP OÜ
DecidersFormer deciders
......
Credit Score: Neutral
Reputation scores: -368810
Date of birth: ......
Active relations 36
5 followers
DEVELOP OÜ
Former deciders......
Credit Score: Problematic
Reputation scores: 1450
Date of birth: ......
Active relations 5
11 followers
......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Trustworthy
Reputation scores: 360
Date of birth: ......
Active relations 1
0 followers
......
Credit Score: Borderline
Reputation scores: -15872
Date of birth: ......
Active relations 4
1 follower
DEVELOP OÜ
History of right of representationDEVELOP OÜ
OwnersFormer owners
DEVELOP OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
DEVELOP OÜ
Paid taxes and estimated average salariesDEVELOP OÜ
Quarterly indicatorsQuarter | Turnover | Turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
DEVELOP OÜ
Financial indicators and prognosisDEVELOP OÜ
Financial raiting: "SATISFACTORY" (2024 prognosis)DEVELOP OÜ
Annual reportsLiabilities and debts
DEVELOP OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralDEVELOP OÜ
Reports and assets-liabilities overview 23.11.2024DEVELOP OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
DEVELOP OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2024 III | ...... € | ...... € | ...... € | ...... € | ...... |
DEVELOP OÜ
Bailiff's enforcement proceedings as of 23.11.2024Bailiff's enforcement proceedings MISSING
DEVELOP OÜ
Regulations of the Payment Order Department as of 23.11.2024Regulations of the Payment Order Department MISSING
DEVELOP OÜ
Court orders in the register as of 23.11.2024Court order MISSING
DEVELOP OÜ
Decisions of the Consumer Disputes Committee as of 23.11.2024Consumer disputes MISSING
DEVELOP OÜ
Court hearings as of 23.11.2024Number of the case: 2-23-13387
Tartu Maakohus Võru kohtumaja Võrus
Chamber: | kohtusaal nr 1 |
Judge: | Karina Kukkes |
Description of hearings: | ...... |
DEVELOP OÜ
Rulings as of 23.11.2024Kohtumäärus tsiviilasjas nr 2-23-13387/21
Tartu Maakohus Võru kohtumaja Põlvas
Related companies: | |
Number of the case: | 2-23-13387/21 |
Type of procedure: | Tsiviilasi |
Court: | Tartu Maakohus Võru kohtumaja Põlvas |
Type of solution: | Kohtumäärus |
Solution subcategory: | Kompromissimäärus |
Composition of the Court: | Karina Kukkes |
Commencement of the Court case: | 21.09.2023 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 21.09.2023 |
Court case category: | Täitmine |
Keyword: | - |
Court decision date: | 06.11.2024 |
Entry into force: | 09.11.2024 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TMK:2024:2.23.13387.17854 |
Kohtuotsus haldusasjas nr 3-24-1776/7
Tallinna Halduskohus Tallinna kohtumaja
Related companies: | |
Number of the case: | 3-24-1776/7 |
Type of procedure: | Haldusasi |
Court: | Tallinna Halduskohus Tallinna kohtumaja |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Ruth Prigoda |
Commencement of the Court case: | 13.06.2024 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 13.06.2024 |
Court case category: | Rahvastik |
Keyword: | - |
Court decision date: | 09.10.2024 |
Entry into force: | 09.11.2024 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLHK:2024:3.24.1776.17886 |
Kohtuotsus tsiviilasjas nr 2-24-113572/6
Viru Maakohus Jõhvi kohtumaja
Related companies: | |
Number of the case: | 2-24-113572/6 |
Type of procedure: | Tsiviilasi |
Court: | Viru Maakohus Jõhvi kohtumaja |
Type of solution: | Kohtuotsus |
Solution subcategory: | Tagaseljaotsus |
Composition of the Court: | Tarmo Tina |
Commencement of the Court case: | 26.08.2024 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 11.09.2024 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 07.10.2024 |
Entry into force: | 14.11.2024 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:VMK:2024:2.24.113572.18091 |
Kohtumäärus haldusasjas nr 3-21-2821/3
Tartu Halduskohus Tartu kohtumaja
Related companies: | |
Number of the case: | 3-21-2821/3 |
Type of procedure: | Haldusasi |
Court: | Tartu Halduskohus Tartu kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Roby Koik |
Commencement of the Court case: | 06.12.2021 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 06.12.2021 |
Court case category: | Maksuõigus |
Keyword: | - |
Court decision date: | 08.12.2021 |
Entry into force: | 08.12.2021 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TRHK:2021:3.21.2821.26587 |
Kohtumäärus haldusasjas nr 3-21-2821/3
Tartu Halduskohus Tartu kohtumaja
Related companies: | |
Number of the case: | 3-21-2821/3 |
Type of procedure: | Haldusasi |
Court: | Tartu Halduskohus Tartu kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Roby Koik |
Commencement of the Court case: | 06.12.2021 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 06.12.2021 |
Court case category: | Maksuõigus |
Keyword: | - |
Court decision date: | 08.12.2021 |
Entry into force: | 08.12.2021 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TRHK:2021:3.21.2821.26587 |
DEVELOP OÜ
Notices and announcements as of 23.11.2024Notice of liquidation proceedings of a private limited company
Avaldamise lõpp: tähtajatu
Võlausaldajatele teatatakse Develop OÜ (likvideerimisel) likvideerimismenetlusest. Tartu Maakohus algatas 12.04.2022 määrusega ts.asjas 2-21-17963 likvideerimismenetluse ja nimetas likvideerijaks Ly Müürsoo.
Võlausaldajatel palume esitada oma nõuded nelja kuu jooksul käesoleva teate avaldamisest (ÄS § 212 lg 3). Nõudeavaldused palun esitada Väike-Ameerika 8-203, 10129 Tallinn, või digitaalallkirjaga e-posti aadressil lyy.myyrsoo@mail.ee.
Tartu linn, Tartu maakond, Erala 2-14
pankrotihaldur Ly Müürsoo
Telefon: 6481156
E-post: lyy.myyrsoo@mail.ee
Marketing
Business network
DEVELOP OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
DEVELOP OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events