FOCUSIT OÜ
Date of report 22.12.2024
FOCUSIT OÜ
start | end |
---|---|
08.04.2003 | - |
keywords
- infotehnoloogia
- arvutialased konsultatsioonid
FOCUSIT OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
FOCUSIT OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
FOCUSIT OÜ
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 1630
Date of birth: ......
Active relations 3
16 followers
......
Credit Score: Trustworthy
Reputation score: 1570
Date of birth: ......
Active relations 3
11 followers
FOCUSIT OÜ
Former decision-makers......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Trustworthy
Reputation score: 3450
Date of birth: ......
Active relations 5
35 followers
......
Credit Score: Trustworthy
Reputation score: 3170
Date of birth: ......
Active relations 5
59 followers
......
Credit Score: Neutral
Reputation score: 0
Date of birth: ......
Active relations 2
13 followers
FOCUSIT OÜ
History of right of representationFOCUSIT OÜ
OwnersFormer owners
Name | Credit Score | Payment | Beginning | Type | Holding |
---|---|---|---|---|---|
...... | ...... | ...... |
19%
| ||
...... | ...... | ...... |
9%
| ||
...... | ...... | ...... |
8%
| ||
...... | ...... | ...... |
8%
| ||
...... | ...... | ...... |
8%
| ||
...... | ...... | ...... |
8%
| ||
...... | ...... | ...... |
8%
| ||
...... | ...... | ...... |
8%
| ||
...... | ...... | ...... |
8%
| ||
...... | ...... | ...... |
9%
|
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
FOCUSIT OÜ
Other related partiesFormer other persons
FOCUSIT OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
FOCUSIT OÜ
GoodwillFOCUSIT OÜ
Taxes paid and estimated average salariesFOCUSIT OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
FOCUSIT OÜ
Sales revenue by business areaFOCUSIT OÜ
Sales revenue by countryFOCUSIT OÜ
Financial indicators and prognosisFOCUSIT OÜ
Financial raiting: "GOOD" (2024 prognosis)FOCUSIT OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 25.03.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 10.05.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 01.08.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 24.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 20.06.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 18.04.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 01.07.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 12.03.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 29.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 04.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 27.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 30.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 30.06.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 30.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 30.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 30.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 01.07.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 02.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 06.07.2006 | ...... |
2004 | 01.01.2004–31.12.2004 | 05.07.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 02.07.2004 | ...... |
Liabilities and debts
FOCUSIT OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralFOCUSIT OÜ
Reports and assets-liabilities overview 22.12.2024FOCUSIT OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
FOCUSIT OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
FOCUSIT OÜ
Bailiff's enforcement proceedings as of 22.12.2024Bailiff's enforcement proceedings MISSING
FOCUSIT OÜ
Regulations of the Payment Order Department as of 22.12.2024Regulations of the Payment Order Department MISSING
FOCUSIT OÜ
Court orders in the register as of 22.12.2024Court order MISSING
FOCUSIT OÜ
Decisions of the Consumer Disputes Committee as of 22.12.2024Consumer disputes MISSING
FOCUSIT OÜ
Court hearings as of 22.12.2024Court hearings MISSING
FOCUSIT OÜ
Rulings as of 22.12.2024Court settlemets MISSING
FOCUSIT OÜ
Notices and announcements as of 22.12.2024Announcements MISSING
Marketing
Business network
FOCUSIT OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
FOCUSIT OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.