SAAREMAA GOLFI AS
Date of report 05.01.2025
SAAREMAA GOLFI AS
Former names
- aktsiaselts Kuressaare Golfipark
- Saaremaa Golfi Aktsiaselts
start | end |
---|---|
01.12.2003 | 09.12.2013 |
keywords
SAAREMAA GOLFI AS
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
SAAREMAA GOLFI AS
Former decision-makers......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
92 followers
......
Credit Score: Trustworthy
Reputation score: 1170
Date of birth: ......
Active relations 5
5 followers
......
Credit Score: Borderline
Reputation score: 350
Date of birth: ......
Active relations 18
31 followers
......
Credit Score: Trustworthy
Reputation score: 34120
Date of birth: ......
Active relations 6
116 followers
SAAREMAA GOLFI AS
History of right of representationSAAREMAA GOLFI AS
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
SAAREMAA GOLFI AS
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
Other related parties (invalid relations)
Name | Credit Score | Part | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
Finances and assets
SAAREMAA GOLFI AS
Taxes paid and estimated average salariesSAAREMAA GOLFI AS
Financial indicators and prognosisSAAREMAA GOLFI AS
Financial raiting: "SATISFACTORY" (2011)SAAREMAA GOLFI AS
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2011 | 01.01.2011–31.12.2011 | 09.05.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 21.04.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 28.05.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 27.05.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 01.07.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 27.06.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 09.04.2007 | ...... |
2004 | 01.01.2004–31.12.2004 | 01.07.2005 | ...... |
2003 | 01.01.2003–31.12.2003 | 21.04.2004 | ...... |
Liabilities and debts
SAAREMAA GOLFI AS
Reports and assets-liabilities overview 10.12.2013SAAREMAA GOLFI AS
Claims historyTotal debt claims: ...... €
...... | ...... |
SAAREMAA GOLFI AS
Debt by type 05.01.2025Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Special income tax | ...... € | ...... € | ...... € | ETCB | |
Interest | ...... € | ...... € | ...... € | ETCB | |
Withholding tax | ...... € | ...... € | ...... € | ETCB | |
Funded pension | ...... € | ...... € | ...... € | ETCB | |
Value added tax | ...... € | ...... € | ...... € | ETCB | |
Land tax | ...... € | ...... € | ...... € | ETCB | |
Social tax | ...... € | ...... € | ...... € | ETCB | |
Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
SAAREMAA GOLFI AS
Time-barred and ongoing claims as of 10.12.2013Sum:
...... €
Sum:
...... €
SAAREMAA GOLFI AS
Bailiff's enforcement proceedings as of 10.12.2013Bailiff's enforcement proceedings MISSING
SAAREMAA GOLFI AS
Regulations of the Payment Order Department as of 10.12.2013Regulations of the Payment Order Department MISSING
SAAREMAA GOLFI AS
Court orders in the register as of 10.12.2013Court order MISSING
SAAREMAA GOLFI AS
Decisions of the Consumer Disputes Committee as of 10.12.2013Consumer disputes MISSING
SAAREMAA GOLFI AS
Court hearings as of 10.12.2013Court hearings MISSING
SAAREMAA GOLFI AS
Rulings as of 10.12.2013Kohtumäärus tsiviilasjas nr 2-12-41860/25
Pärnu Maakohus Kuressaare kohtumaja
Related companies: | ARCHIVALI GROUP OÜ, SEB PANK AS, Sirje Tael |
Number of the case: | 2-12-41860/25 |
Type of procedure: | Tsiviilasi |
Court: | Pärnu Maakohus Kuressaare kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | Pankrotimäärus |
Composition of the Court: | Reena Undrest |
Commencement of the Court case: | 17.10.2012 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 16.11.2012 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 05.11.2013 |
Entry into force: | 06.11.2013 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:PMK:2013:2.12.41860.29157 |
Kohtumäärus tsiviilasjas nr 2-12-18188/21
Pärnu Maakohus Kuressaare kohtumaja
Related companies: | INGMAR TRADE OÜ |
Number of the case: | 2-12-18188/21 |
Type of procedure: | Tsiviilasi |
Court: | Pärnu Maakohus Kuressaare kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Reena Undrest |
Commencement of the Court case: | 08.05.2012 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 08.05.2012 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 20.11.2012 |
Entry into force: | 06.12.2012 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:PMK:2012:2.12.18188.32667 |
Kohtuotsus tsiviilasjas nr 2-10-27162/38
Tallinna Ringkonnakohus
Related companies: | SAARE GOLF TRAVEL OÜ |
Number of the case: | 2-10-27162/38 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohus |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Mare Merimaa, Margo Klaar, Kaupo Paal |
Commencement of the Court case: | 08.06.2010 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 17.01.2011 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 28.04.2011 |
Entry into force: | 19.09.2011 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2011:2.10.27162.15751 |
Kohtuotsus tsiviilasjas nr 2-10-27162/20
Pärnu Maakohus Kuressaare kohtumaja
Related companies: | SAARE GOLF TRAVEL OÜ |
Number of the case: | 2-10-27162/20 |
Type of procedure: | Tsiviilasi |
Court: | Pärnu Maakohus Kuressaare kohtumaja |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Külli Mõlder |
Commencement of the Court case: | 08.06.2010 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 08.06.2010 |
Court case category: | Võlaõigus, Võlaõigus |
Keyword: | - |
Court decision date: | 15.12.2010 |
Entry into force: | 19.09.2011 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:PMK:2010:2.10.27162.45798 |
SAAREMAA GOLFI AS
Notices and announcements as of 10.12.2013Announcements MISSING
Marketing
Business network
SAAREMAA GOLFI AS
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
SAAREMAA GOLFI AS
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.