KALMA KAUBANDUS OÜ
Date of report 24.10.2025
KALMA KAUBANDUS OÜ
Registered| start | end |
|---|---|
| 01.11.2003 | - |
Business address:
keywords
- kalandus
- kalastus ja jahindus
- kalastusvahendid
- puhkus ja meelelahutus
- toiduainetetööstus
- kala töötlemine
KALMA KAUBANDUS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
KALMA KAUBANDUS OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
KALMA KAUBANDUS OÜ
Decision-makersFormer decision-makers
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
KALMA KAUBANDUS OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 4
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 4
KALMA KAUBANDUS OÜ
History of right of representationKALMA KAUBANDUS OÜ
OwnersFormer owners
| Name | Credit Score | Payment | Beginning | Type | Holding |
|---|---|---|---|---|---|
more_horiz
| ...... | ...... | ...... |
100%
|
KALMA KAUBANDUS OÜ
Other related partiesFormer other persons
Other related parties (invalid relations)
| Name | Credit Score | Part | Beginning | Ending |
|---|---|---|---|---|
| ...... | ...... | ...... |
KALMA KAUBANDUS OÜ
Subsidiaries and associatesFormer subsidiaries and associates
| Name | Credit Score | Payment | Beginning | Type | Holding |
|---|---|---|---|---|---|
| ...... | ...... | ...... |
50%
|
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
KALMA KAUBANDUS OÜ
GoodwillKALMA KAUBANDUS OÜ
Taxes paid and estimated average salariesKALMA KAUBANDUS OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2025 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
KALMA KAUBANDUS OÜ
Sales revenue by business areaKALMA KAUBANDUS OÜ
Sales revenue by countryKALMA KAUBANDUS OÜ
Financial indicators and prognosisKALMA KAUBANDUS OÜ
Financial raiting: "GOOD" (2025 prognosis)KALMA KAUBANDUS OÜ
Real estate as of 24.10.2025Active and unactive real estate
KALMA KAUBANDUS OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2024 | 01.01.2024–31.12.2024 | 26.06.2025 | ...... |
| 2023 | 01.01.2023–31.12.2023 | 07.06.2024 | ...... |
| 2022 | 01.01.2022–31.12.2022 | 28.06.2023 | ...... |
| 2021 | 01.01.2021–31.12.2021 | 27.06.2022 | ...... |
| 2020 | 01.01.2020–31.12.2020 | 18.06.2021 | ...... |
| 2019 | 01.01.2019–31.12.2019 | 30.06.2020 | ...... |
| 2018 | 01.01.2018–31.12.2018 | 06.08.2019 | ...... |
| 2017 | 01.01.2017–31.12.2017 | 20.03.2019 | ...... |
| 2016 | 01.01.2016–31.12.2016 | 21.04.2017 | ...... |
| 2015 | 01.01.2015–31.12.2015 | 29.03.2016 | ...... |
| 2014 | 01.01.2014–31.12.2014 | 28.04.2015 | ...... |
| 2013 | 01.01.2013–31.12.2013 | 04.06.2014 | ...... |
| 2012 | 01.01.2012–31.12.2012 | 07.05.2013 | ...... |
| 2011 | 01.01.2011–31.12.2011 | 27.03.2012 | ...... |
| 2010 | 01.01.2010–31.12.2010 | 27.05.2011 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 21.05.2010 | ...... |
| 2008 | 01.01.2008–31.12.2008 | 17.06.2009 | ...... |
| 2007 | 01.01.2007–31.12.2007 | 15.04.2008 | ...... |
| 2006 | 01.01.2006–31.12.2006 | 29.05.2007 | ...... |
| 2005 | 01.01.2005–31.12.2005 | 10.04.2006 | ...... |
| 2004 | 01.01.2004–31.12.2004 | 08.02.2005 | ...... |
Liabilities and debts
KALMA KAUBANDUS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralKALMA KAUBANDUS OÜ
Reports and assets-liabilities overview 24.10.2025KALMA KAUBANDUS OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
KALMA KAUBANDUS OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2025 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
KALMA KAUBANDUS OÜ
Bailiff's enforcement proceedings as of 24.10.2025Bailiff's enforcement proceedings MISSING
KALMA KAUBANDUS OÜ
Regulations of the Payment Order Department as of 24.10.2025Regulations of the Payment Order Department MISSING
KALMA KAUBANDUS OÜ
Court orders in the register as of 24.10.2025Court order MISSING
KALMA KAUBANDUS OÜ
Decisions of the Consumer Disputes Committee as of 24.10.2025Consumer disputes MISSING
KALMA KAUBANDUS OÜ
Court hearings as of 24.10.2025Number of the case: 1-21-7445
Tartu Maakohus Jõgeva kohtumaja
| Chamber: | Jõgeva saal A |
| Judge: | Liivi Loide |
| Description of hearings: | ...... |
KALMA KAUBANDUS OÜ
Rulings as of 24.10.2025Kohtuotsus kriminaalasjas nr 1-21-7445/12
Tartu Maakohus Jõgeva kohtumaja
| Related companies: | |
| Number of the case: | 1-21-7445/12 |
| Type of procedure: | Kriminaalasi |
| Court: | Tartu Maakohus Jõgeva kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | - |
| Composition of the Court: | Liivi Loide |
| Commencement of the Court case: | 03.11.2021 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 03.11.2021 |
| Court case category: | Keskkonnavastased süüteod |
| Keyword: | - |
| Court decision date: | 29.11.2021 |
| Entry into force: | 15.12.2021 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TMK:2021:1.21.7445.23413 |
Kohtuotsus kriminaalasjas nr 1-21-7445/12
Tartu Maakohus Jõgeva kohtumaja
| Related companies: | |
| Number of the case: | 1-21-7445/12 |
| Type of procedure: | Kriminaalasi |
| Court: | Tartu Maakohus Jõgeva kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | - |
| Composition of the Court: | Liivi Loide |
| Commencement of the Court case: | 03.11.2021 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 03.11.2021 |
| Court case category: | Keskkonnavastased süüteod |
| Keyword: | - |
| Court decision date: | 29.11.2021 |
| Entry into force: | 15.12.2021 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TMK:2021:1.21.7445.23413 |
Kohtuotsus kriminaalasjas nr 1-21-7445/12
Tartu Maakohus Jõgeva kohtumaja
| Related companies: | |
| Number of the case: | 1-21-7445/12 |
| Type of procedure: | Kriminaalasi |
| Court: | Tartu Maakohus Jõgeva kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | - |
| Composition of the Court: | Liivi Loide |
| Commencement of the Court case: | 03.11.2021 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 03.11.2021 |
| Court case category: | Keskkonnavastased süüteod |
| Keyword: | - |
| Court decision date: | 29.11.2021 |
| Entry into force: | 15.12.2021 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TMK:2021:1.21.7445.23413 |
Kohtuotsus kriminaalasjas nr 1-21-7445/12
Tartu Maakohus Jõgeva kohtumaja
| Related companies: | |
| Number of the case: | 1-21-7445/12 |
| Type of procedure: | Kriminaalasi |
| Court: | Tartu Maakohus Jõgeva kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | - |
| Composition of the Court: | Liivi Loide |
| Commencement of the Court case: | 03.11.2021 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 03.11.2021 |
| Court case category: | Keskkonnavastased süüteod |
| Keyword: | - |
| Court decision date: | 29.11.2021 |
| Entry into force: | 15.12.2021 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TMK:2021:1.21.7445.23413 |
Kohtuotsus kriminaalasjas nr 1-17-2993/41
Tartu Ringkonnakohtu kriminaalkolleegium
| Related companies: | Andrey Ulukhaniyants, KALMA KALA OÜ, Sergey Andreev |
| Number of the case: | 1-17-2993/41 |
| Type of procedure: | Kriminaalasi |
| Court: | Tartu Ringkonnakohtu kriminaalkolleegium |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | - |
| Composition of the Court: | Aarne Sarjas, Mati Kartau, Maarika Kuusk |
| Commencement of the Court case: | 24.03.2017 |
| Type of procedure: | Apellatsioonmenetlus |
| Commencement of proceedings: | 05.12.2017 |
| Court case category: | Keskkonnavastased süüteod |
| Keyword: | - |
| Court decision date: | 29.03.2018 |
| Entry into force: | 01.05.2018 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TRRK:2018:1.17.2993.6077 |
Kohtumäärus tsiviilasjas nr 2-17-12298/13
Tartu Ringkonnakohtu tsiviilkolleegium
| Related companies: | |
| Number of the case: | 2-17-12298/13 |
| Type of procedure: | Tsiviilasi |
| Court: | Tartu Ringkonnakohtu tsiviilkolleegium |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | - |
| Composition of the Court: | Kai Kullerkupp, Üllar Roostoja, Kersti Kerstna-Vaks |
| Commencement of the Court case: | 17.08.2017 |
| Type of procedure: | Määruskaebusmenetlus |
| Commencement of proceedings: | 20.10.2017 |
| Court case category: | Muud |
| Keyword: | - |
| Court decision date: | 06.11.2017 |
| Entry into force: | 06.11.2017 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TRRK:2017:2.17.12298.21646 |
Kohtumäärus tsiviilasjas nr 2-12-56575/12
Pärnu Maakohus Haapsalu kohtumaja Kärdlas
| Related companies: | BERKAM OÜ, GETNETWORK OÜ, LINNUMÄE PUHKEKESKUS OÜ, RIVERDE OÜ |
| Number of the case: | 2-12-56575/12 |
| Type of procedure: | Tsiviilasi |
| Court: | Pärnu Maakohus Haapsalu kohtumaja Kärdlas |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | Pankroti väljakuulutamata jätmise määrus |
| Composition of the Court: | Ruth Sild |
| Commencement of the Court case: | 31.12.2012 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 31.12.2012 |
| Court case category: | Pankrotiõigus |
| Keyword: | - |
| Court decision date: | 15.03.2013 |
| Entry into force: | 02.04.2013 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:PMK:2013:2.12.56575.7767 |
KALMA KAUBANDUS OÜ
Notices and announcements as of 24.10.2025Announcements MISSING
Marketing
Business network
KALMA KAUBANDUS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
KALMA KAUBANDUS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.