CALISTAR OÜ
Date of report 07.08.2026
CALISTAR OÜ
Deleted (21.09.2017)| start | end |
|---|---|
| 18.07.2008 | 31.03.2014 |
Former names
- Osaühing Calistar
- Osaühing Calistar
- Osaühing Calistar
- Osaühing Calistar
keywords
CALISTAR OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
CALISTAR OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
CALISTAR OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
CALISTAR OÜ
History of right of representationCALISTAR OÜ
OwnersFormer owners
Finances and assets
CALISTAR OÜ
Taxes paid and estimated average salariesCALISTAR OÜ
Quarterly indicators| Quarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2017 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
CALISTAR OÜ
Financial indicators and prognosisCALISTAR OÜ
Financial raiting: "VERY GOOD" (2010)CALISTAR OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2010 | 01.01.2010–31.12.2010 | 05.01.2012 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 27.11.2010 | ...... |
| 2008 | 01.01.2008–31.12.2008 | 19.02.2010 | ...... |
| 2007 | 01.01.2007–31.12.2007 | 01.07.2008 | ...... |
| 2006 | 01.01.2006–31.12.2006 | 03.07.2007 | ...... |
| 2005 | 01.01.2005–31.12.2005 | 06.10.2006 | ...... |
| 2004 | 01.01.2004–31.12.2004 | 16.01.2006 | ...... |
Liabilities and debts
CALISTAR OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralCALISTAR OÜ
Reports and assets-liabilities overview 21.09.2017CALISTAR OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
CALISTAR OÜ
Debt by type 07.08.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Special income tax | ...... € | ...... € | ...... € | ETCB | |
| Interest | ...... € | ...... € | ...... € | ETCB | |
| Withholding tax | ...... € | ...... € | ...... € | ETCB | |
| Funded pension | ...... € | ...... € | ...... € | ETCB | |
| Value added tax | ...... € | ...... € | ...... € | ETCB | |
| Social tax | ...... € | ...... € | ...... € | ETCB | |
| Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Total | ...... € | ...... € | ...... € |
CALISTAR OÜ
Time-barred and ongoing claims as of 21.09.2017Sum:
...... €
Sum:
...... €
CALISTAR OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2017 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | ...... € | ...... € | ...... € | ...... € | ...... |
CALISTAR OÜ
Bailiff's enforcement proceedings as of 21.09.2017Bailiff's enforcement proceedings MISSING
CALISTAR OÜ
Regulations of the Payment Order Department as of 21.09.2017Regulations of the Payment Order Department MISSING
CALISTAR OÜ
Court orders in the register as of 21.09.2017Court order MISSING
CALISTAR OÜ
Decisions of the Consumer Disputes Committee as of 21.09.2017Consumer disputes MISSING
CALISTAR OÜ
Court hearings as of 21.09.2017Court hearings MISSING
CALISTAR OÜ
Rulings as of 21.09.2017Kohtuotsus tsiviilasjas nr 2-11-1049/36
Tallinna Ringkonnakohtu tsiviilkolleegium
| Related companies: | MOLLER AUTO TALLINN OÜ |
| Number of the case: | 2-11-1049/36 |
| Type of procedure: | Tsiviilasi |
| Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | - |
| Composition of the Court: | Ulvi Loonurm, Tiit Kollom, Iko Nõmm |
| Commencement of the Court case: | 11.01.2011 |
| Type of procedure: | Apellatsioonmenetlus |
| Commencement of proceedings: | 15.01.2013 |
| Court case category: | Võlaõigus |
| Keyword: | - |
| Court decision date: | 15.10.2014 |
| Entry into force: | 19.01.2015 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TLRK:2014:2.11.1049.24438 |
Kohtumäärus tsiviilasjas nr 2-11-11744/19
Tartu Maakohus Viljandi kohtumaja
| Related companies: | SAAVUTAEDU UÜ |
| Number of the case: | 2-11-11744/19 |
| Type of procedure: | Tsiviilasi |
| Court: | Tartu Maakohus Viljandi kohtumaja |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | - |
| Composition of the Court: | Kalev Kuningas |
| Commencement of the Court case: | 16.03.2011 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 24.05.2011 |
| Court case category: | Võlaõigus |
| Keyword: | - |
| Court decision date: | 07.11.2011 |
| Entry into force: | 19.11.2011 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TMK:2011:2.11.11744.34615 |
CALISTAR OÜ
Notices and announcements as of 21.09.2017Announcements MISSING
Marketing
Business network
CALISTAR OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
CALISTAR OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.