BAOBAO OÜ
Date of report 19.04.2025
BAOBAO OÜ
Former names
- Osaühing BAOBAO
- Osaühing BAOBAO
- Osaühing BAOBAO
keywords
- kultuur ja haridus
- kunstigaleriid
- kunstisalongid
- kunstnikud
- muuseumid ja galeriid
- puhkus ja meelelahutus
BAOBAO OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
BAOBAO OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
BAOBAO OÜ
Former decision-makers......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Trustworthy
Reputation score: 2420
Date of birth: ......
Active relations 4
2 followers
......
Credit Score: Trustworthy
Reputation score: 100
Date of birth: ......
Active relations 1
1 follower
BAOBAO OÜ
History of right of representationBAOBAO OÜ
OwnersFormer owners
Finances and assets
BAOBAO OÜ
Taxes paid and estimated average salariesBAOBAO OÜ
Financial indicators and prognosisBAOBAO OÜ
Financial raiting: "GOOD" (2014)BAOBAO OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2014 | 01.01.2014–31.12.2014 | 03.08.2016 | ...... |
2013 | 01.01.2013–31.12.2013 | 23.05.2016 | ...... |
2012 | 01.01.2012–31.12.2012 | 12.09.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 29.08.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 16.11.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 23.07.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 07.09.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 29.06.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 19.07.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 29.06.2006 | ...... |
Liabilities and debts
BAOBAO OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralBAOBAO OÜ
Reports and assets-liabilities overview 25.05.2017BAOBAO OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
BAOBAO OÜ
Bailiff's enforcement proceedings as of 25.05.2017Bailiff's enforcement proceedings MISSING
BAOBAO OÜ
Regulations of the Payment Order Department as of 25.05.2017Regulations of the Payment Order Department MISSING
BAOBAO OÜ
Court orders in the register as of 25.05.2017Court order MISSING
BAOBAO OÜ
Decisions of the Consumer Disputes Committee as of 25.05.2017Consumer disputes MISSING
BAOBAO OÜ
Court hearings as of 25.05.2017Court hearings MISSING
BAOBAO OÜ
Rulings as of 25.05.2017Court settlemets MISSING
BAOBAO OÜ
Notices and announcements as of 25.05.2017Announcements MISSING
Marketing
Business network
BAOBAO OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.