BREVIS OÜ
Date of report 09.11.2024
BREVIS OÜ
Former names
- osaühing SUKASUKS
- BREVIS osaühing
start | end |
---|---|
15.03.2005 | 27.10.2021 |
keywords
- veonduse abitegevused
BREVIS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
BREVIS OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
BREVIS OÜ
Former deciders......
Credit Score: Trustworthy
Reputation scores: 4140
Date of birth: ......
Active relations 36
58 followers
......
Credit Score: Neutral
Reputation scores: -125120
Date of birth: ......
Active relations 6
80 followers
......
Credit Score: Trustworthy
Reputation scores: 1200
Date of birth: ......
Active relations 5
16 followers
......
Credit Score: Risky
Reputation scores: -942331
Date of birth: ......
Active relations 92
9 followers
BREVIS OÜ
History of right of representationBREVIS OÜ
OwnersFormer owners
Finances and assets
BREVIS OÜ
Paid taxes and estimated average salariesBREVIS OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
BREVIS OÜ
Sales revenue by business areaBREVIS OÜ
Financial indicators and prognosisBREVIS OÜ
Financial raiting: "VERY GOOD" (2021 prognosis)BREVIS OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2019 | 01.01.2019–31.12.2019 | 29.09.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 22.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 29.06.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 29.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 21.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 29.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 30.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 25.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 17.07.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 30.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 30.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 30.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 01.07.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 26.06.2007 | ...... |
2005 | 01.01.2005–31.12.2005 | 30.06.2006 | ...... |
Liabilities and debts
BREVIS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralBREVIS OÜ
Reports and assets-liabilities overview 24.11.2021BREVIS OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
BREVIS OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
BREVIS OÜ
Bailiff's enforcement proceedings as of 24.11.2021Bailiff's enforcement proceedings MISSING
BREVIS OÜ
Regulations of the Payment Order Department as of 24.11.2021Regulations of the Payment Order Department MISSING
BREVIS OÜ
Court orders in the register as of 24.11.2021Court order MISSING
BREVIS OÜ
Decisions of the Consumer Disputes Committee as of 24.11.2021Consumer disputes MISSING
BREVIS OÜ
Court hearings as of 24.11.2021Court hearings MISSING
BREVIS OÜ
Rulings as of 24.11.2021Court settlemets MISSING
BREVIS OÜ
Notices and announcements as of 24.11.2021Announcements MISSING
Marketing
Business network
BREVIS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events