KALMU MÕIS OÜ
Date of report 03.10.2026
KALMU MÕIS OÜ
Deleted (08.01.2016)| start | end |
|---|---|
| 01.12.2006 | 12.11.2015 |
Former names
- OÜ Kalmu Mõis
- OÜ Kalmu Mõis
keywords
KALMU MÕIS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
KALMU MÕIS OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
KALMU MÕIS OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
KALMU MÕIS OÜ
History of right of representationKALMU MÕIS OÜ
OwnersFormer owners
Former owners
| Name | Credit Score | Payment | Beginning | Ending |
|---|---|---|---|---|
more_horiz
| ...... | ...... | ...... |
Finances and assets
KALMU MÕIS OÜ
Taxes paid and estimated average salariesKALMU MÕIS OÜ
Quarterly indicators| Quarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2015 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
KALMU MÕIS OÜ
Financial indicators and prognosisKALMU MÕIS OÜ
Financial raiting: "SATISFACTORY" (2010)KALMU MÕIS OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2010 | 01.01.2010–31.12.2010 | 06.12.2011 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 01.07.2010 | ...... |
| 2008 | 01.01.2008–31.12.2008 | 21.09.2009 | ...... |
| 2007 | 01.01.2007–31.12.2007 | 03.09.2009 | ...... |
| 2006 | 01.01.2006–31.12.2006 | 20.07.2007 | ...... |
| 2005 | 01.01.2005–31.12.2005 | 06.12.2006 | ...... |
Liabilities and debts
KALMU MÕIS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralKALMU MÕIS OÜ
Reports and assets-liabilities overview 08.01.2016KALMU MÕIS OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
KALMU MÕIS OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2015 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | ...... € | ...... € | ...... € | ...... € | ...... |
KALMU MÕIS OÜ
Bailiff's enforcement proceedings as of 08.01.2016Bailiff's enforcement proceedings MISSING
KALMU MÕIS OÜ
Regulations of the Payment Order Department as of 08.01.2016Regulations of the Payment Order Department MISSING
KALMU MÕIS OÜ
Court orders in the register as of 08.01.2016Court order MISSING
KALMU MÕIS OÜ
Decisions of the Consumer Disputes Committee as of 08.01.2016Consumer disputes MISSING
KALMU MÕIS OÜ
Court hearings as of 08.01.2016Court hearings MISSING
KALMU MÕIS OÜ
Rulings as of 08.01.2016Court settlemets MISSING
KALMU MÕIS OÜ
Notices and announcements as of 08.01.2016Announcements MISSING
Marketing
Business network
KALMU MÕIS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
KALMU MÕIS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.