CLARIS INVESTMENTS OÜ
Date of report 26.11.2024
CLARIS INVESTMENTS OÜ
Former names
- OÜ Claris Investments
keywords
CLARIS INVESTMENTS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
CLARIS INVESTMENTS OÜ
Former deciders......
Credit Score: Risky
Reputation scores: -31484
Date of birth: ......
Active relations 21
48 followers
......
Credit Score: Neutral
Reputation scores: 4130
Date of birth: ......
Active relations 4
10 followers
......
Credit Score: Problematic
Reputation scores: -30200
Date of birth: ......
Active relations 3
5 followers
......
Credit Score: None
Reputation scores: None
Date of birth: ......
Active relations 0
0 followers
CLARIS INVESTMENTS OÜ
History of right of representationCLARIS INVESTMENTS OÜ
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | End |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
CLARIS INVESTMENTS OÜ
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
CLARIS INVESTMENTS OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Former subsidiaries and associates
Name | Credit Score | Payment | Beginning | End |
---|---|---|---|---|
...... | ...... | ...... |
Finances and assets
CLARIS INVESTMENTS OÜ
Paid taxes and estimated average salariesCLARIS INVESTMENTS OÜ
Financial indicators and prognosisCLARIS INVESTMENTS OÜ
Financial raiting: "SATISFACTORY" (2013)CLARIS INVESTMENTS OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2013 | 01.01.2013–31.12.2013 | 06.11.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 14.10.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 14.10.2013 | ...... |
2010 | 01.01.2010–31.12.2010 | 18.05.2012 | ...... |
2009 | 01.01.2009–31.12.2009 | 09.09.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 22.06.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 11.08.2008 | ...... |
2006 | 01.01.2006–31.12.2006 | 09.07.2007 | ...... |
Liabilities and debts
CLARIS INVESTMENTS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralCLARIS INVESTMENTS OÜ
Reports and assets-liabilities overview 25.05.2015CLARIS INVESTMENTS OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
CLARIS INVESTMENTS OÜ
Bailiff's enforcement proceedings as of 25.05.2015Bailiff's enforcement proceedings MISSING
CLARIS INVESTMENTS OÜ
Regulations of the Payment Order Department as of 25.05.2015Regulations of the Payment Order Department MISSING
CLARIS INVESTMENTS OÜ
Court orders in the register as of 25.05.2015Court order MISSING
CLARIS INVESTMENTS OÜ
Decisions of the Consumer Disputes Committee as of 25.05.2015Consumer disputes MISSING
CLARIS INVESTMENTS OÜ
Court hearings as of 25.05.2015Court hearings MISSING
CLARIS INVESTMENTS OÜ
Rulings as of 25.05.2015Kohtumäärus tsiviilasjas nr 2-12-38098/58
Tallinna Ringkonnakohtu tsiviilkolleegium
Related companies: | GESTI HOTEL OÜ |
Number of the case: | 2-12-38098/58 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Margo Klaar, Indrek Parrest, Ülle Jänes |
Commencement of the Court case: | 21.09.2012 |
Type of procedure: | Määruskaebusmenetlus |
Commencement of proceedings: | 19.01.2015 |
Court case category: | |
Keyword: | - |
Court decision date: | 08.05.2015 |
Entry into force: | 28.05.2015 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2015:2.12.38098.11903 |
Kohtuotsus tsiviilasjas nr 2-12-51459/33
Tallinna Ringkonnakohtu tsiviilkolleegium
Related companies: | ALEPH PROJECTS OÜ, EREL GROUP AS |
Number of the case: | 2-12-51459/33 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Margo Klaar, Kaupo Paal, Ele Liiv |
Commencement of the Court case: | 05.12.2012 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 01.12.2014 |
Court case category: | |
Keyword: | - |
Court decision date: | 28.04.2015 |
Entry into force: | 29.05.2015 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2015:2.12.51459.11063 |
Kohtuotsus tsiviilasjas nr 2-12-38102/70
Tallinna Ringkonnakohus
Related companies: | NARVA DEVELOPMENT PROJECT OÜ |
Number of the case: | 2-12-38102/70 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohus |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Kaupo Paal, Kaija Kaijanen, Gaida Kivinurm |
Commencement of the Court case: | 21.09.2012 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 03.04.2014 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 10.12.2014 |
Entry into force: | 15.01.2015 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2014:2.12.38102.29664 |
Kohtuotsus tsiviilasjas nr 3-2-1-103-14
Riigikohus
Related companies: | ALEPH PROJECTS OÜ |
Number of the case: | 3-2-1-103-14 |
Type of procedure: | Tsiviilasi |
Court: | Riigikohus |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | |
Commencement of the Court case: | |
Type of procedure: | Kassatsioonimenetlus |
Commencement of proceedings: | |
Court case category: | - |
Keyword: | - |
Court decision date: | 26.11.2014 |
Entry into force: | 26.11.2014 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:RK:2014:3.2.1.103.14.526 |
Kohtuotsus tsiviilasjas nr 3-2-1-64-14
Riigikohus
Related companies: | CLARIS HOLDING OÜ, GESTI HOTEL OÜ |
Number of the case: | 3-2-1-64-14 |
Type of procedure: | Tsiviilasi |
Court: | Riigikohus |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | |
Commencement of the Court case: | |
Type of procedure: | Kassatsioonimenetlus |
Commencement of proceedings: | |
Court case category: | - |
Keyword: | - |
Court decision date: | 08.10.2014 |
Entry into force: | 08.10.2014 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:RK:2014:3.2.1.64.14.432 |
Kohtuotsus tsiviilasjas nr 2-12-38101/20
Tallinna Ringkonnakohus
Related companies: | ALMINGER OÜ |
Number of the case: | 2-12-38101/20 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohus |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Mare Merimaa, Malle Seppik, Tiit Kollom |
Commencement of the Court case: | 21.09.2012 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 15.03.2013 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 21.02.2014 |
Entry into force: | 21.02.2014 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2014:2.12.38101.5532 |
Kohtumäärus tsiviilasjas nr 2-12-38099/73
Tallinna Ringkonnakohus
Related companies: | EREL GROUP AS |
Number of the case: | 2-12-38099/73 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohus |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Mare Merimaa, Ülle Jänes, Ande Tänav |
Commencement of the Court case: | 21.09.2012 |
Type of procedure: | Määruskaebusmenetlus |
Commencement of proceedings: | 13.02.2014 |
Court case category: | |
Keyword: | - |
Court decision date: | 19.02.2014 |
Entry into force: | 20.02.2014 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2014:2.12.38099.5377 |
Kohtuotsus tsiviilasjas nr 2-12-38098/42
Tallinna Ringkonnakohtu tsiviilkolleegium
Related companies: | GESTI HOTEL OÜ |
Number of the case: | 2-12-38098/42 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Ulvi Loonurm, Kaupo Paal, Ele Liiv |
Commencement of the Court case: | 21.09.2012 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 17.07.2013 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 05.12.2013 |
Entry into force: | 08.10.2014 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2013:2.12.38098.32531 |
Kohtumäärus tsiviilasjas nr 3-2-1-112-13
Riigikohus
Related companies: | |
Number of the case: | 3-2-1-112-13 |
Type of procedure: | Tsiviilasi |
Court: | Riigikohus |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | |
Commencement of the Court case: | |
Type of procedure: | Kassatsioonimenetlus |
Commencement of proceedings: | |
Court case category: | - |
Keyword: | - |
Court decision date: | 22.10.2013 |
Entry into force: | 22.10.2013 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:RK:2013:3.2.1.112.13.494 |
Kohtuotsus tsiviilasjas nr 2-12-38103/22
Tallinna Ringkonnakohtu tsiviilkolleegium
Related companies: | EREL PROPERTY MANAGEMENT OÜ |
Number of the case: | 2-12-38103/22 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Ulvi Loonurm, Margo Klaar, Kaupo Paal |
Commencement of the Court case: | 21.09.2012 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 27.05.2013 |
Court case category: | Pankrotiõigus |
Keyword: | - |
Court decision date: | 09.10.2013 |
Entry into force: | 09.10.2013 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2013:2.12.38103.26266 |
CLARIS INVESTMENTS OÜ
Notices and announcements as of 25.05.2015Announcements MISSING
Marketing
Business network
CLARIS INVESTMENTS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
CLARIS INVESTMENTS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events