TABASALU INVESTEERINGUD OÜ
Date of report 23.02.2025
TABASALU INVESTEERINGUD OÜ
Former names
- Tabasalu Investeeringud OÜ
start | end |
---|---|
26.07.2011 | 24.02.2013 |
keywords
- ehitus ja kinnisvara
- ehitus- ja kinnisvarateenused
- kanalisatsioonitrasside ehitus
TABASALU INVESTEERINGUD OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
TABASALU INVESTEERINGUD OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
TABASALU INVESTEERINGUD OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 12000
Date of birth: ......
Active relations 11
62 followers
......
Credit Score: Neutral
Reputation score: 440
Date of birth: ......
Active relations 1
25 followers
......
Credit Score: Trustworthy
Reputation score: 12000
Date of birth: ......
Active relations 11
62 followers
......
Credit Score: Neutral
Reputation score: 1370
Date of birth: ......
Active relations 3
19 followers
......
Credit Score: Neutral
Reputation score: 1370
Date of birth: ......
Active relations 3
19 followers
......
Credit Score: Trustworthy
Reputation score: 12000
Date of birth: ......
Active relations 11
62 followers
TABASALU INVESTEERINGUD OÜ
History of right of representationTABASALU INVESTEERINGUD OÜ
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
TABASALU INVESTEERINGUD OÜ
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
Finances and assets
TABASALU INVESTEERINGUD OÜ
Taxes paid and estimated average salariesTABASALU INVESTEERINGUD OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
TABASALU INVESTEERINGUD OÜ
Sales revenue by business areaTABASALU INVESTEERINGUD OÜ
Financial indicators and prognosisTABASALU INVESTEERINGUD OÜ
Financial raiting: "GOOD" (2022)TABASALU INVESTEERINGUD OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2022 | 01.01.2022–31.12.2022 | 17.03.2022 | ...... |
2021 | 01.01.2021–31.12.2021 | 05.02.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 25.01.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 31.03.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 11.06.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 03.04.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 22.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 23.03.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 11.05.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 28.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 30.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 03.07.2012 | ...... |
2010 | 01.01.2010–31.12.2010 | 06.09.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 29.06.2010 | ...... |
2008 | 01.01.2008–31.12.2008 | 02.07.2009 | ...... |
2007 | 01.01.2007–31.12.2007 | 30.06.2008 | ...... |
Liabilities and debts
TABASALU INVESTEERINGUD OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralTABASALU INVESTEERINGUD OÜ
Reports and assets-liabilities overview 20.09.2022TABASALU INVESTEERINGUD OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
TABASALU INVESTEERINGUD OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
TABASALU INVESTEERINGUD OÜ
Bailiff's enforcement proceedings as of 20.09.2022Bailiff's enforcement proceedings MISSING
TABASALU INVESTEERINGUD OÜ
Regulations of the Payment Order Department as of 20.09.2022Regulations of the Payment Order Department MISSING
TABASALU INVESTEERINGUD OÜ
Court orders in the register as of 20.09.2022Puuduste kõrvaldamise määrus
Regulation number: Ä 10102773 / M3
Regulation status has entered into force: 19.09.2022
Date of enforcement of order or additional period: 13.09.2022
Regulation status: Puudused kõrvaldatud
TABASALU INVESTEERINGUD OÜ
Decisions of the Consumer Disputes Committee as of 20.09.2022Consumer disputes MISSING
TABASALU INVESTEERINGUD OÜ
Court hearings as of 20.09.2022Court hearings MISSING
TABASALU INVESTEERINGUD OÜ
Rulings as of 20.09.2022Court settlemets MISSING
TABASALU INVESTEERINGUD OÜ
Notices and announcements as of 20.09.2022Notice of liquidation proceedings of a private limited company
Avaldamise lõpp: tähtajatu
Võlausaldajatele teatatakse Tabasalu Investeeringud OÜ (likvideerimisel) likvideerimismenetlusest.
Võlausaldajatel palume esitada oma nõuded nelja kuu jooksul käesoleva teate avaldamisest (ÄS § 212 lg 3).
Tabasalu alevik, Harku vald, Harju maakond, Lehe tee 8
Telefon: +372 5014028
E-post: 11306630@eesti.ee
Notice of reduction of the share capital of a private limited company
Avaldamise lõpp: tähtajatu
Osaühing teatab osakapitali vähendamise otsusest. 25.09.2017.a osanike otsusega vähendatakse osakapitali 12200 euro võrra osade nimiväärtuste võrdelise vähendamise teel.
Võlausaldajatel palume esitada oma nõuded tagatise saamiseks kahe kuu jooksul käesoleva teate avaldamisest (ÄS § 199 lg 2).
Kristiine linnaosa, Tallinn, Harju maakond, Liimi tn 1
Telefon: +372 5097200
E-post: 11306630@eesti.ee
Priit Altpere
Marketing
Business network
TABASALU INVESTEERINGUD OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
TABASALU INVESTEERINGUD OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.