SVEGOR OÜ
Date of report 21.04.2025
SVEGOR OÜ
start | end |
---|---|
01.08.2007 | 31.01.2012 |
keywords
- kinnisvarabüroode tegevus
SVEGOR OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
SVEGOR OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
SVEGOR OÜ
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 1790
Date of birth: ......
Active relations 4
1 follower
SVEGOR OÜ
Former decision-makers......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
SVEGOR OÜ
History of right of representationSVEGOR OÜ
OwnersFormer owners
SVEGOR OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Name | Credit Score | Payment | Beginning | Type | Holding |
---|---|---|---|---|---|
...... |
Finances and assets
SVEGOR OÜ
GoodwillSVEGOR OÜ
Taxes paid and estimated average salariesSVEGOR OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2025 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
SVEGOR OÜ
Sales revenue by business areaSVEGOR OÜ
Sales revenue by countrySVEGOR OÜ
Financial indicators and prognosisSVEGOR OÜ
Financial raiting: "GOOD" (2025 prognosis)SVEGOR OÜ
Real estate as of 21.04.2025Active and unactive real estate
SVEGOR OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 02.07.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 06.07.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 04.08.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 27.07.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 11.05.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 21.02.2020 | ...... |
2017 | 01.01.2017–31.12.2017 | 16.07.2019 | ...... |
2016 | 01.01.2016–31.12.2016 | 03.07.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 21.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 05.03.2016 | ...... |
2013 | 01.01.2013–31.12.2013 | 05.03.2016 | ...... |
2012 | 01.01.2012–31.12.2012 | 03.03.2014 | ...... |
2011 | 01.01.2011–31.12.2011 | 08.03.2016 | ...... |
2010 | 01.01.2010–31.12.2010 | 20.06.2011 | ...... |
2009 | 01.01.2009–31.12.2009 | 10.06.2010 | ...... |
2007 | 01.01.2007–31.12.2007 | 01.07.2008 | ...... |
Liabilities and debts
SVEGOR OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralSVEGOR OÜ
Reports and assets-liabilities overview 21.04.2025SVEGOR OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
SVEGOR OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2025 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
SVEGOR OÜ
Bailiff's enforcement proceedings as of 21.04.2025Bailiff's enforcement proceedings MISSING
SVEGOR OÜ
Regulations of the Payment Order Department as of 21.04.2025Regulations of the Payment Order Department MISSING
SVEGOR OÜ
Court orders in the register as of 21.04.2025Court order MISSING
SVEGOR OÜ
Decisions of the Consumer Disputes Committee as of 21.04.2025Consumer disputes MISSING
SVEGOR OÜ
Court hearings as of 21.04.2025Court hearings MISSING
SVEGOR OÜ
Rulings as of 21.04.2025Court settlemets MISSING
SVEGOR OÜ
Notices and announcements as of 21.04.2025Announcements MISSING
Marketing
Business network
SVEGOR OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.