BRAMTRIONIKS EST OÜ
Date of report 02.08.2026
BRAMTRIONIKS EST OÜ
Registered| start | end |
|---|---|
| 04.06.2007 | 04.04.2021 |
Former names
- Advice & Training OÜ
keywords
- õigus- ja konsultatsiooniteenused
- ärinõustamine
BRAMTRIONIKS EST OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
BRAMTRIONIKS EST OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2026 II | ...... | ...... | ...... | ...... |
| 2026 I | ...... | ...... | ...... | ...... |
| 2025 IV | ...... | ...... | ...... | ...... |
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
BRAMTRIONIKS EST OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
BRAMTRIONIKS EST OÜ
History of right of representationBRAMTRIONIKS EST OÜ
OwnersFormer owners
Finances and assets
BRAMTRIONIKS EST OÜ
GoodwillBRAMTRIONIKS EST OÜ
Taxes paid and estimated average salariesBRAMTRIONIKS EST OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2022 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
BRAMTRIONIKS EST OÜ
Sales revenue by countryBRAMTRIONIKS EST OÜ
Financial indicators and prognosisBRAMTRIONIKS EST OÜ
Financial raiting: "SATISFACTORY" (2026 prognosis)BRAMTRIONIKS EST OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2017 | 01.01.2017–31.12.2017 | 26.06.2018 | ...... |
| 2016 | 01.01.2016–31.12.2016 | 28.06.2017 | ...... |
| 2015 | 01.01.2015–31.12.2015 | 15.03.2017 | ...... |
| 2014 | 01.01.2014–31.12.2014 | 20.06.2015 | ...... |
| 2013 | 01.01.2013–31.12.2013 | 30.06.2014 | ...... |
| 2012 | 01.01.2012–31.12.2012 | 25.06.2013 | ...... |
| 2011 | 01.01.2011–31.12.2011 | 29.06.2012 | ...... |
| 2010 | 01.01.2010–31.12.2010 | 01.07.2011 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 28.06.2010 | ...... |
| 2008 | 01.01.2008–31.12.2008 | 29.06.2009 | ...... |
| 2007 | 01.01.2007–31.12.2007 | 26.06.2008 | ...... |
Liabilities and debts
BRAMTRIONIKS EST OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralBRAMTRIONIKS EST OÜ
Reports and assets-liabilities overview 02.08.2026BRAMTRIONIKS EST OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
BRAMTRIONIKS EST OÜ
Debt by type 02.08.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Withholding tax | ...... € | ...... € | ...... € | ETCB | |
| Unemployment insurance tax | ...... € | ...... € | ...... € | ETCB | |
| Social tax | ...... € | ...... € | ...... € | ETCB | |
| Funded pension | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Total | ...... € | ...... € | ...... € |
BRAMTRIONIKS EST OÜ
Time-barred and ongoing claims as of 02.08.2026Sum:
...... €
Sum:
...... €
BRAMTRIONIKS EST OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2022 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
BRAMTRIONIKS EST OÜ
Bailiff's enforcement proceedings as of 02.08.2026Bailiff's enforcement proceedings MISSING
BRAMTRIONIKS EST OÜ
Regulations of the Payment Order Department as of 02.08.2026Regulations of the Payment Order Department MISSING
BRAMTRIONIKS EST OÜ
Court orders in the register as of 02.08.2026Lõivu tasumise nõudmise määrus (NAP)
Regulation number: Ä 10109517 / M15
Regulation status has entered into force: 10.04.2026
Regulation status: Allkirjastatud
Kandemäärus ex officio
Regulation number: Ä 10109517 / 9
Regulation status has entered into force: 06.02.2026
Regulation status: Allkirjastatud
Korraldav määrus
Regulation number: Ä 10109517 / M14
Regulation status has entered into force: 23.01.2026
Date of enforcement of order or additional period: 23.01.2026
Regulation status: Jõustunud
Hoiatusmäärus sundlõpetamiseks: juhatuse koosseisu mittevastavus
Regulation number: Ä 10109517 / M13
Regulation status has entered into force: 17.01.2025
Date of enforcement of order or additional period: 17.01.2025
Regulation status: Jõustunud
Aruandetrahvimäärus
Regulation number: Ä 10109517 / M12
Regulation status has entered into force: 26.11.2024
Regulation status: Allkirjastatud
Korraldav määrus
Regulation number: Ä 10109517 / M11
Regulation status has entered into force: 22.11.2024
Date of enforcement of order or additional period: 22.11.2024
Regulation status: Jõustunud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10109517 / M10
Regulation status has entered into force: 17.10.2024
Date of enforcement of order or additional period: 17.10.2024
Regulation status: Jõustunud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10109517 / M9
Regulation status has entered into force: 08.05.2024
Date of enforcement of order or additional period: 08.05.2024
Regulation status: Jõustunud
Korduv aruandetrahvimäärus
Regulation number: Ä 10109517 / M8
Regulation status has entered into force: 24.01.2024
Regulation status: Allkirjastatud
Aruandetrahvimäärus
Regulation number: Ä 10109517 / M7
Regulation status has entered into force: 01.11.2023
Regulation status: Allkirjastatud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10109517 / M6
Regulation status has entered into force: 26.09.2023
Date of enforcement of order or additional period: 26.09.2023
Regulation status: Jõustunud
Kustutamishoiatuse avaldamine Ametlikes Teadaannetes
Regulation number: Ä 10109517 / M5
Regulation status has entered into force: 25.08.2022
Date of enforcement of order or additional period: 25.08.2022
Regulation status: Jõustunud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 10109517 / M4
Regulation status has entered into force: 26.01.2022
Date of enforcement of order or additional period: 26.01.2022
Regulation status: Jõustunud
Aruandetrahvimäärus
Regulation number: Ä 10109517 / M3
Regulation status has entered into force: 11.11.2021
Date of enforcement of order or additional period: 15.11.2021
Regulation status: Jõustunud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10109517 / M2
Regulation status has entered into force: 20.04.2021
Date of enforcement of order or additional period: 20.04.2021
Regulation status: Jõustunud
Puuduste kõrvaldamise määrus
Regulation number: Ä 10109517 / M1
Regulation status has entered into force: 11.01.2021
Date of enforcement of order or additional period: 11.01.2021
Regulation status: Puudused kõrvaldatud
BRAMTRIONIKS EST OÜ
Decisions of the Consumer Disputes Committee as of 02.08.2026Consumer disputes MISSING
BRAMTRIONIKS EST OÜ
Court hearings as of 02.08.2026Court hearings MISSING
BRAMTRIONIKS EST OÜ
Rulings as of 02.08.2026Kohtuotsus kriminaalasjas nr 1-26-2086/11
Harju Maakohus Tallinna kohtumaja
| Related companies: | |
| Number of the case: | 1-26-2086/11 |
| Type of procedure: | Kriminaalasi |
| Court: | Harju Maakohus Tallinna kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | |
| Composition of the Court: | Merit Bobrõšev |
| Commencement of the Court case: | 24.03.2026 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 24.03.2026 |
| Court case category: | Majandusalased süüteod → Ebaseaduslik majandustegevus |
| Keyword: | |
| Court decision date: | 29.06.2026 |
| Entry into force: | 15.07.2026 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:HMK:2026:1.26.2086.10827 |
Kohtuotsus tsiviilasjas nr 2-21-102162/9
Harju Maakohus Tallinna kohtumaja
| Related companies: | |
| Number of the case: | 2-21-102162/9 |
| Type of procedure: | Tsiviilasi |
| Court: | Harju Maakohus Tallinna kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | Tagaseljaotsus |
| Composition of the Court: | Aleksandr Kondrašov |
| Commencement of the Court case: | 08.02.2021 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 08.02.2021 |
| Court case category: | Võlaõigus |
| Keyword: | - |
| Court decision date: | 07.12.2021 |
| Entry into force: | 25.01.2022 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:HMK:2021:2.21.102162.26856 |
Kohtuotsus tsiviilasjas nr 2-21-102162/9
Harju Maakohus Tallinna kohtumaja
| Related companies: | |
| Number of the case: | 2-21-102162/9 |
| Type of procedure: | Tsiviilasi |
| Court: | Harju Maakohus Tallinna kohtumaja |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | Tagaseljaotsus |
| Composition of the Court: | Aleksandr Kondrašov |
| Commencement of the Court case: | 08.02.2021 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 08.02.2021 |
| Court case category: | Võlaõigus |
| Keyword: | - |
| Court decision date: | 07.12.2021 |
| Entry into force: | 25.01.2022 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:HMK:2021:2.21.102162.26856 |
BRAMTRIONIKS EST OÜ
Notices and announcements as of 02.08.2026Announcements MISSING
Marketing
Business network
BRAMTRIONIKS EST OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
BRAMTRIONIKS EST OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.