MERKALI OÜ
Date of report 03.10.2026
MERKALI OÜ
Deleted (02.01.2024)| start | end |
|---|---|
| 02.03.2009 | 02.01.2024 |
Former names
- MERKALI OÜ
- MERKALI Osaühing
keywords
- ehitus ja kinnisvara
MERKALI OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
MERKALI OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
MERKALI OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
MERKALI OÜ
History of right of representationMERKALI OÜ
OwnersFormer owners
Finances and assets
MERKALI OÜ
Taxes paid and estimated average salariesMERKALI OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2023 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
MERKALI OÜ
Sales revenue by business areaMERKALI OÜ
Financial indicators and prognosisMERKALI OÜ
Financial raiting: "SATISFACTORY" (2023 prognosis)MERKALI OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2021 | 01.01.2021–31.12.2021 | 27.06.2022 | ...... |
| 2020 | 01.01.2020–31.12.2020 | 21.06.2021 | ...... |
| 2019 | 01.01.2019–31.12.2019 | 29.06.2020 | ...... |
| 2018 | 01.01.2018–31.12.2018 | 10.06.2019 | ...... |
| 2017 | 01.01.2017–31.12.2017 | 11.06.2018 | ...... |
| 2016 | 01.01.2016–31.12.2016 | 26.06.2017 | ...... |
| 2015 | 01.01.2015–31.12.2015 | 27.06.2016 | ...... |
| 2014 | 01.01.2014–31.12.2014 | 29.06.2015 | ...... |
| 2013 | 01.01.2013–31.12.2013 | 19.05.2014 | ...... |
| 2012 | 01.01.2012–31.12.2012 | 25.06.2013 | ...... |
| 2011 | 01.01.2011–31.12.2011 | 25.06.2012 | ...... |
| 2010 | 01.01.2010–31.12.2010 | 27.06.2011 | ...... |
| 2009 | 01.01.2009–31.12.2009 | 25.06.2010 | ...... |
Liabilities and debts
MERKALI OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralMERKALI OÜ
Reports and assets-liabilities overview 02.01.2024MERKALI OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
MERKALI OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2023 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
MERKALI OÜ
Bailiff's enforcement proceedings as of 02.01.2024Bailiff's enforcement proceedings MISSING
MERKALI OÜ
Regulations of the Payment Order Department as of 02.01.2024Regulations of the Payment Order Department MISSING
MERKALI OÜ
Court orders in the register as of 02.01.2024Registrist kustutamine: majandusaasta aruanne esitamata
Regulation number: Ä 40022653 / 6
Regulation status has entered into force: 02.01.2024
Date of enforcement of order or additional period: 02.01.2024
Regulation status: Jõustunud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 40022653 / M1
Regulation status has entered into force: 28.09.2023
Date of enforcement of order or additional period: 28.09.2023
Regulation status: Jõustunud
MERKALI OÜ
Decisions of the Consumer Disputes Committee as of 02.01.2024Consumer disputes MISSING
MERKALI OÜ
Court hearings as of 02.01.2024Court hearings MISSING
MERKALI OÜ
Rulings as of 02.01.2024Court settlemets MISSING
MERKALI OÜ
Notices and announcements as of 02.01.2024Announcements MISSING
Marketing
Business network
MERKALI OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
MERKALI OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.