AGRITEHNIK OÜ
Date of report 26.04.2025
AGRITEHNIK OÜ
Former names
- UÜ WAY2GO
- OÜ WAY2GO
start | end |
---|---|
21.02.2011 | - |
keywords
- hooneehitusfirmad
- muu liigitamata kutse-, teadus- ja tehnikaalane tegevus
AGRITEHNIK OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
AGRITEHNIK OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2025 I | ...... | ...... | ...... | ...... |
2024 IV | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
AGRITEHNIK OÜ
Decision-makersFormer decision-makers
......
Credit Score: Risky
Reputation score: 1280
Date of birth: ......
Active relations 2
0 followers
AGRITEHNIK OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: -10100
Date of birth: ......
Active relations 59
7 followers
......
Credit Score: Risky
Reputation score: 1280
Date of birth: ......
Active relations 2
0 followers
......
Credit Score: Trustworthy
Reputation score: 110
Date of birth: ......
Active relations 1
3 followers
......
Credit Score: Trustworthy
Reputation score: -10100
Date of birth: ......
Active relations 59
7 followers
AGRITEHNIK OÜ
History of right of representationAGRITEHNIK OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
AGRITEHNIK OÜ
GoodwillAGRITEHNIK OÜ
Taxes paid and estimated average salariesAGRITEHNIK OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2025 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
AGRITEHNIK OÜ
Sales revenue by business areaAGRITEHNIK OÜ
Sales revenue by countryAGRITEHNIK OÜ
Financial indicators and prognosisAGRITEHNIK OÜ
Financial raiting: "GOOD" (2025 prognosis)AGRITEHNIK OÜ
Real estate as of 26.04.2025Active and unactive real estate
AGRITEHNIK OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 09.07.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 24.07.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 12.07.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 14.09.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 13.11.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 25.02.2020 | ...... |
2017 | 01.01.2017–31.12.2017 | 30.09.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 27.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 29.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 28.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 28.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 01.07.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 30.06.2012 | ...... |
Liabilities and debts
AGRITEHNIK OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralAGRITEHNIK OÜ
Reports and assets-liabilities overview 26.04.2025AGRITEHNIK OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
AGRITEHNIK OÜ
Debt by type 26.04.2025Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Value added tax | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
AGRITEHNIK OÜ
Time-barred and ongoing claims as of 26.04.2025Sum:
...... €
Sum:
...... €
AGRITEHNIK OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2025 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
AGRITEHNIK OÜ
Bailiff's enforcement proceedings as of 26.04.2025Bailiff's enforcement proceedings MISSING
AGRITEHNIK OÜ
Regulations of the Payment Order Department as of 26.04.2025Regulations of the Payment Order Department MISSING
AGRITEHNIK OÜ
Court orders in the register as of 26.04.2025Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10146347 / M3
Regulation status has entered into force: 10.07.2024
Date of enforcement of order or additional period: 09.07.2024
Regulation status: Puudused kõrvaldatud
AGRITEHNIK OÜ
Decisions of the Consumer Disputes Committee as of 26.04.2025Consumer disputes MISSING
AGRITEHNIK OÜ
Court hearings as of 26.04.2025Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
Number of the case: 1-20-6132
Viru Maakohus Rakvere kohtumaja
Chamber: | kohtusaal nr 1 |
Judge: | Heli Väinaste |
Description of hearings: | ...... |
AGRITEHNIK OÜ
Rulings as of 26.04.2025Court settlemets MISSING
AGRITEHNIK OÜ
Notices and announcements as of 26.04.2025Announcements MISSING
Marketing
Business network
AGRITEHNIK OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
AGRITEHNIK OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.