LOGAL-PRESS OÜ
Date of report 01.05.2025
LOGAL-PRESS OÜ
Former names
- Osaühing LOGAL-press
keywords
LOGAL-PRESS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
Deciders and beneficiaries
LOGAL-PRESS OÜ
Former decision-makers......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: Neutral
Reputation score: 620
Date of birth: ......
Active relations 2
6 followers
......
Credit Score: Neutral
Reputation score: 620
Date of birth: ......
Active relations 2
6 followers
LOGAL-PRESS OÜ
History of right of representationLOGAL-PRESS OÜ
OwnersFormer owners
LOGAL-PRESS OÜ
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
Finances and assets
LOGAL-PRESS OÜ
Taxes paid and estimated average salaries2024 | 2025 | |
National taxes | ...... | ...... |
Labor taxes | ...... | ...... |
Average gross salary | ...... | ...... |
LOGAL-PRESS OÜ
Financial indicators and prognosisFinancial indicators | 2012 | 2013 | 2014 | Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
LOGAL-PRESS OÜ
Financial raiting: "SATISFACTORY" (2014)Multipliers and income levels | 2013 | 2014 | Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
LOGAL-PRESS OÜ
Annual reportsLiabilities and debts
LOGAL-PRESS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralLOGAL-PRESS OÜ
Reports and assets-liabilities overview 18.11.2014LOGAL-PRESS OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
LOGAL-PRESS OÜ
Bailiff's enforcement proceedings as of 18.11.2014Bailiff's enforcement proceedings MISSING
LOGAL-PRESS OÜ
Regulations of the Payment Order Department as of 18.11.2014Regulations of the Payment Order Department MISSING
LOGAL-PRESS OÜ
Court orders in the register as of 18.11.2014Court order MISSING
LOGAL-PRESS OÜ
Decisions of the Consumer Disputes Committee as of 18.11.2014Consumer disputes MISSING
LOGAL-PRESS OÜ
Court hearings as of 18.11.2014Court hearings MISSING
LOGAL-PRESS OÜ
Rulings as of 18.11.2014Court settlemets MISSING
LOGAL-PRESS OÜ
Notices and announcements as of 18.11.2014Announcements MISSING
Marketing
Business network
LOGAL-PRESS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
LOGAL-PRESS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.