KRISTIINE KESKUS OÜ
Date of report 11.01.2025
KRISTIINE KESKUS OÜ
start | end |
---|---|
07.03.2011 | - |
keywords
- ehitus ja kinnisvara
- ehitus- ja kinnisvarateenused
- kaubamajad
- kaubandus ja teenused
- kauplused ja hulgikaubandus
- puhkus ja meelelahutus
- kaubanduskeskused
- kinnisvara rentimine
KRISTIINE KESKUS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
KRISTIINE KESKUS OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
KRISTIINE KESKUS OÜ
Decision-makersFormer decision-makers
......
Credit Score: Trustworthy
Reputation score: 42930
Date of birth: ......
Active relations 3
4 followers
......
Credit Score: Trustworthy
Reputation score: 42670
Date of birth: ......
Active relations 2
0 followers
KRISTIINE KESKUS OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 19750
Date of birth: ......
Active relations 8
351 followers
......
Credit Score: Trustworthy
Reputation score: 240
Date of birth: ......
Active relations 1
2 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
0 followers
KRISTIINE KESKUS OÜ
History of right of representationKRISTIINE KESKUS OÜ
OwnersFormer owners
KRISTIINE KESKUS OÜ
Other related partiesFormer other persons
Other related parties (invalid relations)
Name | Credit Score | Part | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
Finances and assets
KRISTIINE KESKUS OÜ
GoodwillKRISTIINE KESKUS OÜ
Taxes paid and estimated average salariesKRISTIINE KESKUS OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
KRISTIINE KESKUS OÜ
Sales revenue by business areaKRISTIINE KESKUS OÜ
Sales revenue by countryKRISTIINE KESKUS OÜ
Financial indicators and prognosisKRISTIINE KESKUS OÜ
Financial raiting: "GOOD" (2024 prognosis)KRISTIINE KESKUS OÜ
Real estate as of 11.01.2025Active and unactive real estate
KRISTIINE KESKUS OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 28.06.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 29.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 29.06.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 28.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 30.06.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 06.05.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 29.06.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 09.05.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 20.04.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 29.05.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 19.05.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 28.06.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 25.06.2012 | ...... |
Liabilities and debts
KRISTIINE KESKUS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralKRISTIINE KESKUS OÜ
Reports and assets-liabilities overview 11.01.2025KRISTIINE KESKUS OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
KRISTIINE KESKUS OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
KRISTIINE KESKUS OÜ
Bailiff's enforcement proceedings as of 11.01.2025Bailiff's enforcement proceedings MISSING
KRISTIINE KESKUS OÜ
Regulations of the Payment Order Department as of 11.01.2025Regulations of the Payment Order Department MISSING
KRISTIINE KESKUS OÜ
Court orders in the register as of 11.01.2025Puuduste kõrvaldamise määrus kandeväliste andmete parandamiseks
Regulation number: Ä 10153167 / M5
Regulation status has entered into force: 02.04.2024
Date of enforcement of order or additional period: 02.04.2024
Regulation status: Jõustunud
KRISTIINE KESKUS OÜ
Decisions of the Consumer Disputes Committee as of 11.01.2025Consumer disputes MISSING
KRISTIINE KESKUS OÜ
Court hearings as of 11.01.2025Number of the case: 2-20-14136
Harju Maakohus Tallinna kohtumaja
Chamber: | kohtusaal nr 4003 |
Judge: | Anu Uritam |
Description of hearings: | ...... |
KRISTIINE KESKUS OÜ
Rulings as of 11.01.2025Kohtumäärus tsiviilasjas nr 2-20-14255/19
Tallinna Ringkonnakohtu tsiviilkolleegium
Related companies: | |
Number of the case: | 2-20-14255/19 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Peeter Pällin, Margo Klaar, Ele Liiv |
Commencement of the Court case: | 30.09.2020 |
Type of procedure: | Määruskaebusmenetlus |
Commencement of proceedings: | 10.12.2020 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 26.02.2021 |
Entry into force: | 19.03.2021 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2021:2.20.14255.3405 |
Kohtumäärus tsiviilasjas nr 2-13-23402/25
Tallinna Ringkonnakohtu tsiviilkolleegium
Related companies: | TRENDMAKER OÜ |
Number of the case: | 2-13-23402/25 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Tiit Kollom, Krista Kirspuu, Ande Tänav |
Commencement of the Court case: | 15.05.2013 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 25.11.2014 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 27.02.2015 |
Entry into force: | 06.03.2015 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2015:2.13.23402.5922 |
KRISTIINE KESKUS OÜ
Notices and announcements as of 11.01.2025Notification of a concentration decision
Avaldamise lõpp: tähtajatu
Konkurentsiamet vastavalt KonkS § 27 lõike 1 punktile 1 tegi 16.12.2024 otsuse nr 5-5/2024-062, mille tulemusena võivad EfTEN Kristiine OÜ (registrikood: 17116468); ja Kahega peal GP OÜ (registrikood: 17115173) omandada ühiselt valitseva mõju Kristiine Keskus OÜ (registrikood: 12063655), ettevõtja osa üle KonkS § 19 lõike 1 punkti 2 tähenduses.
Kesklinna linnaosa, Tallinn, Harju maakond, Tatari tn 39
Telefon: +372 6672400
E-post: info@konkurentsiamet.ee
Notification of a concentration
Avaldamise lõpp: tähtajatu
Konkurentsiamet on saanud 20.11.2024 koondumise teate, mille kohaselt EfTEN ABC4 OÜ (registrikood: 17116468); ja Kahega peal GP OÜ (registrikood: 17115173) kavatsevad ühiselt omandada valitseva mõju Kristiine Keskus OÜ (registrikood: 12063655) ettevõtja osa üle. Ettevõtja osaks on kinnistud koos nende oluliste osade ja päraldistega aadressidel Endla tn 45 / Tulika tn 33d / 33e / 33f, Tallinn (Kristiine kaubanduskeskus); Kotkapoja tn 5, Tallinn; Kotkapoja tn 7, Tallinn; Kotkapoja tn 9, Tallinn; Kotkapoja tn 11, Tallinn; Tulika tn 33a // 37a, Tallinn; Tulika tn 35a, Tallinn.
Vastavalt KonkS § 27 lõikele 13 on asjast huvitatud isikutel õigus seitsme kalendripäeva jooksul esitada oma arvamus ja vastuväited nimetatud koondumise kohta Konkurentsiametile.
Kesklinna linnaosa, Tallinn, Harju maakond, Tatari tn 39
Telefon: +372 6672400
E-post: info@konkurentsiamet.ee
Marketing
Business network
KRISTIINE KESKUS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
KRISTIINE KESKUS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.