FOREVER YOUNG OÜ
Date of report 03.05.2025
FOREVER YOUNG OÜ
Former names
- Regioplus UÜ
- OÜ Regioplus
- OÜ Staffer Norge
- Forever Young OÜ
start | end |
---|---|
09.11.2011 | 08.04.2013 |
02.11.2020 | 28.02.2023 |
keywords
- personali valik
FOREVER YOUNG OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
FOREVER YOUNG OÜ
Number of employees and estimated average salaries2023 I | 2023 II | 2023 III | 2023 IV | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
FOREVER YOUNG OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
FOREVER YOUNG OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 67370
Date of birth: ......
Active relations 168
116 followers
......
Credit Score: Trustworthy
Reputation score: 660
Date of birth: ......
Active relations 4
47 followers
......
Credit Score: Trustworthy
Reputation score: 280
Date of birth: ......
Active relations 2
49 followers
......
Credit Score: Trustworthy
Reputation score: 1240
Date of birth: ......
Active relations 3
59 followers
......
Credit Score: None
Reputation score: None
Date of birth: ......
Active relations 0
3 followers
......
Credit Score: Risky
Reputation score: -146730
Date of birth: ......
Active relations 53
22 followers
FOREVER YOUNG OÜ
History of right of representationFOREVER YOUNG OÜ
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | |||
...... | ...... | ...... |
FOREVER YOUNG OÜ
Other related partiesFormer other persons
Name | Credit Score | Part | Beginning |
---|---|---|---|
...... | ...... |
Finances and assets
FOREVER YOUNG OÜ
Taxes paid and estimated average salaries2020 | 2021 | 2022 | 2023 | |
National taxes | ...... | ...... | ...... | ...... |
Labor taxes | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
FOREVER YOUNG OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
FOREVER YOUNG OÜ
Sales revenue by business arearevenue
Field of activity | EMTAK code | Sales revenue (2022) | Sales revenue % |
Other service | 9609 | 34 669 € | 100,00 |
FOREVER YOUNG OÜ
Financial indicators and prognosisFinancial indicators | 2021 | 2022 | 2023 | Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
FOREVER YOUNG OÜ
Financial raiting: "VERY GOOD" (2023)Multipliers and income levels | 2022 | 2023 | Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
FOREVER YOUNG OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 01.12.2023 | ...... |
2023 | 01.01.2023–31.12.2023 | 01.12.2023 | ...... |
2022 | 01.01.2022–31.12.2022 | 31.05.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 31.05.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 30.06.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 30.10.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 30.09.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 29.06.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 28.06.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 04.07.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 30.06.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 27.06.2014 | ...... |
2012 | 01.01.2012–31.12.2012 | 02.07.2013 | ...... |
2011 | 01.01.2011–31.12.2011 | 02.07.2013 | ...... |
Liabilities and debts
FOREVER YOUNG OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralFOREVER YOUNG OÜ
Reports and assets-liabilities overview 14.12.2023FOREVER YOUNG OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
FOREVER YOUNG OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
FOREVER YOUNG OÜ
Bailiff's enforcement proceedings as of 14.12.2023Bailiff's enforcement proceedings MISSING
FOREVER YOUNG OÜ
Regulations of the Payment Order Department as of 14.12.2023Regulations of the Payment Order Department MISSING
FOREVER YOUNG OÜ
Court orders in the register as of 14.12.2023Puuduste kõrvaldamise määrus
Regulation number: Ä 10154479 / M2
Regulation status has entered into force: 09.09.2020
Date of enforcement of order or additional period: 10.09.2020
Regulation status: Puudused kõrvaldatud
FOREVER YOUNG OÜ
Decisions of the Consumer Disputes Committee as of 14.12.2023Consumer disputes MISSING
FOREVER YOUNG OÜ
Court hearings as of 14.12.2023Court hearings MISSING
FOREVER YOUNG OÜ
Rulings as of 14.12.2023Court settlemets MISSING
FOREVER YOUNG OÜ
Notices and announcements as of 14.12.2023Notice of liquidation proceedings of a private limited company
Avaldamise lõpp: tähtajatu
Võlausaldajatele teatatakse Forever Young OÜ (likvideerimisel) likvideerimismenetlusest.
Võlausaldajatel palume esitada oma nõuded nelja kuu jooksul käesoleva teate avaldamisest (ÄS § 212 lg 3). firmaasutamine@gmail.com
ALEXANDER URMAS VEST
Kesklinna linnaosa, Tallinn, Harju maakond, Parda tn 3 // 5 // 7
Telefon: +372 5019343
E-post: firmaasutamine@gmail.com
ALEXANDER URMAS VEST
Marketing
Business network
FOREVER YOUNG OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
FOREVER YOUNG OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
14.12.2023
Mandate began
The person TREIMET OÜ mandate in the organization started.
Stepped into the role: document keeper
14.12.2023
Mandate ended
The person Alexander Urmas Vest (21.10.1975) mandate in the organization expired.
Stepped out of the role: liquidator
14.12.2023
The company was deleted from the register
The deletion date is: 14.12.2023
14.12.2023
Mandate ended
The person TREIMET OÜ mandate in the organization expired.
Stepped out of the role: shareholder
31.05.2023
Official announcements
31.05.2023 the announcement was made: ("Osaühingu likvideerimismenetluse teade")
No monitoring events found.
Failed to load monitoring events.