DEUTSCHBAU OÜ
Date of report 24.07.2026
DEUTSCHBAU OÜ
Deleted (17.07.2019)| start | end |
|---|---|
| 01.02.2012 | 30.11.2014 |
Former names
- DeutschBau OÜ
Business address:
keywords
DEUTSCHBAU OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
DEUTSCHBAU OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
DEUTSCHBAU OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
DEUTSCHBAU OÜ
History of right of representationDEUTSCHBAU OÜ
OwnersFormer owners
Finances and assets
DEUTSCHBAU OÜ
Taxes paid and estimated average salariesDEUTSCHBAU OÜ
Financial indicators and prognosisDEUTSCHBAU OÜ
Financial raiting: "SATISFACTORY" (2014)DEUTSCHBAU OÜ
Annual reportsLiabilities and debts
DEUTSCHBAU OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralDEUTSCHBAU OÜ
Reports and assets-liabilities overview 17.07.2019DEUTSCHBAU OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
DEUTSCHBAU OÜ
Debt by type 24.07.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Ehitus | ...... € | ...... € | ...... € | KREEDIX OÜ | |
| Total | ...... € | ...... € | ...... € |
DEUTSCHBAU OÜ
Time-barred and ongoing claims as of 17.07.2019Sum:
...... €
Sum:
...... €
DEUTSCHBAU OÜ
Bailiff's enforcement proceedings as of 17.07.2019Bailiff's enforcement proceedings MISSING
DEUTSCHBAU OÜ
Regulations of the Payment Order Department as of 17.07.2019| Claim duration | 4046 days |
| Collector | Advokaadibüroo SORAINEN AS |
| Legal basis | 2-15-107858y: tsiviilkohtumenetluse seadustiku TsMS § 317 lg 3 |
| Storage medium | Pärnu Maakohtu maksekäsuosakond |
| Principal claim | 5,327 € |
| Secondary claim | 617 € |
| State fee | 192 € |
| TOTAL | 6,156 € |
| Costs of proceedings | 20 € |
| Claim duration | 4088 days |
| Collector | Advokaadibüroo SORAINEN AS |
| Legal basis | 2-15-107858y: Teenuste osutamine (avaldaja osutas võlgnikule õigusabiteenust, mille alusel esitati arve.);Muu (muu (arved 2677/14ee, 2928/14ee, 3239/14ee, 3603/14ee));Arve ( nr 2677; 2928; 3239; 3603) |
| Storage medium | Pärnu Maakohtu maksekäsuosakond |
| Principal claim | 5,327 € |
| Secondary claim | 506 € |
| State fee | 192 € |
| TOTAL | 6,829 € |
| Costs of proceedings | 804 € |
DEUTSCHBAU OÜ
Court orders in the register as of 17.07.2019Court order MISSING
DEUTSCHBAU OÜ
Decisions of the Consumer Disputes Committee as of 17.07.2019Consumer disputes MISSING
DEUTSCHBAU OÜ
Court hearings as of 17.07.2019Court hearings MISSING
DEUTSCHBAU OÜ
Rulings as of 17.07.2019Kohtuotsus tsiviilasjas nr 2-12-37962/20
Tallinna Ringkonnakohtu tsiviilkolleegium
| Related companies: | MULTIVARA TRANSPORT OÜ |
| Number of the case: | 2-12-37962/20 |
| Type of procedure: | Tsiviilasi |
| Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
| Type of solution: | Kohtuotsus |
| Solution subcategory: | - |
| Composition of the Court: | Ulvi Loonurm, Margo Klaar, Kaupo Paal |
| Commencement of the Court case: | 21.09.2012 |
| Type of procedure: | Apellatsioonmenetlus |
| Commencement of proceedings: | 13.06.2013 |
| Court case category: | Võlaõigus |
| Keyword: | - |
| Court decision date: | 05.11.2013 |
| Entry into force: | 05.11.2013 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:TLRK:2013:2.12.37962.29188 |
DEUTSCHBAU OÜ
Notices and announcements as of 17.07.2019Announcements MISSING
Marketing
Business network
DEUTSCHBAU OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
DEUTSCHBAU OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.