[mo_oauth_login]
Summary reportANDRES PEETSON FIE
Date of report 26.12.2024
ANDRES PEETSON FIE
12220882 - Registered
Founded in 16.01.2012
Fixed capital -
keywords
- kontsertorganisatsioonid
- meedia ja trükk
- muusikaline loometegevus
ANDRES PEETSON FIE
Scores and ratings
Reputation score
Credit Score
Risky 0.96
Credit score today Risky 0.96
Open the reports you want to print
Employees and salaries
ANDRES PEETSON FIE
Employee taxes and performance analysis?
Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
ANDRES PEETSON FIE
Decision-makers?
Relations: 2
Turnover 2024: 106 649 €
Employees: 1
Andres Peetson
★★★★
......
Credit Score: Borderline
Reputation score: 530
Date of birth: ......
Active relations 2
0 followers
*
ANDRES PEETSON FIE
History of right of representation?
Field
Entertainment
Business age
12y
Beneficial country:
Estonia
Andres Peetson ... - ...
2012
2014
2015
2017
2019
2021
2022
2024
2012
2013
2014
2015
2016
2017
2019
2020
2021
2022
2023
2024
ANDRES PEETSON FIE
Owners?
Former owners
Name | Credit Score | Payment | Beginning | Type | Holding |
---|---|---|---|---|---|
...... |
Finances and assets
ANDRES PEETSON FIE
GoodwillANDRES PEETSON FIE
Taxes paid and estimated average salariesANDRES PEETSON FIE
Quarterly indicatorsQuarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2024 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
ANDRES PEETSON FIE
Sales revenue by countryANDRES PEETSON FIE
Financial indicators and prognosisANDRES PEETSON FIE
Financial raiting: "SATISFACTORY" (2024 prognosis)2024 prognosis
LIQUIDITY
?
Net Working capital
...
Short-term debt coverage ratio
...
USE OF LOAN CAPITAL
?
Turnover ratio of fixed assets (X)
...
EFFECTIVENESS
?
Debt to assets ratio (X)
...
Capitalisation multiplier (X)
...
PROFITABILITY
?
Sales revenues (%)
...
Total asset revenues (%)
...
Equity revenues (%)
...
Unsatisfactory
1
2
3
4
5
Very good
ANDRES PEETSON FIE
Annual reportsAnnual reports MISSING
Liabilities and debts
ANDRES PEETSON FIE
Credit score history and prognosisRecommended credit limit
... €
Recommended payment term
......
Business risk classes:
Trustworthy Neutral Borderline Problematic Risky
ANDRES PEETSON FIE
Reports and assets-liabilities overview 26.12.2024?
Annual reports: ......
Annual reports: ......
Tax declarations:......
Assets to cover liabilities (short-term)
Assets: ...... €1 EURO of assets to cover short-term debt obligations: ...... €
Liabilities: ...... €Net Working capital: ...... €
ANDRES PEETSON FIE
Claims history?
1 month
6 months
Year
5 years
MAX
Debt claims as of ......
Total debt claims: ...... €
PAYMENT SCHEDULE
......Latest events
...... | ...... |
ANDRES PEETSON FIE
Debt by type 26.12.2024?
Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
---|---|---|---|---|---|
Tax collector 's claims | ...... € | ...... € | ...... € | ||
Social tax | ...... € | ...... € | ...... € | ETCB | |
Creditors' claims | ...... € | ...... € | ...... € | ||
Total | ...... € | ...... € | ...... € |
ANDRES PEETSON FIE
Time-barred and ongoing claims as of 26.12.2024?
Ongoing
Sum:
Sum:
......
...... €
...... €
Time-barred
Sum:
Sum:
......
...... €
...... €
ANDRES PEETSON FIE
Income (turnover) and expenditure (taxes paid)?
Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2024 III | ...... € | ...... € | ...... € | ...... € | ...... |
ANDRES PEETSON FIE
Bailiff's enforcement proceedings as of 26.12.2024?
Bailiff's enforcement proceedings MISSING
ANDRES PEETSON FIE
Regulations of the Payment Order Department as of 26.12.2024?
Regulations of the Payment Order Department MISSING
ANDRES PEETSON FIE
Court orders in the register as of 26.12.2024?
Court order MISSING
ANDRES PEETSON FIE
Decisions of the Consumer Disputes Committee as of 26.12.2024?
Consumer disputes MISSING
ANDRES PEETSON FIE
Court hearings as of 26.12.2024?
Court hearings MISSING
ANDRES PEETSON FIE
Rulings as of 26.12.2024?
Kohtumäärus tsiviilasjas nr 2-15-5064/193
Tallinna Ringkonnakohtu tsiviilkolleegium
24.04.2017
Related companies: | AC KLIIMAHOOLDUS OÜ, ADDINOL LUBE OIL OÜ, AGRISILOS OÜ, AGRITECH OÜ, AGROCHEMA EESTI OÜ, AGROTEX OÜ, AGROTRADE OÜ, AGROVARU AS, AGROVARUSTUS OÜ, ALAS-KUUL AS, ALEXELA OIL AS, ALVE OÜ, ANTTI BALTIC OÜ, ARE VALLAVALITSUS, ARE VESI OÜ, ASEMATIC OÜ, ATC AS, BALTIC AGRO AS, BAUHOF GROUP AS, CARSMART BALTIC OÜ, CHARLOT OÜ, DIMEDIUM AS, DIMELA AS, DOTNUVA BALTIC AS, EASY STAR OÜ, EESTI ENERGIA AS, EESTI MAAÜLIKOOL, EESTI PÕLLUMAJANDUSLOOMADE JÕUDLUSKONTROLLI AS, EESTI POST AS, EESTI TAIMEKASVATUSE INSTITUUT, EESTI TEED AS, EESTI TÕULOOMAKASVATAJATE ÜHISTU TÜH, EGR GRUPP OÜ, ERGO INSURANCE SE, ERTSMA OÜ, ESTEC SERVICE OÜ, EXCELLENT BUSINESS SOLUTIONS EESTI AS, FAATUM-TALU OÜ, FARMITEK OÜ, G4S EESTI AS, GOEST BALTIC OÜ, GSMVALVE OÜ, HÄIRELIIT MTÜ, HALINGA ENERGEETIKA OÜ, HALINGA OÜ, HAVIR OÜ, HEILING OÜ, HYDROSCAND AS, IDEAL OÜ, INTRAC EESTI AS, JETOIL AS, KEHRA AGRO OÜ, KINDLUSTUSEST KINDLUSTUSMAAKLER OÜ, KINHOR OÜ, KOONGA TEHNO OÜ, KVETAS OÜ, LATAKKO OÜ, LATTER NT OÜ, LUMINOR LIISING AS, MAANTEEAMET, MAGNUM VETERINAARIA AS, MAKSU- JA TOLLIAMET, MÄNNIKU FARM OÜ, MARIINE AUTO AS, MELKAN AS, MERCANTILE AS, METSAGRUPP OÜ, METSATERVENDUSE OÜ, MOLLER AUTO PÄRNU OÜ, NETWERKEN OÜ, NORDECON BETOON OÜ, NÕRKVOOLU PAIGALDUSE OÜ, OILSEEDS TRADE AS, OLDER SEEDS OÜ, OP FINANCE AS, OTI TALU OÜ, PÄRNU VESI AS, PIMENTA OÜ, PÕHJA-PÄRNUMAA VALD, LIBATSE KÜLA, LIBATSE KESKUS 10 KÜ, PÕHJA-PÄRNUMAA VALD, LIBATSE KÜLA, LIBATSE KESKUS 3 KÜ, PÕHJA-PÄRNUMAA VALD, LIBATSE KÜLA, LIBATSE KESKUS 4 KÜ, PÕHJA-PÄRNUMAA VALD, LIBATSE KÜLA, LIBATSE KESKUS 9 KÜ, PÕHJA-PÄRNUMAA VALD, PÄRNU-JAAGUPI ALEV, SOO TN 10 KÜ, PÕHJA-PÄRNUMAA VALD, PÄRNU-JAAGUPI ALEV, SOO TN 4 KÜ, PÕHJA-PÄRNUMAA VALD, PÄRNU-JAAGUPI ALEV, ÜLASE TN 19, ÜLASE TN 19A KÜ, POLÜPAKEND OÜ, PRECISION FARMING OÜ, PRIIT PALMISTE ADVOKAADIBÜROO OÜ, RAGN-SELLS AS, RAHANDUSMINISTEERIUM, REGISTRITE JA INFOSÜSTEEMIDE KESKUS, REIDEN DOLOMIIT OÜ, RESSINGMAR OÜ, ROTAKS-R OÜ, SAARE TALUTEHNIKA OÜ, SALVA KINDLUSTUSE AS, SAVIREHVID OÜ, SCANDAGRA EESTI AS, SEB PANK AS, SIA UNICREDIT LEASING EESTI FILIAAL FIL, SINIKAS TRANSPORT OÜ, SLIPEST OÜ, SRS KAUBANDUS OÜ, STAINLESS OÜ, STARFELD OÜ, STARTER ST OÜ, SW ENERGIA OÜ, SWEDBANK LIISING AS, TAPROBAN AS, TATOLI AS, TEEDE- JA MAASTIKUHOOLDUSE OÜ, TEKNEST OÜ, TELIA EESTI AS, TORI VALD, SUIGU KÜLA, TOOTSI TEE 7 KÜ, URUSALU OÜ, VÄDERSTAD OÜ, VAHENURME AGRO AS, VALICECAR OÜ, VÄNDRA MP OÜ, VEDELGAAS OÜ, VETPOINT OÜ, VIREEN AS, WELMET OÜ, ZOOVETVARU OÜ |
Number of the case: | 2-15-5064/193 |
Type of procedure: | Tsiviilasi |
Court: | Tallinna Ringkonnakohtu tsiviilkolleegium |
Type of solution: | Kohtumäärus |
Solution subcategory: | - |
Composition of the Court: | Mati Maksing, Gaida Kivinurm, Ele Liiv |
Commencement of the Court case: | 01.04.2015 |
Type of procedure: | - |
Commencement of proceedings: | 16.09.2016 |
Court case category: | Saneerimine |
Keyword: | - |
Court decision date: | 24.04.2017 |
Entry into force: | 27.06.2017 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2017:2.15.5064.13469 |
ANDRES PEETSON FIE
Notices and announcements as of 26.12.2024?
Announcements MISSING
Marketing
Business network
ANDRES PEETSON FIE
Business networkCREDIT RISK CLASSES
Deleted
Trustworthy
Neutral
Borderline
Problematic
Risky
Historical connection
Active connection
amount of turnover
amount of debt
Extension of networks
The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
ANDRES PEETSON FIE
Networks - Beneficiaries The network is visible with reduced links
Expand threads if desired
Sign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.