KRISTJAN UDER FIE
Date of report 29.04.2025
KRISTJAN UDER FIE
Former names
- Kristjan Uder
start | end |
---|---|
08.07.2013 | 18.09.2018 |
keywords
- energia- ja maavarad
- küttematerjalid
- kütused
KRISTJAN UDER FIE
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
KRISTJAN UDER FIE
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
KRISTJAN UDER FIE
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 1170
Date of birth: ......
Active relations 2
1 follower
KRISTJAN UDER FIE
History of right of representationKRISTJAN UDER FIE
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... |
Finances and assets
KRISTJAN UDER FIE
Taxes paid and estimated average salariesKRISTJAN UDER FIE
Quarterly indicatorsQuarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2018 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
KRISTJAN UDER FIE
Financial raiting: "UNSATISFACTORY" ()KRISTJAN UDER FIE
Annual reportsAnnual reports MISSING
Liabilities and debts
KRISTJAN UDER FIE
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralKRISTJAN UDER FIE
Reports and assets-liabilities overview 28.09.2018KRISTJAN UDER FIE
Claims historyTotal debt claims: ...... €
...... | ...... |
KRISTJAN UDER FIE
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2018 II | ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | ...... € | ...... € | ...... € | ...... € | ...... |
KRISTJAN UDER FIE
Bailiff's enforcement proceedings as of 28.09.2018Bailiff's enforcement proceedings MISSING
KRISTJAN UDER FIE
Regulations of the Payment Order Department as of 28.09.2018Regulations of the Payment Order Department MISSING
KRISTJAN UDER FIE
Court orders in the register as of 28.09.2018Court order MISSING
KRISTJAN UDER FIE
Decisions of the Consumer Disputes Committee as of 28.09.2018Consumer disputes MISSING
KRISTJAN UDER FIE
Court hearings as of 28.09.2018Court hearings MISSING
KRISTJAN UDER FIE
Rulings as of 28.09.2018Court settlemets MISSING
KRISTJAN UDER FIE
Notices and announcements as of 28.09.2018Announcements MISSING
Marketing
Business network
KRISTJAN UDER FIE
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
KRISTJAN UDER FIE
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.