WHITE INVEST OÜ
Date of report 08.07.2026
WHITE INVEST OÜ
Registered| start | end |
|---|---|
| 13.02.2015 | 21.09.2023 |
Former names
- Plotnikov & Sons OÜ
keywords
- pangad
- muu liigitamata kutse-, teadus- ja tehnikaalane tegevus
WHITE INVEST OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
WHITE INVEST OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2026 I | ...... | ...... | ...... | ...... |
| 2025 IV | ...... | ...... | ...... | ...... |
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
WHITE INVEST OÜ
Decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 3
WHITE INVEST OÜ
History of right of representationWHITE INVEST OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
WHITE INVEST OÜ
GoodwillWHITE INVEST OÜ
Taxes paid and estimated average salariesWHITE INVEST OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2026 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
WHITE INVEST OÜ
Sales revenue by business areaWHITE INVEST OÜ
Sales revenue by countryWHITE INVEST OÜ
Financial indicators and prognosisWHITE INVEST OÜ
Financial raiting: "GOOD" (2026 prognosis)WHITE INVEST OÜ
Real estate as of 08.07.2026WHITE INVEST OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2025 | 01.01.2025–31.12.2025 | 30.06.2026 | ...... |
| 2024 | 01.01.2024–31.12.2024 | 29.06.2025 | ...... |
| 2023 | 01.01.2023–31.12.2023 | 03.12.2024 | ...... |
| 2022 | 01.01.2022–31.12.2022 | 09.05.2024 | ...... |
| 2021 | 01.01.2021–31.12.2021 | 09.05.2024 | ...... |
| 2020 | 01.01.2020–31.12.2020 | 17.05.2021 | ...... |
| 2019 | 01.01.2019–31.12.2019 | 17.05.2021 | ...... |
| 2018 | 01.01.2018–31.12.2018 | 02.09.2019 | ...... |
| 2017 | 01.01.2017–31.12.2017 | 29.06.2018 | ...... |
| 2016 | 01.01.2016–31.12.2016 | 29.06.2017 | ...... |
| 2015 | 01.01.2015–31.12.2015 | 05.05.2016 | ...... |
| 2014 | 01.01.2014–31.12.2014 | 30.06.2015 | ...... |
| 2013 | 01.01.2013–31.12.2013 | 25.09.2014 | ...... |
Liabilities and debts
WHITE INVEST OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralWHITE INVEST OÜ
Reports and assets-liabilities overview 08.07.2026WHITE INVEST OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
WHITE INVEST OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2026 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
WHITE INVEST OÜ
Bailiff's enforcement proceedings as of 08.07.2026Bailiff's enforcement proceedings MISSING
WHITE INVEST OÜ
Regulations of the Payment Order Department as of 08.07.2026| Claim duration | 2513 days |
| Collector | Osaühing EUROPARK ESTONIA |
| Legal basis | 2-19-113855y: tsiviilkohtumenetluse seadustiku TsMS § 317 lg 3 |
| Storage medium | Pärnu Maakohtu maksekäsuosakond |
| Principal claim | 750 € |
| Secondary claim | - |
| State fee | 45 € |
| TOTAL | 815 € |
| Costs of proceedings | 20 € |
| Claim duration | 2556 days |
| Collector | Osaühing EUROPARK ESTONIA |
| Legal basis | 2-19-113855y: Kasutusleping (parkimisleping);Muu (fotod sõidukist parkimisalal rikkumise tuvastamisel);Muu (kohtueelselt saadetud nõudekiri);Muu (leppetrahvinõuded);Muu (fotod rikkumistega seotud parkimisaladest, sh liiklus- ja teavitusmärkidest);Muu (väljavõte liiklusregistri sõiduki taustakontrollist);Muu (väljavõte tasumata arvetest);Leping () |
| Storage medium | Pärnu Maakohtu maksekäsuosakond |
| Principal claim | 750 € |
| Secondary claim | - |
| State fee | 45 € |
| TOTAL | 795 € |
| Costs of proceedings | - |
WHITE INVEST OÜ
Court orders in the register as of 08.07.2026Aruandetrahvimäärus
Regulation number: Ä 10172092 / M9
Regulation status has entered into force: 30.08.2024
Regulation status: Allkirjastatud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10172092 / M8
Regulation status has entered into force: 09.07.2024
Date of enforcement of order or additional period: 09.07.2024
Regulation status: Jõustunud
Aruandetrahvimäärus
Regulation number: Ä 10172092 / M7
Regulation status has entered into force: 04.03.2024
Regulation status: Allkirjastatud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10172092 / M6
Regulation status has entered into force: 11.01.2024
Date of enforcement of order or additional period: 11.01.2024
Regulation status: Jõustunud
Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 10172092 / M5
Regulation status has entered into force: 06.10.2023
Date of enforcement of order or additional period: 06.10.2023
Regulation status: Jõustunud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10172092 / M4
Regulation status has entered into force: 16.05.2021
Date of enforcement of order or additional period: 13.05.2021
Regulation status: Puudused kõrvaldatud
WHITE INVEST OÜ
Decisions of the Consumer Disputes Committee as of 08.07.2026Consumer disputes MISSING
WHITE INVEST OÜ
Court hearings as of 08.07.2026Number of the case: 2-21-3559
Harju Maakohus Tallinna kohtumaja
| Chamber: | kohtusaal nr 4004 |
| Judge: | Andres Suik |
| Description of hearings: | ...... |
Number of the case: 2-21-3559
Harju Maakohus Tallinna kohtumaja
| Chamber: | kohtusaal nr 4004 |
| Judge: | Andres Suik |
| Description of hearings: | ...... |
Number of the case: 2-21-3559
Harju Maakohus Tallinna kohtumaja
| Chamber: | kohtusaal nr 2009 |
| Judge: | Andres Suik |
| Description of hearings: | ...... |
WHITE INVEST OÜ
Rulings as of 08.07.2026Kohtumäärus tsiviilasjas nr 2-21-3559/81
Harju Maakohus Tallinna kohtumaja
| Related companies: | |
| Number of the case: | 2-21-3559/81 |
| Type of procedure: | Tsiviilasi |
| Court: | Harju Maakohus Tallinna kohtumaja |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | Kompromissimäärus |
| Composition of the Court: | Andres Suik |
| Commencement of the Court case: | 06.03.2021 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 06.03.2021 |
| Court case category: | Võlaõigus |
| Keyword: | - |
| Court decision date: | 16.09.2022 |
| Entry into force: | 20.09.2022 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:HMK:2022:2.21.3559.15425 |
Kohtumäärus tsiviilasjas nr 2-18-351/13
Harju Maakohus Kentmanni kohtumaja
| Related companies: | JOHNNY AS |
| Number of the case: | 2-18-351/13 |
| Type of procedure: | Tsiviilasi |
| Court: | Harju Maakohus Kentmanni kohtumaja |
| Type of solution: | Kohtumäärus |
| Solution subcategory: | Kompromissimäärus |
| Composition of the Court: | Maire Lukk |
| Commencement of the Court case: | 08.01.2018 |
| Type of procedure: | Kohtu I astme menetlus |
| Commencement of proceedings: | 08.01.2018 |
| Court case category: | Võlaõigus |
| Keyword: | - |
| Court decision date: | 15.02.2018 |
| Entry into force: | 17.02.2018 |
| Dissenting opinion: | |
| ECLI identifier: ? |
ECLI:EE:HMK:2018:2.18.351.17663 |
WHITE INVEST OÜ
Notices and announcements as of 08.07.2026Announcements MISSING
Marketing
Business network
WHITE INVEST OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
WHITE INVEST OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.