DREAM ON OÜ
Date of report 29.07.2026
DREAM ON OÜ
Deleted (18.09.2019)| start | end |
|---|---|
| 30.08.2012 | 20.01.2019 |
Former names
- OÜ Dream On
keywords
- puhkus ja meelelahutus
- reisi- ja puhkusteenused
- reisimine ja matkamine
DREAM ON OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
DREAM ON OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
DREAM ON OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 5
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 11
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
DREAM ON OÜ
History of right of representationDREAM ON OÜ
OwnersFormer owners
DREAM ON OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Former subsidiaries and associates
| Name | Credit Score | Payment | Beginning | Ending |
|---|---|---|---|---|
| ...... | ...... | ...... |
Finances and assets
DREAM ON OÜ
Taxes paid and estimated average salariesDREAM ON OÜ
Quarterly indicators| Quarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2019 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
DREAM ON OÜ
Financial indicators and prognosisDREAM ON OÜ
Financial raiting: "SATISFACTORY" (2014)DREAM ON OÜ
Annual reportsLiabilities and debts
DREAM ON OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralDREAM ON OÜ
Reports and assets-liabilities overview 18.09.2019DREAM ON OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
DREAM ON OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2019 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | ...... € | ...... € | ...... € | ...... € | ...... |
DREAM ON OÜ
Bailiff's enforcement proceedings as of 18.09.2019Bailiff's enforcement proceedings MISSING
DREAM ON OÜ
Regulations of the Payment Order Department as of 18.09.2019Regulations of the Payment Order Department MISSING
DREAM ON OÜ
Court orders in the register as of 18.09.2019Court order MISSING
DREAM ON OÜ
Decisions of the Consumer Disputes Committee as of 18.09.2019Consumer disputes MISSING
DREAM ON OÜ
Court hearings as of 18.09.2019Court hearings MISSING
DREAM ON OÜ
Rulings as of 18.09.2019Court settlemets MISSING
DREAM ON OÜ
Notices and announcements as of 18.09.2019Announcements MISSING
Marketing
Business network
DREAM ON OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
DREAM ON OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.