PERFECT COSMETICS OÜ
Date of report 12.11.2024
PERFECT COSMETICS OÜ
start | end |
---|---|
07.02.2013 | - |
keywords
- kosmeetikakaubad
- parfümeeria
- parfüümide tootmine
PERFECT COSMETICS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
PERFECT COSMETICS OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2024 III | ...... | ...... | ...... | ...... |
2024 II | ...... | ...... | ...... | ...... |
2024 I | ...... | ...... | ...... | ...... |
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
PERFECT COSMETICS OÜ
DecidersFormer deciders
......
Credit Score: Trustworthy
Reputation scores: 3280
Date of birth: ......
Active relations 4
18 followers
......
Credit Score: Trustworthy
Reputation scores: 1790
Date of birth: ......
Active relations 2
2 followers
......
Credit Score: Neutral
Reputation scores: 1650
Date of birth: ......
Active relations 2
3 followers
PERFECT COSMETICS OÜ
Former deciders......
Credit Score: Trustworthy
Reputation scores: 520
Date of birth: ......
Active relations 3
15 followers
......
Credit Score: Trustworthy
Reputation scores: 750
Date of birth: ......
Active relations 3
30 followers
......
Credit Score: Trustworthy
Reputation scores: 3690
Date of birth: ......
Active relations 6
14 followers
PERFECT COSMETICS OÜ
History of right of representationPERFECT COSMETICS OÜ
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | End |
---|---|---|---|---|
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... | ||
...... | ...... | ...... |
PERFECT COSMETICS OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
PERFECT COSMETICS OÜ
GoodwillPERFECT COSMETICS OÜ
Paid taxes and estimated average salariesPERFECT COSMETICS OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labor productivity | Labor productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
PERFECT COSMETICS OÜ
Sales revenue by business areaPERFECT COSMETICS OÜ
Sales revenue by countryPERFECT COSMETICS OÜ
Financial indicators and prognosisPERFECT COSMETICS OÜ
Financial raiting: "VERY GOOD" (2024 prognosis)PERFECT COSMETICS OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2023 | 01.01.2023–31.12.2023 | 15.07.2024 | ...... |
2022 | 01.01.2022–31.12.2022 | 25.08.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 20.07.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 16.08.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 25.01.2021 | ...... |
2018 | 01.01.2018–31.12.2018 | 13.03.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 18.07.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 04.07.2017 | ...... |
2015 | 01.01.2015–31.12.2015 | 30.06.2016 | ...... |
2014 | 01.01.2014–31.12.2014 | 06.07.2015 | ...... |
2013 | 01.01.2013–31.12.2013 | 16.06.2014 | ...... |
Liabilities and debts
PERFECT COSMETICS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralPERFECT COSMETICS OÜ
Reports and assets-liabilities overview 12.11.2024PERFECT COSMETICS OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
PERFECT COSMETICS OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
PERFECT COSMETICS OÜ
Bailiff's enforcement proceedings as of 12.11.2024Bailiff's enforcement proceedings MISSING
PERFECT COSMETICS OÜ
Regulations of the Payment Order Department as of 12.11.2024Regulations of the Payment Order Department MISSING
PERFECT COSMETICS OÜ
Court orders in the register as of 12.11.2024Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 20062931 / M5
Regulation status has entered into force: 17.07.2024
Date of enforcement of order or additional period: 09.07.2024
Määruse olek: Puudused kõrvaldatud
Korraldav määrus
Regulation number: Ä 20062931 / M4
Regulation status has entered into force: 28.06.2021
Date of enforcement of order or additional period: 28.06.2021
Määruse olek: Puudused kõrvaldatud
PERFECT COSMETICS OÜ
Decisions of the Consumer Disputes Committee as of 12.11.2024Consumer disputes MISSING
PERFECT COSMETICS OÜ
Court hearings as of 12.11.2024Court hearings MISSING
PERFECT COSMETICS OÜ
Rulings as of 12.11.2024Kohtuotsus haldusasjas nr 3-20-1447/9
Tallinna Ringkonnakohtu halduskolleegium
Related companies: | |
Number of the case: | 3-20-1447/9 |
Type of procedure: | Haldusasi |
Court: | Tallinna Ringkonnakohtu halduskolleegium |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Monika Laatsit, Oliver Kask, Kaire Pikamäe |
Commencement of the Court case: | 04.08.2020 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 27.06.2021 |
Court case category: | Majandushaldusõigus |
Keyword: | - |
Court decision date: | 08.04.2022 |
Entry into force: | 10.05.2022 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2022:3.20.1447.7215 |
Kohtuotsus haldusasjas nr 3-20-1447/9
Tallinna Ringkonnakohtu halduskolleegium
Related companies: | |
Number of the case: | 3-20-1447/9 |
Type of procedure: | Haldusasi |
Court: | Tallinna Ringkonnakohtu halduskolleegium |
Type of solution: | Kohtuotsus |
Solution subcategory: | - |
Composition of the Court: | Monika Laatsit, Oliver Kask, Kaire Pikamäe |
Commencement of the Court case: | 04.08.2020 |
Type of procedure: | Apellatsioonmenetlus |
Commencement of proceedings: | 27.06.2021 |
Court case category: | Majandushaldusõigus |
Keyword: | - |
Court decision date: | 08.04.2022 |
Entry into force: | 10.05.2022 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:TLRK:2022:3.20.1447.7215 |
Kohtumäärus tsiviilasjas nr 2-21-4121/18
Harju Maakohus Tallinna kohtumaja
Related companies: | |
Number of the case: | 2-21-4121/18 |
Type of procedure: | Tsiviilasi |
Court: | Harju Maakohus Tallinna kohtumaja |
Type of solution: | Kohtumäärus |
Solution subcategory: | Kompromissimäärus |
Composition of the Court: | Iris Kangur-Gontšarov |
Commencement of the Court case: | 16.03.2021 |
Type of procedure: | Kohtu I astme menetlus |
Commencement of proceedings: | 16.03.2021 |
Court case category: | Võlaõigus |
Keyword: | - |
Court decision date: | 01.06.2021 |
Entry into force: | 03.06.2021 |
Dissenting opinion: | |
ECLI identifier: ? |
ECLI:EE:HMK:2021:2.21.4121.11526 |
PERFECT COSMETICS OÜ
Notices and announcements as of 12.11.2024Announcements MISSING
Marketing
Business network
PERFECT COSMETICS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
PERFECT COSMETICS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events were found
Failed to load monitoring events