MARI KIRSS OÜ
Date of report 12.12.2025
MARI KIRSS OÜ
Registered| start | end |
|---|---|
| 01.12.2015 | 13.04.2020 |
Former names
- OÜ Mari Meigistuudio
Business address:
keywords
- kosmeetikud
- puhkus ja meelelahutus
- ripsme- ja kulmutehnikuteenused
MARI KIRSS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
MARI KIRSS OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
MARI KIRSS OÜ
Decision-makersFormer decision-makers
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
MARI KIRSS OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
MARI KIRSS OÜ
History of right of representationMARI KIRSS OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
MARI KIRSS OÜ
GoodwillMARI KIRSS OÜ
Taxes paid and estimated average salariesMARI KIRSS OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
MARI KIRSS OÜ
Sales revenue by business areaMARI KIRSS OÜ
Sales revenue by countryMARI KIRSS OÜ
Financial indicators and prognosisMARI KIRSS OÜ
Financial raiting: "GOOD" (2025 prognosis)MARI KIRSS OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2024 | 01.01.2024–31.12.2024 | 26.06.2025 | ...... |
| 2023 | 01.01.2023–31.12.2023 | 29.06.2024 | ...... |
| 2022 | 01.01.2022–31.12.2022 | 30.06.2023 | ...... |
| 2021 | 01.01.2021–31.12.2021 | 12.07.2022 | ...... |
| 2020 | 01.01.2020–31.12.2020 | 06.07.2021 | ...... |
| 2019 | 01.01.2019–31.12.2019 | 16.10.2020 | ...... |
| 2018 | 01.01.2018–31.12.2018 | 26.07.2019 | ...... |
| 2017 | 01.01.2017–31.12.2017 | 27.06.2018 | ...... |
| 2016 | 01.01.2016–31.12.2016 | 03.10.2017 | ...... |
| 2015 | 01.01.2015–31.12.2015 | 09.05.2016 | ...... |
| 2014 | 01.01.2014–31.12.2014 | 29.06.2015 | ...... |
Liabilities and debts
MARI KIRSS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralMARI KIRSS OÜ
Reports and assets-liabilities overview 12.12.2025MARI KIRSS OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
MARI KIRSS OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
MARI KIRSS OÜ
Bailiff's enforcement proceedings as of 12.12.2025Bailiff's enforcement proceedings MISSING
MARI KIRSS OÜ
Regulations of the Payment Order Department as of 12.12.2025Regulations of the Payment Order Department MISSING
MARI KIRSS OÜ
Court orders in the register as of 12.12.2025Court order MISSING
MARI KIRSS OÜ
Decisions of the Consumer Disputes Committee as of 12.12.2025Consumer disputes MISSING
MARI KIRSS OÜ
Court hearings as of 12.12.2025Court hearings MISSING
MARI KIRSS OÜ
Rulings as of 12.12.2025Court settlemets MISSING
MARI KIRSS OÜ
Notices and announcements as of 12.12.2025Announcements MISSING
Marketing
Business network
MARI KIRSS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
MARI KIRSS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.