LUHA 9 OÜ
Date of report 18.01.2026
LUHA 9 OÜ
RegisteredFormer names
- Mindhill OÜ
keywords
- ehitus ja kinnisvara
- ehitus- ja kinnisvarateenused
- kinnisvara rentimine
LUHA 9 OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
LUHA 9 OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2025 IV | ...... | ...... | ...... | ...... |
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
LUHA 9 OÜ
Decision-makersFormer decision-makers
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 5
LUHA 9 OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
LUHA 9 OÜ
History of right of representationLUHA 9 OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
LUHA 9 OÜ
GoodwillLUHA 9 OÜ
Taxes paid and estimated average salariesLUHA 9 OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2025 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2025 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2024 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
LUHA 9 OÜ
Sales revenue by business areaLUHA 9 OÜ
Sales revenue by countryLUHA 9 OÜ
Financial indicators and prognosisLUHA 9 OÜ
Financial raiting: "GOOD" (2025 prognosis)LUHA 9 OÜ
Real estate as of 18.01.2026Active and unactive real estate
LUHA 9 OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2024 | 01.01.2024–31.12.2024 | 30.06.2025 | ...... |
| 2023 | 01.01.2023–31.12.2023 | 30.06.2024 | ...... |
| 2022 | 01.01.2022–31.12.2022 | 30.05.2023 | ...... |
| 2021 | 01.01.2021–31.12.2021 | 16.06.2022 | ...... |
| 2020 | 01.01.2020–31.12.2020 | 06.04.2021 | ...... |
| 2019 | 01.01.2019–31.12.2019 | 25.06.2020 | ...... |
| 2018 | 01.01.2018–31.12.2018 | 28.06.2019 | ...... |
| 2017 | 01.01.2017–31.12.2017 | 27.06.2018 | ...... |
| 2016 | 01.01.2016–31.12.2016 | 29.06.2017 | ...... |
| 2015 | 01.01.2015–31.12.2015 | 14.06.2016 | ...... |
| 2014 | 01.01.2014–31.12.2014 | 30.06.2015 | ...... |
| 2013 | 01.01.2013–31.12.2013 | 30.06.2014 | ...... |
Liabilities and debts
LUHA 9 OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralLUHA 9 OÜ
Reports and assets-liabilities overview 18.01.2026LUHA 9 OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
LUHA 9 OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2025 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2024 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
LUHA 9 OÜ
Bailiff's enforcement proceedings as of 18.01.2026Bailiff's enforcement proceedings MISSING
LUHA 9 OÜ
Regulations of the Payment Order Department as of 18.01.2026Regulations of the Payment Order Department MISSING
LUHA 9 OÜ
Court orders in the register as of 18.01.2026Puuduste kõrvaldamise määrus
Regulation number: Ä 10187167 / M3
Regulation status has entered into force: 15.01.2026
Date of enforcement of order or additional period: 16.01.2026
Regulation status: Puudused kõrvaldatud
Puuduste kõrvaldamise määrus
Regulation number: Ä 10187167 / M2
Regulation status has entered into force: 14.10.2021
Date of enforcement of order or additional period: 11.10.2021
Regulation status: Puudused kõrvaldatud
LUHA 9 OÜ
Decisions of the Consumer Disputes Committee as of 18.01.2026Consumer disputes MISSING
LUHA 9 OÜ
Court hearings as of 18.01.2026Court hearings MISSING
LUHA 9 OÜ
Rulings as of 18.01.2026Court settlemets MISSING
LUHA 9 OÜ
Notices and announcements as of 18.01.2026Announcements MISSING
Marketing
Business network
LUHA 9 OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.