CLEAN X OÜ
Date of report 24.07.2026
CLEAN X OÜ
Deleted (09.05.2019)| start | end |
|---|---|
| 16.10.2013 | 09.05.2019 |
Former names
- OÜ Clean X
keywords
- ehitus ja kinnisvara
- vaipade puhastamine
CLEAN X OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
CLEAN X OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
CLEAN X OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
CLEAN X OÜ
History of right of representationCLEAN X OÜ
OwnersFormer owners
Former owners
| Name | Credit Score | Payment | Beginning | Ending |
|---|---|---|---|---|
check_indeterminate_small
| ...... | ...... | ...... |
Finances and assets
CLEAN X OÜ
Taxes paid and estimated average salariesCLEAN X OÜ
Quarterly indicators| Quarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2019 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
CLEAN X OÜ
Financial indicators and prognosisCLEAN X OÜ
Financial raiting: "VERY GOOD" (2014)CLEAN X OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2014 | 01.01.2014–31.12.2014 | 11.08.2016 | ...... |
Liabilities and debts
CLEAN X OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralCLEAN X OÜ
Reports and assets-liabilities overview 09.05.2019CLEAN X OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
CLEAN X OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2019 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | ...... € | ...... € | ...... € | ...... € | ...... |
CLEAN X OÜ
Bailiff's enforcement proceedings as of 09.05.2019Bailiff's enforcement proceedings MISSING
CLEAN X OÜ
Regulations of the Payment Order Department as of 09.05.2019Regulations of the Payment Order Department MISSING
CLEAN X OÜ
Court orders in the register as of 09.05.2019Court order MISSING
CLEAN X OÜ
Decisions of the Consumer Disputes Committee as of 09.05.2019Consumer disputes MISSING
CLEAN X OÜ
Court hearings as of 09.05.2019Court hearings MISSING
CLEAN X OÜ
Rulings as of 09.05.2019Court settlemets MISSING
CLEAN X OÜ
Notices and announcements as of 09.05.2019Announcements MISSING
Marketing
Business network
CLEAN X OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
CLEAN X OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.