OPTIMUM PRODUCTS OÜ
Date of report 01.07.2026
OPTIMUM PRODUCTS OÜ
Registeredkeywords
- internetikaubandus
- kaubandus ja teenused
- hoonestusprojektide arendus
OPTIMUM PRODUCTS OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
OPTIMUM PRODUCTS OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2026 I | ...... | ...... | ...... | ...... |
| 2025 IV | ...... | ...... | ...... | ...... |
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
OPTIMUM PRODUCTS OÜ
Decision-makersFormer decision-makers
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 34
OPTIMUM PRODUCTS OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 2
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
OPTIMUM PRODUCTS OÜ
History of right of representationOPTIMUM PRODUCTS OÜ
OwnersFormer owners
| Name | Credit Score | Payment | Beginning | Type | Holding |
|---|---|---|---|---|---|
check_indeterminate_small
| ...... | ...... | ...... |
100%
|
OPTIMUM PRODUCTS OÜ
Other related partiesFormer other persons
| Name | Credit Score | Part | Beginning |
|---|---|---|---|
| ...... | ...... |
OPTIMUM PRODUCTS OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
OPTIMUM PRODUCTS OÜ
GoodwillOPTIMUM PRODUCTS OÜ
Taxes paid and estimated average salariesOPTIMUM PRODUCTS OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2026 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2025 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2025 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2018 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2017 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
OPTIMUM PRODUCTS OÜ
Sales revenue by business areaOPTIMUM PRODUCTS OÜ
Sales revenue by countryOPTIMUM PRODUCTS OÜ
Financial indicators and prognosisOPTIMUM PRODUCTS OÜ
Financial raiting: "GOOD" (2024 prognosis)OPTIMUM PRODUCTS OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2019 | 01.01.2019–31.12.2019 | 15.10.2020 | ...... |
| 2018 | 01.01.2018–31.12.2018 | 02.09.2020 | ...... |
| 2017 | 01.01.2017–31.12.2017 | 02.09.2020 | ...... |
| 2016 | 01.01.2016–31.12.2016 | 11.07.2017 | ...... |
| 2015 | 01.01.2015–31.12.2015 | 22.11.2017 | ...... |
| 2014 | 01.01.2014–31.12.2014 | 02.12.2016 | ...... |
Liabilities and debts
OPTIMUM PRODUCTS OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralOPTIMUM PRODUCTS OÜ
Reports and assets-liabilities overview 01.07.2026OPTIMUM PRODUCTS OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
OPTIMUM PRODUCTS OÜ
Debt by type 01.07.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| SUNNIRAHA | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Total | ...... € | ...... € | ...... € |
OPTIMUM PRODUCTS OÜ
Time-barred and ongoing claims as of 01.07.2026Sum:
...... €
Sum:
...... €
OPTIMUM PRODUCTS OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2026 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2025 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
OPTIMUM PRODUCTS OÜ
Bailiff's enforcement proceedings as of 01.07.2026| Claim duration | 730 days |
| Collector | MAKSU JA TOLLIAMET |
| Legal basis | y: |
| Storage medium | Kohtutäitur Mati Roodes |
| Principal claim | 200 € |
| Secondary claim | - |
| State fee | 110 € |
| TOTAL | 346 € |
| Costs of proceedings | 37 € |
OPTIMUM PRODUCTS OÜ
Regulations of the Payment Order Department as of 01.07.2026| Claim duration | 1930 days |
| Collector | Luminor Liising AS |
| Legal basis | 2-21-103243y: Leping ();Muu (tasumata kasko ja liikluskindlustuse arved);Muu (nõudekiri);Muu (vara tagastamisega ja võõrandamisega seotud kuluarved);Muu (tasumata arved);Muu (ülesütlemise teatised);Kasutusleping (liisinguleping nr 201718243, 21.07.2017);Muu (käendusleping nr 201718243, 21.07.2017) |
| Storage medium | Pärnu Maakohtu maksekäsuosakond |
| Principal claim | 3,243 € |
| Secondary claim | 6 € |
| State fee | 97 € |
| TOTAL | 4,031 € |
| Costs of proceedings | 684 € |
OPTIMUM PRODUCTS OÜ
Court orders in the register as of 01.07.2026Aruandetrahvimäärus
Regulation number: Ä 10193752 / M16
Regulation status has entered into force: 24.10.2024
Regulation status: Allkirjastatud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10193752 / M15
Regulation status has entered into force: 02.09.2024
Regulation status: Allkirjastatud
Korduv aruandetrahvimäärus
Regulation number: Ä 10193752 / M14
Regulation status has entered into force: 16.07.2024
Regulation status: Allkirjastatud
Korduv aruandetrahvimäärus
Regulation number: Ä 10193752 / M13
Regulation status has entered into force: 10.04.2024
Regulation status: Allkirjastatud
Aruandetrahvimäärus
Regulation number: Ä 10193752 / M12
Regulation status has entered into force: 03.01.2024
Regulation status: Allkirjastatud
Trahvihoiatusmäärus: majandusaasta aruanne esitamata
Regulation number: Ä 10193752 / M11
Regulation status has entered into force: 23.10.2023
Date of enforcement of order or additional period: 23.10.2023
Regulation status: Jõustunud
OPTIMUM PRODUCTS OÜ
Decisions of the Consumer Disputes Committee as of 01.07.2026Consumer disputes MISSING
OPTIMUM PRODUCTS OÜ
Court hearings as of 01.07.2026Court hearings MISSING
OPTIMUM PRODUCTS OÜ
Rulings as of 01.07.2026Court settlemets MISSING
OPTIMUM PRODUCTS OÜ
Notices and announcements as of 01.07.2026Notice of delivery of a Tax and Customs Board document
Avaldamise lõpp: 04.09.2026
Menetlusosalisele Optimum Products OÜ (registrikood: 12626615) toimetatakse kätte 25.05.2026 korraldus nr 9-1.4/51211 2026. a aprillikuu maksudeklaratsiooni vorm TSD esitamiseks kümne päeva jooksul korralduse kättetoimetamisest arvates.
Korraldusega pandud kohustuse täitmata jätmisel on Maksu- ja Tolliametil õigus rakendada sunniraha, mille suurus on 500 eurot iga tähtaegselt esitamata deklaratsiooni kohta.
Dokumendi resolutiivosa loetakse kättetoimetatuks kümne päeva möödumisel käesoleva teadaande avaldamisest (MKS § 55).
Dokumentide terviktekstidega on võimalik tutvuda Maksu- ja Tolliameti lähimas teenindusbüroos.
Tallinn, HARJUMAA, Lõõtsa 8a
Telefon: 8800812
E-post: emta@emta.ee
Notice of delivery of a Tax and Customs Board document
Avaldamise lõpp: 31.07.2026
Menetlusosalisele Optimum Products OÜ (registrikood: 12626615) toimetatakse kätte 21.04.2026 korraldus nr 9-1.4/37800 2026. a märtsikuu maksudeklaratsiooni vorm TSD esitamiseks kümne päeva jooksul korralduse kättetoimetamisest arvates.
Korraldusega pandud kohustuse täitmata jätmisel on Maksu- ja Tolliametil õigus rakendada sunniraha, mille suurus on 500 eurot iga tähtaegselt esitamata deklaratsiooni kohta.
Dokumendi resolutiivosa loetakse kättetoimetatuks kümne päeva möödumisel käesoleva teadaande avaldamisest (MKS § 55).
Dokumentide terviktekstidega on võimalik tutvuda Maksu- ja Tolliameti lähimas teenindusbüroos.
Tallinn, HARJUMAA, Lõõtsa 8a
Telefon: 8800812
E-post: emta@emta.ee
Notice of delivery of a Tax and Customs Board document
Avaldamise lõpp: 07.07.2026
Menetlusosalisele Optimum Products OÜ (registrikood: 12626615) toimetatakse kätte 24.03.2026 korraldus nr 9-1.4/27209 2026. a jaanuari- ja veebruarikuu maksudeklaratsioonide vormid TSD esitamiseks kümne päeva jooksul korralduse kättetoimetamisest arvates.
Korraldusega pandud kohustuse täitmata jätmisel on Maksu- ja Tolliametil õigus rakendada sunniraha, mille suurus esimesel korral on 500 eurot iga tähtaegselt esitamata deklaratsiooni kohta.
Dokumendi resolutiivosa loetakse kättetoimetatuks kümne päeva möödumisel käesoleva teadaande avaldamisest (MKS § 55).
Dokumentide terviktekstidega on võimalik tutvuda Maksu- ja Tolliameti lähimas teenindusbüroos.
Tallinn, HARJUMAA, Lõõtsa 8a
Telefon: 8800812
E-post: emta@emta.ee
Marketing
Business network
OPTIMUM PRODUCTS OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
OPTIMUM PRODUCTS OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.