SOFTEDO OÜ
Date of report 05.11.2025
SOFTEDO OÜ
RegisteredFormer names
- estcommerce OÜ
Business address:
keywords
- internet
- meedia ja trükk
- side
- ehitus
- insener-tehniline projekteerimine
SOFTEDO OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
SOFTEDO OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2025 III | ...... | ...... | ...... | ...... |
| 2025 II | ...... | ...... | ...... | ...... |
| 2025 I | ...... | ...... | ...... | ...... |
| 2024 IV | ...... | ...... | ...... | ...... |
| 2024 III | ...... | ...... | ...... | ...... |
| 2024 II | ...... | ...... | ...... | ...... |
| 2024 I | ...... | ...... | ...... | ...... |
| 2023 IV | ...... | ...... | ...... | ...... |
| 2023 III | ...... | ...... | ...... | ...... |
| 2023 II | ...... | ...... | ...... | ...... |
| 2023 I | ...... | ...... | ...... | ...... |
| 2022 IV | ...... | ...... | ...... | ...... |
| 2022 III | ...... | ...... | ...... | ...... |
| 2022 II | ...... | ...... | ...... | ...... |
| 2022 I | ...... | ...... | ...... | ...... |
| 2021 IV | ...... | ...... | ...... | ...... |
| 2021 III | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... |
| 2020 IV | ...... | ...... | ...... | ...... |
| 2020 III | ...... | ...... | ...... | ...... |
| 2020 II | ...... | ...... | ...... | ...... |
| 2020 I | ...... | ...... | ...... | ...... |
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
| 2015 II | ...... | ...... | ...... | ...... |
| 2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
SOFTEDO OÜ
Decision-makersFormer decision-makers
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
SOFTEDO OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 1
SOFTEDO OÜ
History of right of representationSOFTEDO OÜ
OwnersFormer owners
Beneficiaries
Volumes and values of beneficiaries' assets
Finances and assets
SOFTEDO OÜ
GoodwillSOFTEDO OÜ
Taxes paid and estimated average salariesSOFTEDO OÜ
Quarterly indicators| Quarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2023 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2023 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2021 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2021 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2016 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
| 2015 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
SOFTEDO OÜ
Sales revenue by business areaSOFTEDO OÜ
Sales revenue by countrySOFTEDO OÜ
Financial indicators and prognosisSOFTEDO OÜ
Financial raiting: "GOOD" (2025 prognosis)SOFTEDO OÜ
Annual reports| Year | Period | Submitted | Report PDF |
|---|---|---|---|
| 2024 | 01.06.2024–31.05.2025 | 01.07.2025 | ...... |
| 2023 | 01.06.2023–31.05.2024 | 30.06.2024 | ...... |
| 2022 | 01.06.2022–31.05.2023 | 12.01.2024 | ...... |
| 2021 | 01.06.2021–31.05.2022 | 26.06.2023 | ...... |
| 2020 | 01.06.2020–31.05.2021 | 26.06.2023 | ...... |
| 2019 | 01.06.2019–31.05.2020 | 05.12.2020 | ...... |
| 2018 | 01.06.2018–31.05.2019 | 09.03.2020 | ...... |
| 2017 | 01.06.2017–31.05.2018 | 03.03.2019 | ...... |
| 2016 | 01.06.2016–31.05.2017 | 18.12.2017 | ...... |
| 2015 | 01.06.2015–31.05.2016 | 01.12.2016 | ...... |
| 2014 | 01.06.2014–31.05.2015 | 30.09.2016 | ...... |
Liabilities and debts
SOFTEDO OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralSOFTEDO OÜ
Reports and assets-liabilities overview 05.11.2025SOFTEDO OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
SOFTEDO OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2023 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2023 I | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2021 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 II | * ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 I | * ...... € | ...... € | ...... € | ...... € | ...... |
SOFTEDO OÜ
Bailiff's enforcement proceedings as of 05.11.2025Bailiff's enforcement proceedings MISSING
SOFTEDO OÜ
Regulations of the Payment Order Department as of 05.11.2025Regulations of the Payment Order Department MISSING
SOFTEDO OÜ
Court orders in the register as of 05.11.2025Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata
Regulation number: Ä 10196566 / M5
Regulation status has entered into force: 06.12.2023
Date of enforcement of order or additional period: 06.12.2023
Regulation status: Jõustunud
SOFTEDO OÜ
Decisions of the Consumer Disputes Committee as of 05.11.2025Consumer disputes MISSING
SOFTEDO OÜ
Court hearings as of 05.11.2025Court hearings MISSING
SOFTEDO OÜ
Rulings as of 05.11.2025Court settlemets MISSING
SOFTEDO OÜ
Notices and announcements as of 05.11.2025Announcements MISSING
Marketing
Business network
SOFTEDO OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
SOFTEDO OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.