SEIDI LAMUS-TŠISTOTIN FIE
Date of report 22.05.2025
SEIDI LAMUS-TŠISTOTIN FIE
Former names
- Seidi Lamus-Tšistotin
keywords
SEIDI LAMUS-TŠISTOTIN FIE
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
SEIDI LAMUS-TŠISTOTIN FIE
Number of employees and estimated average salaries2021 IV | 2022 I | 2022 II | 2022 III | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
SEIDI LAMUS-TŠISTOTIN FIE
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
2015 II | ...... | ...... | ...... | ...... |
2015 I | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
SEIDI LAMUS-TŠISTOTIN FIE
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 190
Date of birth: ......
Active relations 2
1 follower
SEIDI LAMUS-TŠISTOTIN FIE
History of right of representationSEIDI LAMUS-TŠISTOTIN FIE
OwnersFormer owners
Former owners
Name | Credit Score | Payment | Beginning | Ending |
---|---|---|---|---|
...... | ...... |
Finances and assets
SEIDI LAMUS-TŠISTOTIN FIE
Taxes paid and estimated average salaries2014 | 2015 | |
National taxes | ...... | ...... |
Labor taxes | ...... | ...... |
Average gross salary | ...... | ...... |
SEIDI LAMUS-TŠISTOTIN FIE
Quarterly indicatorsQuarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2015 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2014 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
SEIDI LAMUS-TŠISTOTIN FIE
Financial indicators and prognosisFinancial indicators | 2020 Prognosis | 2021 Prognosis | 2022 Prognosis |
Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
SEIDI LAMUS-TŠISTOTIN FIE
Financial raiting: "SATISFACTORY" (2022 prognosis)Multipliers and income levels | 2021 prognosis | 2022 prognosis |
Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
SEIDI LAMUS-TŠISTOTIN FIE
Annual reportsAnnual reports MISSING
Liabilities and debts
SEIDI LAMUS-TŠISTOTIN FIE
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralSEIDI LAMUS-TŠISTOTIN FIE
Reports and assets-liabilities overview 04.07.2022SEIDI LAMUS-TŠISTOTIN FIE
Claims historyTotal debt claims: ...... €
...... | ...... |
SEIDI LAMUS-TŠISTOTIN FIE
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2015 I | ...... € | ...... € | ...... € | ...... € | ...... |
2014 IV | ...... € | ...... € | ...... € | ...... € | ...... |
SEIDI LAMUS-TŠISTOTIN FIE
Bailiff's enforcement proceedings as of 04.07.2022Bailiff's enforcement proceedings MISSING
SEIDI LAMUS-TŠISTOTIN FIE
Regulations of the Payment Order Department as of 04.07.2022Regulations of the Payment Order Department MISSING
SEIDI LAMUS-TŠISTOTIN FIE
Court orders in the register as of 04.07.2022Court order MISSING
SEIDI LAMUS-TŠISTOTIN FIE
Decisions of the Consumer Disputes Committee as of 04.07.2022Consumer disputes MISSING
SEIDI LAMUS-TŠISTOTIN FIE
Court hearings as of 04.07.2022Court hearings MISSING
SEIDI LAMUS-TŠISTOTIN FIE
Rulings as of 04.07.2022Court settlemets MISSING
SEIDI LAMUS-TŠISTOTIN FIE
Notices and announcements as of 04.07.2022Announcements MISSING
Marketing
Business network
SEIDI LAMUS-TŠISTOTIN FIE
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
SEIDI LAMUS-TŠISTOTIN FIE
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.