INTOPEX OIL OÜ
Date of report 06.05.2025
INTOPEX OIL OÜ
Former names
- OÜ Vermonter
- OÜ Intopex Oil
start | end |
---|---|
30.11.2018 | 24.03.2023 |
keywords
INTOPEX OIL OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
INTOPEX OIL OÜ
Number of employees and estimated average salaries2023 I | 2023 II | 2023 III | 2023 IV | |
Number of employees | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
INTOPEX OIL OÜ
Employee taxes and performance analysisQuarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
---|---|---|---|---|
2023 IV | ...... | ...... | ...... | ...... |
2023 III | ...... | ...... | ...... | ...... |
2023 II | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... |
2022 IV | ...... | ...... | ...... | ...... |
2022 III | ...... | ...... | ...... | ...... |
2022 II | ...... | ...... | ...... | ...... |
2022 I | ...... | ...... | ...... | ...... |
2021 IV | ...... | ...... | ...... | ...... |
2021 III | ...... | ...... | ...... | ...... |
2021 II | ...... | ...... | ...... | ...... |
2021 I | ...... | ...... | ...... | ...... |
2020 IV | ...... | ...... | ...... | ...... |
2020 III | ...... | ...... | ...... | ...... |
2020 II | ...... | ...... | ...... | ...... |
2020 I | ...... | ...... | ...... | ...... |
2019 IV | ...... | ...... | ...... | ...... |
2019 III | ...... | ...... | ...... | ...... |
2019 II | ...... | ...... | ...... | ...... |
2019 I | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... |
2018 III | ...... | ...... | ...... | ...... |
2018 II | ...... | ...... | ...... | ...... |
2018 I | ...... | ...... | ...... | ...... |
2017 IV | ...... | ...... | ...... | ...... |
2017 III | ...... | ...... | ...... | ...... |
2017 II | ...... | ...... | ...... | ...... |
2017 I | ...... | ...... | ...... | ...... |
2016 IV | ...... | ...... | ...... | ...... |
2016 III | ...... | ...... | ...... | ...... |
2016 II | ...... | ...... | ...... | ...... |
2016 I | ...... | ...... | ...... | ...... |
2015 IV | ...... | ...... | ...... | ...... |
2015 III | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
INTOPEX OIL OÜ
Former decision-makers......
Credit Score: Trustworthy
Reputation score: 15650
Date of birth: ......
Active relations 4
21 followers
......
Credit Score: Trustworthy
Reputation score: 15650
Date of birth: ......
Active relations 4
21 followers
INTOPEX OIL OÜ
History of right of representationINTOPEX OIL OÜ
OwnersFormer owners
Finances and assets
INTOPEX OIL OÜ
Taxes paid and estimated average salaries2020 | 2021 | 2022 | 2023 | |
National taxes | ...... | ...... | ...... | ...... |
Labor taxes | ...... | ...... | ...... | ...... |
Average gross salary | ...... | ...... | ...... | ...... |
INTOPEX OIL OÜ
Quarterly indicatorsQuarter | Turnover | Taxed turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
---|---|---|---|---|---|---|---|
2023 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2023 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
2022 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2022 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2021 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2020 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 IV | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 III | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 II | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2019 I | * ...... | ...... | * ...... | ...... | ...... | ...... | ...... |
2018 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
INTOPEX OIL OÜ
Sales revenue by business arearevenue
Field of activity | EMTAK code | Sales revenue (2022) | Sales revenue % |
Wholesale of primary processing products for wood | - | - | |
Mediation of fuels, ores, metals | - | - | |
Other service | 9609 | 1589 € | 100,00 |
INTOPEX OIL OÜ
Financial indicators and prognosisFinancial indicators | 2021 | 2022 | 2023 Prognosis |
Trend |
TURNOVER | ...... | ...... | ...... | |
Estonia | ...... | ...... | ...... | |
Other countries | ...... | ...... | ...... | |
INTEREST INCOME | ...... | ...... | ...... | |
OTHER BUSINESS INCOME | ...... | ...... | ...... | |
TURNOVER IN RELATED COMPANY | ...... | ...... | ...... | |
AVERAGE MONTHLY TURNOVER | ...... | ...... | ...... | |
Available credit (credit limit) | ...... | ...... | ...... | |
Settlement dates | ...... | ...... | ...... | |
RECEIVED GRANTS € | ...... | ...... | ...... | |
TENDERS WON € | ...... | ...... | ...... | |
ASSETS | ...... | ...... | ...... | |
Current assets | ...... | ...... | ...... | |
Fixed assets | ...... | ...... | ...... | |
LIABILITIES | ...... | ...... | ...... | |
Short-term liabilities | ...... | ...... | ...... | |
Long-term liabilities | ...... | ...... | ...... | |
EQUITY | ...... | ...... | ...... | |
Share-(equity capital) | ...... | ...... | ...... | |
Retained profits | ...... | ...... | ...... | |
Net profit | ...... | ...... | ...... | |
NET WORKING CAPITAL | ...... | ...... | ...... | |
NUMBER OF EMPLOYEES | ...... | ...... | ...... |
INTOPEX OIL OÜ
Financial raiting: "SATISFACTORY" (2023 prognosis)Multipliers and income levels | 2022 | 2023 prognosis |
Trend |
LIQUIDITY | ...... | ...... | |
Net Working capital | ...... | ...... | |
Short-term debt coverage ratio (X) | ...... | ...... | |
EFFECTIVENESS | ...... | ...... | |
Debt to assets ratio (X) | ...... | ...... | |
Capitalisation multiplier (X) | ...... | ...... | |
USE OF LOAN CAPITAL | ...... | ...... | |
Turnover ratio of fixed assets (X) | ...... | ...... | |
PROFITABILITY | ...... | ...... | |
Sales revenues (%) | ...... | ...... | |
Total asset revenues (%) | ...... | ...... | |
Equity revenues (%) | ...... | ...... |
INTOPEX OIL OÜ
Annual reportsYear | Period | Submitted | Report PDF |
---|---|---|---|
2022 | 01.01.2022–31.12.2022 | 27.06.2023 | ...... |
2021 | 01.01.2021–31.12.2021 | 06.07.2022 | ...... |
2020 | 01.01.2020–31.12.2020 | 02.03.2021 | ...... |
2019 | 01.01.2019–31.12.2019 | 01.12.2020 | ...... |
2018 | 01.01.2018–31.12.2018 | 09.07.2019 | ...... |
2017 | 01.01.2017–31.12.2017 | 29.06.2018 | ...... |
2016 | 01.01.2016–31.12.2016 | 10.05.2018 | ...... |
Liabilities and debts
INTOPEX OIL OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralINTOPEX OIL OÜ
Reports and assets-liabilities overview 10.10.2023INTOPEX OIL OÜ
Claims historyTotal debt claims: ...... €
...... | ...... |
INTOPEX OIL OÜ
Income (turnover) and expenditure (taxes paid)Quarter | Turnover | Taxed turnover | National taxes paid | Labor taxes paid | Number of employees |
---|---|---|---|---|---|
2023 II | ...... € | ...... € | ...... € | ...... € | ...... |
2023 I | ...... € | ...... € | ...... € | ...... € | ...... |
2022 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2022 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2021 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2020 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 IV | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 III | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 II | * ...... € | ...... € | ...... € | ...... € | ...... |
2019 I | * ...... € | ...... € | ...... € | ...... € | ...... |
2018 IV | ...... € | ...... € | ...... € | ...... € | ...... |
INTOPEX OIL OÜ
Bailiff's enforcement proceedings as of 10.10.2023Bailiff's enforcement proceedings MISSING
INTOPEX OIL OÜ
Regulations of the Payment Order Department as of 10.10.2023Regulations of the Payment Order Department MISSING
INTOPEX OIL OÜ
Court orders in the register as of 10.10.2023Court order MISSING
INTOPEX OIL OÜ
Decisions of the Consumer Disputes Committee as of 10.10.2023Consumer disputes MISSING
INTOPEX OIL OÜ
Court hearings as of 10.10.2023Court hearings MISSING
INTOPEX OIL OÜ
Rulings as of 10.10.2023Court settlemets MISSING
INTOPEX OIL OÜ
Notices and announcements as of 10.10.2023Notice of concluding a merger agreement of a public limited company
Avaldamise lõpp: tähtajatu
Aktsiaselts teatab ühinemislepingu sõlmimisest. Ühinemisleping on sõlmitud AS Intopex (registrikood 10483790) ja OÜ Intopex Oil (registrikood: 12884286), asukoht: Harju maakond, Tallinn, Narva mnt 7d vahel. AS Intopex (registrikood:10483790) avaldab teadaande äriseadustiku (ÄS) § 419 lõike 4 alusel.
Aktsiaselts teatab ühinemislepingu sõlmimisest. Ühinemisleping on sõlmitud AS Intopex (registrikood: 10483790) ja OÜ Intopex Oil (registrikood: 12884286), asukoht: Harju maakond, Tallinn, Narva mnt 7d vahel.
Ühinemislepingu ja teiste dokumentidega on võimalik tutvuda ja saada nende ärakirju aktsiaseltsi asukohas. Täiendavate küsimustega palume pöörduda valdis@intopex.ee.
AS Intopex
Harju maakond, Tallinn, Narva mnt 7d,
Telefon: +372 5066263
E-post: nikolai@intopex.ee
Ühinemislepingu ja teiste dokumentidega on võimalik tutvuda ja saada nende ärakirju Ühinemislepingu ja teiste dokumentidega on võimalik tutvuda ja saada nende ärakirju aktsiaseltsi asukohas. Täiendavate küsimustega palume pöörduda valdis@intopex.ee.
Kesklinna linnaosa, Tallinn, Harju maakond, Narva mnt 7d
Telefon: +372 6069186
E-post: nikolai@intopex.ee
NIKOLAI STOLFOT
Notice of delivery of a Tax and Customs Board document
Avaldamise lõpp: 24.07.2019
Menetlusosalisele OÜ Vermonter (registrikood: 12884286) toimetatakse kätte 23.04.2019 korraldus nr 12.2-3/048880-1 kus Maksu- ja Tolliamet on kohustanud Vermonter OÜd andma kirjalikku teavet ja esitama tõendid ettevõtlusega tegelemise kohta hiljemalt 06.05.2019 Maksu- ja Tolliametile aadressil Lõõtsa 8a, 15176 Tallinn.
Dokumendi resolutiivosa loetakse kättetoimetatuks kümne päeva möödumisel käesoleva teadaande avaldamisest (MKS § 55).
Dokumentide terviktekstidega on võimalik tutvuda Maksu- ja Tolliameti lähimas teenindusbüroos.
Tallinn, HARJUMAA, Lõõtsa 8a
Telefon: 1811
E-post: emta@emta.ee
Notice of delivery of a Tax and Customs Board document
Avaldamise lõpp: 19.03.2019
Menetlusosalisele OÜ Vermonter (registrikood: 12884286) toimetatakse kätte 18.12.2018 korraldus nr 12.2-3/046742-1 kus Maksu- ja Tolliamet on kohustanud Vermonter OÜ´d 08.01.2019 kell 09:30 andma teavet ja hiljemalt 07.01.2019 esitama tõendid ettevõtlusega tegelemise kohta Maksu- ja Tolliametile aadressil Lõõtsa 8a, 15176 Tallinn.
Dokumendi resolutiivosa loetakse kättetoimetatuks kümne päeva möödumisel käesoleva teadaande avaldamisest (MKS § 55).
Dokumentide terviktekstidega on võimalik tutvuda Maksu- ja Tolliameti lähimas teenindusbüroos.
Tallinn, HARJUMAA, Lõõtsa 8a
Telefon: 1811
E-post: emta@emta.ee
Marketing
Business network
INTOPEX OIL OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
INTOPEX OIL OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
10.10.2023
Mandate ended
The person INTOPEX AS mandate in the organization expired.
Stepped out of the role: shareholder
10.10.2023
The company was deleted from the register
The deletion date is: 10.10.2023
10.10.2023
Mandate ended
The person Nikolai Stolfot (17.03.1969) mandate in the organization expired.
Stepped out of the role: board member
10.10.2023
Mandate ended
The person Nikolai Stolfot (17.03.1969) mandate in the organization expired.
Stepped out of the role: founder
13.09.2023
Official announcements
13.09.2023 the announcement was made: ("Aktsiaseltsi ühinemislepingu sõlmimise teade")
No monitoring events found.
Failed to load monitoring events.