DIGIAGENTUUR OÜ
Date of report 12.07.2026
DIGIAGENTUUR OÜ
Deleted (11.10.2019)| start | end |
|---|---|
| 16.09.2015 | 07.11.2017 |
Former names
- Digiagentuur OÜ
keywords
- arhitektuuribürood
- disainibürood
- disainerid
- ehitus ja kinnisvara
- meedia ja trükk
DIGIAGENTUUR OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
DIGIAGENTUUR OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2019 IV | ...... | ...... | ...... | ...... |
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
DIGIAGENTUUR OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 3
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 11
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
DIGIAGENTUUR OÜ
History of right of representationDIGIAGENTUUR OÜ
OwnersFormer owners
Former owners
| Name | Credit Score | Payment | Beginning | Ending |
|---|---|---|---|---|
more_horiz
| ...... | ...... | ...... | |
| ...... | ...... | ...... | ||
| ...... | ...... | ...... | ||
| ...... | ...... | ...... | ||
| ...... | ...... | ...... | ||
| ...... | ...... | ...... | ||
more_horiz
| ...... | ...... | ...... | |
more_horiz
| ...... | ...... | ...... | |
more_horiz
| ...... | ...... | ...... | |
more_horiz
| ...... | ...... | ...... |
DIGIAGENTUUR OÜ
Subsidiaries and associatesFormer subsidiaries and associates
Former subsidiaries and associates
| Name | Credit Score | Payment | Beginning | Ending |
|---|---|---|---|---|
| ...... | ...... | ...... |
Finances and assets
DIGIAGENTUUR OÜ
Taxes paid and estimated average salariesDIGIAGENTUUR OÜ
Quarterly indicators| Quarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2017 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
DIGIAGENTUUR OÜ
Financial raiting: "UNSATISFACTORY" ()DIGIAGENTUUR OÜ
Annual reportsAnnual reports MISSING
Liabilities and debts
DIGIAGENTUUR OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralDIGIAGENTUUR OÜ
Reports and assets-liabilities overview 11.10.2019DIGIAGENTUUR OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
DIGIAGENTUUR OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2017 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 III | ...... € | ...... € | ...... € | ...... € | ...... |
DIGIAGENTUUR OÜ
Bailiff's enforcement proceedings as of 11.10.2019Bailiff's enforcement proceedings MISSING
DIGIAGENTUUR OÜ
Regulations of the Payment Order Department as of 11.10.2019Regulations of the Payment Order Department MISSING
DIGIAGENTUUR OÜ
Court orders in the register as of 11.10.2019Court order MISSING
DIGIAGENTUUR OÜ
Decisions of the Consumer Disputes Committee as of 11.10.2019Consumer disputes MISSING
DIGIAGENTUUR OÜ
Court hearings as of 11.10.2019Court hearings MISSING
DIGIAGENTUUR OÜ
Rulings as of 11.10.2019Court settlemets MISSING
DIGIAGENTUUR OÜ
Notices and announcements as of 11.10.2019Announcements MISSING
Marketing
Business network
DIGIAGENTUUR OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
DIGIAGENTUUR OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.