DEFOREST OÜ
Date of report 22.07.2026
DEFOREST OÜ
Deleted (22.07.2019)| start | end |
|---|---|
| 25.11.2015 | 20.12.2016 |
Former names
- Deforest OÜ
keywords
DEFOREST OÜ
Scores and ratings
Reputation score
Credit Score
Open the reports you want to print
Employees and salaries
DEFOREST OÜ
Employee taxes and performance analysis| Quarter | Labor taxes paid | Number of employees | Turnover Per Employee | Profit per employee |
|---|---|---|---|---|
| 2019 III | ...... | ...... | ...... | ...... |
| 2019 II | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... |
Deciders and beneficiaries
DEFOREST OÜ
Former decision-makers......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 0
......
Credit Score: ...
Reputation score: ...
Date of birth: ......
Active relations 28
DEFOREST OÜ
History of right of representationDEFOREST OÜ
OwnersFormer owners
Former owners
| Name | Credit Score | Payment | Beginning | Ending |
|---|---|---|---|---|
check_indeterminate_small
| ...... | ...... | ...... |
DEFOREST OÜ
Other related partiesFormer other persons
Other related parties (invalid relations)
| Name | Credit Score | Part | Beginning | Ending |
|---|---|---|---|---|
| ...... | ...... | ...... |
Finances and assets
DEFOREST OÜ
Taxes paid and estimated average salariesDEFOREST OÜ
Quarterly indicators| Quarter | Turnover | Turnover | Labour productivity | Labour productivity | Employees | National taxes | Labor taxes |
|---|---|---|---|---|---|---|---|
| 2019 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2019 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2018 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2017 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 III | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 II | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2016 I | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
| 2015 IV | ...... | ...... | ...... | ...... | ...... | ...... | ...... |
DEFOREST OÜ
Financial raiting: "UNSATISFACTORY" ()DEFOREST OÜ
Annual reportsAnnual reports MISSING
Liabilities and debts
DEFOREST OÜ
Credit score history and prognosis... €
......
Business risk classes:
Trustworthy NeutralDEFOREST OÜ
Reports and assets-liabilities overview 22.07.2019DEFOREST OÜ
Claims historyTotal debt claims: ...... €
| ...... | ...... |
DEFOREST OÜ
Debt by type 22.07.2026| Type of claim | Amount of claims | In repayment schedule | Disputed | Management board during which the debt was incurred | Representative |
|---|---|---|---|---|---|
| Tax collector 's claims | ...... € | ...... € | ...... € | ||
| Interest | ...... € | ...... € | ...... € | ETCB | |
| Value added tax | ...... € | ...... € | ...... € | ETCB | |
| SUNNIRAHA | ...... € | ...... € | ...... € | ETCB | |
| TRAHV | ...... € | ...... € | ...... € | ETCB | |
| Creditors' claims | ...... € | ...... € | ...... € | ||
| Total | ...... € | ...... € | ...... € |
DEFOREST OÜ
Time-barred and ongoing claims as of 22.07.2019Sum:
...... €
Sum:
...... €
DEFOREST OÜ
Income (turnover) and expenditure (taxes paid)| Quarter | Turnover | Turnover | National taxes paid | Labor taxes paid | Number of employees |
|---|---|---|---|---|---|
| 2019 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2019 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2018 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2017 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 IV | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 III | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 II | ...... € | ...... € | ...... € | ...... € | ...... |
| 2016 I | ...... € | ...... € | ...... € | ...... € | ...... |
| 2015 IV | ...... € | ...... € | ...... € | ...... € | ...... |
DEFOREST OÜ
Bailiff's enforcement proceedings as of 22.07.2019Bailiff's enforcement proceedings MISSING
DEFOREST OÜ
Regulations of the Payment Order Department as of 22.07.2019Regulations of the Payment Order Department MISSING
DEFOREST OÜ
Court orders in the register as of 22.07.2019Court order MISSING
DEFOREST OÜ
Decisions of the Consumer Disputes Committee as of 22.07.2019Consumer disputes MISSING
DEFOREST OÜ
Court hearings as of 22.07.2019Court hearings MISSING
DEFOREST OÜ
Rulings as of 22.07.2019Court settlemets MISSING
DEFOREST OÜ
Notices and announcements as of 22.07.2019Announcements MISSING
Marketing
Business network
DEFOREST OÜ
Business networkSign in
To expand your connections, log in to the "Networks" environment
Beneficiaries network
DEFOREST OÜ
Networks - BeneficiariesSign in
To expand your connections, log in to the "Networks" environment
Monitoring events
Filter
Dropdown
Dropdown
Neutral
Positive
Negative
No monitoring events found.
Failed to load monitoring events.